GamecockArchives.com
Brian Buscher
Alma MaterSouth Carolina
Years At USC
YearPositionWinsLossesWin%TiesConf WConf L
2011 Undergraduate Asistant 55 14 0.797 0 22 8 0.733
2013 Volunteer Assistant Coach 43 20 0.683 0 17 12 0.586
2014 Volunteer Assistant 44 18 0.710 0 18 12 0.600
2015 Volunteer Assistant Coach 32 25 0.561 0 13 17 0.433
2016 Volunteer Assistant Coach 46 18 0.719 0 20 9 0.690
2017 Volunteer Assistant Coach / Hitting 35 25 0.583 0 13 17 0.433
Record vs. Opponents (Head Coaches Only)
OpponentWLTUSC PtsOpp PtsAvg Margin