NOAH CAMPBELL Infielder 2018 / 2019 Cary, NC |
Prior Schools | |
---|---|
School | Location | Cardinal Gibbons | Durham, NC |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
2018 | Fall 2017 | 2 | IF | 5-11 | 193 | Fr |
2018 | 2018 Season | 2 | IF | 5-11 | 193 | Fr |
2019 | Fall 2018 | 2 | 2B | 6-0 | 196 | So |
2019 | Spring 2019 | 2 | 2B | 6-0 | 200 | So |
2020 | Fall 2020 | 14 | IF | 6-0 | 205 | Jr |
2020 | Spring 2020 | 14 | IF | 6-0 | 208 | Jr |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
2018 | 46 | 42 | 163 | 34 | 44 | 3 | 3 | 3 | 13 | 7 | 1 | 4 | 33 | 23 | 270 | 374 | 380 |
2019 | 50 | 49 | 188 | 32 | 45 | 6 | 1 | 6 | 19 | 8 | 6 | 7 | 47 | 18 | 239 | 329 | 378 |
2020 | 14 | 12 | 39 | 10 | 10 | 1 | 1 | 1 | 10 | 8 | 3 | 0 | 9 | 7 | 256 | 370 | 410 |
Tot | 110 | 103 | 390 | 76 | 99 | 10 | 5 | 10 | 42 | 23 | 10 | 11 | 89 | 48 | 254 | 352 | 382 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | NCAA Regional | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | NCAA Super Regional | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | SEC | 46 | 156 | 24 | 39 | 4 | 0 | 4 | 12 | 0.250 | 0.353 | SEC Tournament | 4 | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | Non-Conference | 58 | 212 | 49 | 54 | 5 | 5 | 6 | 30 | 0.255 | 0.410 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2019 | 32 | 103 | 15 | 21 | 3 | 0 | 2 | 6 | 0.204 | 0.291 | 2018 | 21 | 71 | 11 | 20 | 1 | 0 | 2 | 7 | 0.282 | 0.380 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
2018 | Second Baseman | 14.0 | 4 | 1 | 1 | 1 | 0.833 | 3.86 | |
2019 | Second Baseman | 331.2 | 41 | 73 | 6 | 11 | 0.950 | 3.26 | |
2020 | Second Baseman | 23.0 | 5 | 5 | 0 | 4 | 1.000 | 3.91 | |
2020 | Third Baseman | 5.0 | 0 | 0 | 0 | 0 | 0.00 | ||
2018 | Left Field | 75.0 | 9 | 0 | 1 | 0 | 0.900 | 1.20 | |
2019 | Left Field | 9.0 | 0 | 0 | 0 | 0 | 0.00 | ||
2020 | Left Field | 57.0 | 6 | 0 | 0 | 0 | 1.000 | 0.95 | |
2019 | Shortstop | 12.0 | 4 | 0 | 2 | 0 | 0.667 | 4.50 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
2018 | |||||||||||
2018-02-16 | VMI | DH | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.1 |
2018-02-17 | VMI | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 |
2018-02-18 | VMI | DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6.5 |
2018-02-20 | North Florida | DH | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8.8 |
2018-02-21 | Winthrop | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.9 |
2018-02-23 | Charleston Southern | DH | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 12 |
2018-02-24 | Charleston Southern | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.3 |
2018-02-25 | Charleston Southern | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2018-02-27 | Furman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2018-03-02 | Clemson | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2018-03-03 | Clemson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-03-04 | Clemson | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.8 |
2018-03-07 | North Carolina A&T | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2018-03-09 | Princeton | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5.8 |
2018-03-10 | Princeton | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7.8 |
2018-03-10 | Princeton | DH | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7.3 |
2018-03-14 | Harvard | DH | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 12.5 |
2018-03-16 | Florida | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.8 |
2018-03-17 | Florida | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10.8 |
2018-03-18 | Florida | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
2018-03-20 | Citadel | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 |
2018-03-23 | Georgia | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
2018-03-24 | Georgia | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.3 |
2018-03-25 | Georgia | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2018-04-12 | Arkansas | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.3 |
2018-04-14 | Arkansas | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2018-04-17 | Presbyterian | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
2018-04-20 | LSU | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
2018-04-21 | LSU | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2018-04-22 | LSU | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.8 |
2018-04-24 | Furman | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.8 |
2018-04-28 | Vanderbilt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2018-04-29 | Vanderbilt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.9 |
2018-05-06 | Mississippi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2018-05-09 | College of Charleston | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2018-05-11 | Missouri | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2018-05-12 | Missouri | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2018-05-13 | Missouri | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.3 |
2018-05-17 | Texas A&M | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.3 |
2018-05-18 | Texas A&M | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6.5 |
2018-05-19 | Texas A&M | LF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 |
2018-05-22 | Missouri | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2018-05-23 | Arkansas | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2018-05-24 | LSU | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2018-06-01 | Ohio State | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2018-06-10 | Arkansas | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-11 | Arkansas | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2019 | |||||||||||
2019-02-15 | Liberty | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
2019-02-16 | Liberty | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2019-02-17 | Liberty | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2019-02-19 | Winthrop | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
2019-02-22 | Utah Valley | 2B | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 13.6 |
2019-02-23 | Utah Valley | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
2019-02-24 | Utah Valley | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7.5 |
2019-03-01 | Clemson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2019-03-02 | Clemson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2019-03-03 | Clemson | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8.6 |
2019-03-05 | Citadel | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2019-03-06 | Gardner-Webb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2019-03-08 | Valparaiso | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3.5 |
2019-03-09 | Valparaiso | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2019-03-10 | Valparaiso | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2019-03-12 | Citadel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2019-03-15 | Georgia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.8 |
2019-03-16 | Georgia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2019-03-19 | Furman | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
2019-03-22 | Tennessee | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.3 |
2019-03-23 | Tennessee | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.3 |
2019-03-24 | Tennessee | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6.8 |
2019-03-26 | North Carolina A&T | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-03-29 | Auburn | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
2019-03-30 | Auburn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2019-03-31 | Auburn | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2019-04-02 | N.C. State | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.3 |
2019-04-05 | Alabama | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2019-04-05 | Alabama | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2019-04-06 | Alabama | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.3 |
2019-04-09 | Charlotte | 2B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
2019-04-11 | Florida | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
2019-04-12 | Florida | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2019-04-13 | Florida | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2019-04-16 | North Carolina | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.1 |
2019-04-18 | Texas A&M | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2019-04-20 | Texas A&M | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2019-04-20 | Texas A&M | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 |
2019-04-23 | Charleston Southern | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 11 |
2019-04-26 | Missouri | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 |
2019-04-27 | Missouri | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.1 |
2019-04-28 | Missouri | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.2 |
2019-05-03 | Vanderbilt | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2019-05-05 | Vanderbilt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.6 |
2019-05-05 | Vanderbilt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2019-05-08 | Furman | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2.8 |
2019-05-10 | Kentucky | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.3 |
2019-05-11 | Kentucky | SS/2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 |
2019-05-16 | Mississippi State | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2019-05-21 | LSU | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.8 |
2020 | |||||||||||
2020-02-14 | Holy Cross | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 |
2020-02-15 | Holy Cross | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2020-02-16 | Holy Cross | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5.5 |
2020-02-19 | Presbyterian | LF | 5 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 15.5 |
2020-02-21 | Northwestern | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2.6 |
2020-02-22 | Northwestern | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.5 |
2020-02-23 | Northwestern | LF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7.6 |
2020-02-28 | Clemson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.1 |
2020-02-29 | Clemson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2020-03-01 | Clemson | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.3 |
2020-03-03 | Furman | 2B/3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2020-03-06 | Cornell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2020-03-07 | Cornell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-08 | Cornell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 182 |
Arkansas | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 231 |
Auburn | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 200 |
Charleston Southern | 17 | 3 | 6 | 0 | 1 | 2 | 5 | 0 | 353 |
Charlotte | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 500 |
Citadel | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 91 |
Clemson | 30 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 300 |
College of Charleston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 26 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | 308 |
Furman | 20 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 200 |
Gardner-Webb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 222 |
Harvard | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 667 |
Holy Cross | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 286 |
Kentucky | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 429 |
Liberty | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 71 |
LSU | 20 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 200 |
Mississippi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mississippi State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missouri | 24 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 292 |
N.C. State | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
North Carolina | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
North Carolina A&T | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 167 |
North Florida | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 500 |
Northwestern | 11 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 364 |
Ohio State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presbyterian | 10 | 3 | 2 | 0 | 1 | 0 | 4 | 2 | 200 |
Princeton | 13 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 462 |
Tennessee | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 333 |
Texas A&M | 15 | 5 | 5 | 0 | 0 | 1 | 4 | 1 | 333 |
Utah Valley | 14 | 5 | 5 | 0 | 0 | 3 | 6 | 0 | 357 |
Valparaiso | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 231 |
Vanderbilt | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 188 |
VMI | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 182 |
Winthrop | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 222 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|