BRISON CELEK First Baseman 2010 / 2013 Charleston, SC |
Prior Schools | |
---|---|
School | Location | Bishop England | Charleston, SC |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
2010 | 2010 | 24 | 1B | |||
2012 | 2012 | 24 | 1B/OF | 6-0 | 225 | So |
2013 | 2013 | 24 | 1B | 6-0 | 225 | Jr |
2014 | 2014 Season | 24 | 1B | 6-0 | 220 | Sr |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
2010 | 9 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 250 | 455 | 250 |
2012 | 29 | 12 | 58 | 3 | 13 | 5 | 0 | 0 | 8 | 0 | 1 | 0 | 12 | 8 | 224 | 318 | 310 |
2013 | 30 | 24 | 88 | 12 | 27 | 4 | 0 | 1 | 18 | 0 | 0 | 1 | 18 | 12 | 307 | 396 | 386 |
2014 | 38 | 20 | 85 | 4 | 16 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 17 | 7 | 188 | 250 | 271 |
Tot | 106 | 57 | 239 | 19 | 58 | 13 | 0 | 2 | 33 | 0 | 1 | 3 | 51 | 28 | 243 | 330 | 322 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | College World Series | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | SEC | 48 | 119 | 9 | 26 | 5 | 0 | 1 | 15 | 0.218 | 0.286 | SEC Tournament | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0.300 | 0.300 | Non-Conference | 50 | 105 | 11 | 25 | 7 | 0 | 1 | 13 | 0.238 | 0.333 | NCAA Regional | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0.667 | 0.667 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2014 | 19 | 42 | 0 | 6 | 1 | 0 | 0 | 2 | 0.143 | 0.167 | 2012 | 19 | 38 | 1 | 8 | 2 | 0 | 0 | 7 | 0.211 | 0.263 | 2013 | 18 | 62 | 9 | 16 | 2 | 0 | 1 | 9 | 0.258 | 0.339 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
2010 | Catcher | 1.0 | 0 | 0 | 0 | 0 | 0.00 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
2010 | |||||||||||
2010-02-19 | Duquesne | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2010-02-27 | East Carolina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2010-03-03 | Presbyterian | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2010-03-05 | Clemson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2010-03-09 | Valparaiso | PH/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2010-03-16 | Furman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2010-04-14 | Citadel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2010-05-11 | Wofford | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2010-05-12 | Charleston Southern | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2012 | |||||||||||
2012-02-18 | VMI | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2012-02-26 | Elon | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2012-02-28 | Presbyterian | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2012-03-10 | Princeton | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2012-03-11 | Princeton | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-03-14 | Appalachian State | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2012-03-14 | Appalachian State | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2012-03-17 | Kentucky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2012-03-18 | Kentucky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2012-03-22 | Florida | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2012-03-23 | Florida | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
2012-03-24 | Florida | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2012-03-27 | Citadel | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
2012-03-30 | Vanderbilt | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4.5 |
2012-03-31 | Vanderbilt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2012-04-01 | Vanderbilt | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.5 |
2012-04-04 | College of Charleston | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
2012-04-06 | Tennessee | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
2012-04-07 | Tennessee | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2012-04-10 | Citadel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2012-04-11 | Francis Marion | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2012-04-13 | Mississippi State | PH/DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
2012-04-15 | Mississippi State | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.5 |
2012-04-17 | College of Charleston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2012-04-27 | Alabama | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2012-05-05 | Arkansas | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
2012-05-12 | Georgia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2012-05-18 | LSU | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2012-05-19 | LSU | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-06-21 | Kent State | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2013 | |||||||||||
2013-02-17 | Liberty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2013-03-01 | Clemson | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2013-03-05 | Ball State | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2013-03-12 | USC-Upstate | DH | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5.5 |
2013-03-13 | Davidson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2013-03-15 | Missouri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2013-03-19 | Citadel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2013-04-03 | Furman | DH | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
2013-04-05 | Tennessee | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-04-06 | Tennessee | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-04-07 | Tennessee | DH | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 12 |
2013-04-09 | Citadel | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2013-04-11 | Florida | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-04-12 | Florida | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
2013-04-13 | Florida | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2013-04-16 | College of Charleston | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2013-04-20 | Kentucky | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
2013-04-20 | Kentucky | DH | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 |
2013-04-21 | Kentucky | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-04-23 | Gardner-Webb | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2013-04-26 | LSU | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2013-04-27 | LSU | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2013-05-03 | Vanderbilt | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-05-04 | Vanderbilt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2013-05-08 | Wofford | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2013-05-12 | Georgia | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.5 |
2013-05-16 | Mississippi State | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5.5 |
2013-05-22 | Mississippi State | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
2013-05-23 | Vanderbilt | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2013-06-01 | Liberty | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
2014 | |||||||||||
2014-02-15 | Bucknell | PH/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2014-02-15 | Bucknell | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
2014-02-16 | Bucknell | PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
2014-02-21 | Eastern Kentucky | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2014-02-22 | Eastern Kentucky | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2014-02-28 | Clemson | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03-02 | Clemson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2014-03-04 | Stetson | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
2014-03-05 | Stetson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2014-03-08 | Brown | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2014-03-08 | Brown | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2014-03-11 | Furman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2014-03-15 | Mississippi | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2014-03-15 | Mississippi | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2014-03-21 | Kentucky | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2014-03-26 | Coastal Carolina | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
2014-03-28 | Tennessee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2014-03-29 | Tennessee | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2014-03-30 | Tennessee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2014-04-01 | Appalachian State | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2014-04-04 | Arkansas | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2014-04-05 | Arkansas | PH/1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
2014-04-08 | Furman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2014-04-11 | Florida | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2014-04-12 | Florida | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2014-04-16 | Citadel | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
2014-04-19 | Auburn | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2014-04-23 | USC-Upstate | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2014-05-02 | Georgia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2014-05-03 | Georgia | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2014-05-04 | Georgia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2014-05-07 | Wofford | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2014-05-16 | Vanderbilt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2014-05-21 | Mississippi State | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2014-05-22 | Florida | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2014-06-01 | Maryland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2014-06-01 | Campbell | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appalachian State | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 333 |
Auburn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball State | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 |
Brown | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 143 |
Bucknell | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 167 |
Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 |
Charleston Southern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citadel | 14 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 286 |
Clemson | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 333 |
Coastal Carolina | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 333 |
College of Charleston | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 333 |
Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duquesne | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Kentucky | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 600 |
Elon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 21 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 286 |
Francis Marion | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furman | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 200 |
Gardner-Webb | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Georgia | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 91 |
Kent State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 19 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 158 |
Liberty | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 500 |
LSU | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 125 |
Maryland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mississippi | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 250 |
Mississippi State | 12 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 333 |
Missouri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presbyterian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Princeton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 |
Stetson | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 167 |
Tennessee | 18 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 222 |
USC-Upstate | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 200 |
Valparaiso | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vanderbilt | 24 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 292 |
VMI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 |
Wofford | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 200 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|