CRAIG DOUR Shortstop 1994 / 1997 Tarpon Springs, FL |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
1994 | 1994 | 3B/SS | ||||
1995 | 1995 | 5 | 3B | 6-2 | 193 | So |
1996 | 1996 | 3B | ||||
1997 | 1997 |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
1994 | 36 | 75 | 11 | 13 | 2 | 0 | 3 | 8 | 2 | 0 | 0 | 37 | 11 | 173 | 279 | 320 | |
1995 | 56 | 177 | 38 | 51 | 8 | 1 | 9 | 33 | 8 | 0 | 0 | 76 | 34 | 288 | 403 | 497 | |
1996 | 48 | 144 | 30 | 35 | 7 | 0 | 4 | 23 | 7 | 0 | 0 | 56 | 13 | 243 | 306 | 375 | |
1997 | 41 | 67 | 21 | 19 | 6 | 0 | 6 | 17 | 2 | 0 | 0 | 26 | 12 | 284 | 392 | 642 | |
Tot | 181 | 463 | 100 | 118 | 23 | 1 | 22 | 81 | 19 | 0 | 0 | 195 | 70 | 255 | 353 | 451 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | SEC Tournament | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | SEC East Tournament | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | Non-Conference | 76 | 199 | 38 | 44 | 7 | 1 | 8 | 29 | 0.221 | 0.382 | SEC | 84 | 224 | 52 | 62 | 11 | 0 | 11 | 41 | 0.277 | 0.473 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 1996 | 28 | 79 | 18 | 22 | 4 | 0 | 3 | 14 | 0.278 | 0.443 | 1995 | 24 | 84 | 18 | 23 | 3 | 0 | 4 | 15 | 0.274 | 0.452 | 1997 | 23 | 47 | 13 | 12 | 4 | 0 | 2 | 8 | 0.255 | 0.468 | 1994 | 11 | 18 | 3 | 5 | 0 | 0 | 2 | 4 | 0.278 | 0.611 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
1994 | |||||||||||
1994-02-12 | Charleston Southern | SS-3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1994-02-13 | UNC-Wilmington | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1994-02-15 | Georgia Southern | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
1994-02-19 | Charleston Southern | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
1994-02-20 | College of Charleston | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
1994-02-22 | Citadel | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1994-02-26 | Illinois | SS | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
1994-02-27 | Illinois | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994-02-28 | Charleston Southern | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1994-03-03 | Georgia Southern | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1994-03-05 | Wright State | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1994-03-06 | Wright State | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1994-03-12 | Charlotte | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1994-03-19 | Morehead State | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1994-03-20 | Morehead State | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1994-03-22 | Winthrop | SS | 4 | 0 | 1 | 0 | 0.5 | ||||
1994-03-23 | Citadel | 3B | 2 | 0 | 0 | 0 | -1 | ||||
1994-03-30 | Citadel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1994-04-02 | Mississippi | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1994-04-03 | Mississippi | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
1994-04-06 | Clemson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1994-04-13 | Clemson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1994-04-16 | Georgia | SS | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 27.5 |
1994-04-17 | Georgia | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1994-04-23 | Vanderbilt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1994-04-29 | Tennessee | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1994-04-30 | Tennessee | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1994-05-14 | Kentucky | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1994-05-15 | Kentucky | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994-05-20 | Tennessee | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1995 | |||||||||||
1995-02-10 | VMI | 3B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
1995-02-19 | College of Charleston | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.5 |
1995-02-20 | Charleston Southern | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1995-02-21 | Citadel | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
1995-02-24 | Northwestern | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1995-02-25 | Richmond | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1995-02-26 | Coastal Carolina | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1995-03-05 | George Mason | DH | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
1995-03-06 | UNC-Wilmington | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
1995-03-10 | Duquesne | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1995-03-11 | Duquesne | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
1995-03-11 | Duquesne | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
1995-03-14 | Charleston Southern | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
1995-03-17 | Butler | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
1995-03-24 | Alabama | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
1995-03-25 | Alabama | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
1995-03-26 | Alabama | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1995-03-28 | Clemson | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
1995-03-31 | Mississippi | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
1995-04-01 | Mississippi | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1995-04-02 | Mississippi | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1995-04-04 | Clemson | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1995-04-07 | Mississippi State | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
1995-04-08 | Mississippi State | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1995-04-09 | Mississippi State | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.5 |
1995-04-12 | Clemson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1995-04-14 | Georgia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1995-04-15 | Georgia | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 13 |
1995-04-16 | Georgia | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5.5 |
1995-04-18 | Georgia Southern | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
1995-04-19 | Georgia Southern | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
1995-04-21 | Vanderbilt | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
1995-04-22 | Vanderbilt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1995-04-23 | Vanderbilt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1995-04-26 | Clemson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1995-04-28 | Tennessee | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
1995-04-29 | Tennessee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1995-04-30 | Tennessee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1995-05-05 | Florida | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
1995-05-06 | Florida | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1995-05-07 | Florida | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 |
1995-05-10 | Winthrop | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1995-05-12 | Kentucky | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
1995-05-13 | Kentucky | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
1995-05-14 | Kentucky | 3B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 12 |
1995-05-18 | Kentucky | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1995-05-19 | Tennessee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1996 | |||||||||||
1996-02-10 | College of Charleston | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 6.5 |
1996-02-16 | Florida International | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
1996-02-17 | Jacksonville | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1996-02-17 | Florida International | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1996-02-18 | Jacksonville | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1996-02-21 | Georgia Southern | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 9 |
1996-02-23 | Richmond | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1996-02-25 | Richmond | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
1996-02-28 | Georgia Southern | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1996-03-02 | Charleston Southern | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1996-03-08 | Auburn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
1996-03-09 | Auburn | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1996-03-10 | Auburn | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5.3 |
1996-03-13 | Citadel | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 10.5 |
1996-03-15 | Mississippi | 3B | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 9.5 |
1996-03-16 | Mississippi | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 11.5 |
1996-03-17 | Mississippi | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
1996-03-22 | Mississippi State | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1996-03-23 | Mississippi State | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-03-24 | Mississippi State | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-03-29 | Arkansas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1996-03-30 | Arkansas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1996-03-31 | Arkansas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1996-04-03 | Clemson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1996-04-05 | LSU | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1996-04-09 | College of Charleston | 3B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 16 |
1996-04-10 | Clemson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1996-04-12 | Georgia | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1996-04-13 | Georgia | 3B/2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
1996-04-14 | Georgia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-04-17 | Clemson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1996-04-19 | Vanderbilt | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1996-04-20 | Vanderbilt | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
1996-04-21 | Vanderbilt | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
1996-04-23 | Clemson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1996-04-26 | Tennessee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1996-04-27 | Tennessee | 2B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
1996-04-28 | Tennessee | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1996-05-01 | Furman | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1996-05-03 | Florida | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
1996-05-04 | Florida | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
1996-05-05 | Florida | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1996-05-08 | Charlotte | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1996-05-10 | Kentucky | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1996-05-11 | Kentucky | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
1996-05-12 | Kentucky | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
1997 | |||||||||||
1997-02-07 | College of Charleston | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-02-08 | College of Charleston | PH/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1997-02-09 | College of Charleston | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1997-02-12 | Davidson | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.3 |
1997-02-19 | Charleston Southern | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1997-02-21 | Kent State | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
1997-02-23 | Kent State | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1997-02-27 | Georgia Southern | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-03-01 | West Virginia | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-03-02 | West Virginia | PH/3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
1997-03-04 | VMI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-03-05 | VMI | PH/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1997-03-07 | Auburn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-03-08 | Auburn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1997-03-09 | Auburn | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
1997-03-12 | Georgia Southern | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1997-03-14 | Mississippi | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-03-15 | Mississippi | PR/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
1997-03-16 | Mississippi | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
1997-03-19 | Western Carolina | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 16.5 |
1997-03-21 | Mississippi State | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1997-03-22 | Mississippi State | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
1997-03-23 | Mississippi State | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
1997-03-26 | Citadel | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
1997-03-28 | Arkansas | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.3 |
1997-03-29 | Arkansas | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 14.6 |
1997-03-30 | Arkansas | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
1997-04-18 | Vanderbilt | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1997-04-20 | Vanderbilt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-04-21 | Wofford | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-04-25 | Florida | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 |
1997-04-26 | Florida | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5.3 |
1997-04-27 | Florida | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
1997-05-03 | Tennessee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
1997-05-04 | Tennessee | 3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
1997-05-06 | Furman | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 24.8 |
1997-05-09 | Kentucky | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.6 |
1997-05-10 | Kentucky | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 9 |
1997-05-11 | Kentucky | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1997-05-14 | Mississippi State | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.9 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 10 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 400 |
Arkansas | 20 | 3 | 5 | 1 | 0 | 1 | 4 | 1 | 250 |
Auburn | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 200 |
Butler | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 333 |
Charleston Southern | 23 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 174 |
Charlotte | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 200 |
Citadel | 15 | 4 | 7 | 0 | 0 | 0 | 3 | 2 | 467 |
Clemson | 27 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 148 |
Coastal Carolina | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College of Charleston | 15 | 7 | 6 | 1 | 0 | 2 | 7 | 3 | 400 |
Davidson | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 500 |
Duquesne | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 375 |
Florida | 27 | 8 | 10 | 3 | 0 | 3 | 4 | 0 | 370 |
Florida International | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 167 |
Furman | 10 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 300 |
George Mason | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1000 |
Georgia | 25 | 8 | 7 | 2 | 0 | 3 | 7 | 1 | 280 |
Georgia Southern | 23 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 174 |
Illinois | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1000 |
Jacksonville | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 31 | 9 | 9 | 1 | 0 | 0 | 4 | 4 | 290 |
LSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mississippi | 31 | 7 | 14 | 1 | 0 | 0 | 9 | 2 | 452 |
Mississippi State | 25 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 80 |
Morehead State | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 |
Northwestern | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 83 |
Tennessee | 29 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 172 |
UNC-Wilmington | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanderbilt | 23 | 5 | 5 | 1 | 0 | 2 | 4 | 0 | 217 |
VMI | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 400 |
West Virginia | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Western Carolina | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 667 |
Winthrop | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 143 |
Wofford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright State | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|