BOBBY HANEY Shortstop 2009 / 2010 Kings Park, NY |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
2009 | 2009 | 23 | SS | 6-1 | 165 | Jr |
2010 | 2010 | 23 | SS |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
2009 | 63 | 227 | 45 | 66 | 14 | 1 | 4 | 30 | 1 | 0 | 3 | 47 | 19 | 291 | 353 | 414 | |
2010 | 64 | 61 | 217 | 30 | 57 | 8 | 1 | 3 | 24 | 1 | 0 | 2 | 38 | 14 | 263 | 313 | 350 |
Tot | 127 | 61 | 444 | 75 | 123 | 22 | 2 | 7 | 54 | 2 | 0 | 5 | 85 | 33 | 277 | 334 | 383 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | SEC Tournament | 5 | 20 | 2 | 4 | 1 | 0 | 0 | 1 | 0.200 | 0.250 | College World Series | 7 | 27 | 0 | 7 | 1 | 0 | 0 | 3 | 0.259 | 0.296 | SEC | 59 | 202 | 34 | 56 | 7 | 2 | 3 | 23 | 0.277 | 0.376 | Non-Conference | 47 | 158 | 31 | 41 | 9 | 0 | 4 | 25 | 0.259 | 0.392 | NCAA Regional | 7 | 31 | 6 | 11 | 2 | 0 | 0 | 2 | 0.355 | 0.419 | NCAA Super Regional | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0.667 | 0.833 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2010 | 31 | 106 | 11 | 27 | 3 | 1 | 0 | 11 | 0.255 | 0.302 | 2009 | 34 | 115 | 26 | 36 | 6 | 1 | 3 | 16 | 0.313 | 0.461 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
2009 | |||||||||||
2009-02-21 | Duquesne | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2009-02-22 | Duquesne | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9.5 |
2009-02-23 | Duquesne | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2009-02-28 | Clemson | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.3 |
2009-03-03 | Georgia State | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2009-03-04 | Charleston Southern | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2009-03-06 | Long Beach State | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.3 |
2009-03-07 | Long Beach State | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2009-03-08 | Long Beach State | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
2009-03-09 | Presbyterian | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.3 |
2009-03-10 | Old Dominion | SS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.5 |
2009-03-11 | Wofford | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2009-03-14 | Mississippi State | SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.3 |
2009-03-15 | Mississippi State | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2009-03-15 | Mississippi State | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.3 |
2009-03-17 | Davidson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2009-03-18 | Furman | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2009-03-20 | LSU | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8.8 |
2009-03-21 | LSU | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2009-03-22 | LSU | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.6 |
2009-03-24 | College of Charleston | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2009-03-25 | Georgia Southern | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2009-03-28 | Kentucky | SS | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 9.5 |
2009-03-28 | Kentucky | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2009-03-29 | Kentucky | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2009-03-31 | Citadel | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
2009-04-01 | Furman | SS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 |
2009-04-03 | Arkansas | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2009-04-04 | Arkansas | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5.5 |
2009-04-05 | Arkansas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2009-04-07 | Clemson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2009-04-08 | Clemson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2009-04-10 | Mississippi | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.3 |
2009-04-11 | Mississippi | SS | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 25.6 |
2009-04-12 | Mississippi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-04-14 | College of Charleston | SS | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 9.6 |
2009-04-15 | Citadel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2009-04-17 | Auburn | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
2009-04-18 | Auburn | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2009-04-19 | Auburn | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2009-04-21 | USC-Upstate | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
2009-04-22 | Clemson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2009-04-24 | Florida | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2009-04-25 | Florida | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2009-04-26 | Florida | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.8 |
2009-05-01 | Vanderbilt | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.5 |
2009-05-02 | Vanderbilt | SS | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.6 |
2009-05-03 | Vanderbilt | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
2009-05-08 | Tennessee | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.3 |
2009-05-09 | Tennessee | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
2009-05-10 | Tennessee | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
2009-05-12 | USC-Upstate | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2009-05-12 | USC-Upstate | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2009-05-14 | Georgia | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2009-05-15 | Georgia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2009-05-16 | Georgia | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5.8 |
2009-05-20 | Alabama | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.5 |
2009-05-21 | Vanderbilt | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.6 |
2009-05-22 | LSU | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2009-05-29 | George Mason | SS | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
2009-05-30 | East Carolina | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8.5 |
2009-05-31 | East Carolina | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
2009-06-01 | East Carolina | SS | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4.4 |
2010 | |||||||||||
2010-02-19 | Duquesne | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2010-02-20 | Duquesne | SS | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
2010-02-21 | Duquesne | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2010-02-26 | East Carolina | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2010-02-27 | East Carolina | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
2010-02-28 | East Carolina | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2010-03-03 | Presbyterian | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
2010-03-05 | Clemson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2010-03-06 | Clemson | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-03-13 | Brown | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-03-14 | Brown | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2010-03-16 | Furman | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-03-17 | Davidson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-03-21 | Tennessee | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2010-03-23 | Georgia Southern | SS | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8.5 |
2010-03-26 | Auburn | SS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.6 |
2010-03-27 | Auburn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2010-03-28 | Auburn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2010-03-30 | Citadel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2010-04-02 | Mississippi State | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2010-04-03 | Mississippi State | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
2010-04-04 | Mississippi State | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5.8 |
2010-04-07 | College of Charleston | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2010-04-09 | Vanderbilt | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2010-04-10 | Vanderbilt | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2010-04-11 | Vanderbilt | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2010-04-14 | Citadel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2010-04-16 | Mississippi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2010-04-17 | Mississippi | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.3 |
2010-04-18 | Mississippi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.6 |
2010-04-20 | USC-Upstate | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2010-04-23 | Georgia | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2010-04-25 | Georgia | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6.5 |
2010-04-25 | Georgia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2010-04-30 | Alabama | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.8 |
2010-05-01 | Alabama | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2010-05-02 | Alabama | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.2 |
2010-05-05 | Winthrop | SS | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 18 |
2010-05-07 | Kentucky | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.3 |
2010-05-08 | Kentucky | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2010-05-09 | Kentucky | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2010-05-11 | Wofford | SS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2010-05-12 | Charleston Southern | SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10.5 |
2010-05-14 | Arkansas | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2010-05-15 | Arkansas | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2010-05-16 | Arkansas | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 |
2010-05-18 | Furman | SS | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 16.5 |
2010-05-20 | Florida | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.6 |
2010-05-21 | Florida | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.8 |
2010-05-22 | Florida | SS | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10.5 |
2010-05-26 | Mississippi | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2010-05-27 | Auburn | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.7 |
2010-06-04 | Bucknell | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2010-06-05 | Citadel | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2010-06-06 | Virginia Tech | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.9 |
2010-06-12 | Coastal Carolina | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.6 |
2010-06-13 | Coastal Carolina | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
2010-06-20 | Oklahoma | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2010-06-22 | Arizona State | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2010-06-24 | Oklahoma | SS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.8 |
2010-06-25 | Clemson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2010-06-26 | Clemson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2010-06-28 | UCLA | SS | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.5 |
2010-06-29 | UCLA | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.3 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 188 |
Arizona State | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Arkansas | 21 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 286 |
Auburn | 27 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 185 |
Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucknell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Charleston Southern | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 250 |
Citadel | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 125 |
Clemson | 25 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 160 |
Coastal Carolina | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 667 |
College of Charleston | 13 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 154 |
Davidson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duquesne | 24 | 5 | 6 | 2 | 0 | 0 | 4 | 0 | 250 |
East Carolina | 26 | 3 | 10 | 1 | 0 | 0 | 2 | 1 | 385 |
Florida | 21 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 429 |
Furman | 14 | 5 | 6 | 1 | 0 | 1 | 7 | 0 | 429 |
George Mason | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 600 |
Georgia | 17 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 353 |
Georgia Southern | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 400 |
Georgia State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 25 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 240 |
Long Beach State | 13 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 385 |
LSU | 13 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 231 |
Mississippi | 26 | 3 | 5 | 0 | 0 | 2 | 5 | 0 | 192 |
Mississippi State | 16 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 375 |
Oklahoma | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 125 |
Old Dominion | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Presbyterian | 7 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 286 |
Tennessee | 14 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 214 |
UCLA | 8 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 500 |
USC-Upstate | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 308 |
Vanderbilt | 22 | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 318 |
Virginia Tech | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winthrop | 4 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1000 |
Wofford | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|