TOMMY KING Second Baseman 2004 / 2005 Mount Dora, FL |
Prior Schools | |
---|---|
School | Location | Apopka | Apopka, FL |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
2004 | 2004 | 16 | IF | 5-11 | 190 | So |
2005 | 2005 | 16 | IF | 5-11 | 190 | So |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
2004 | 35 | 98 | 13 | 23 | 5 | 0 | 2 | 8 | 1 | 0 | 0 | 15 | 5 | 235 | 272 | 347 | |
2005 | 51 | 109 | 16 | 27 | 8 | 0 | 2 | 13 | 0 | 0 | 0 | 13 | 5 | 248 | 281 | 376 | |
Tot | 86 | 207 | 29 | 50 | 13 | 0 | 4 | 21 | 1 | 0 | 0 | 28 | 10 | 242 | 276 | 362 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | College World Series | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NCAA Super Regional | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | NCAA Regional | 5 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | SEC | 40 | 106 | 10 | 20 | 4 | 0 | 1 | 8 | 0.189 | 0.255 | SEC Tournament | 3 | 13 | 1 | 4 | 2 | 0 | 0 | 2 | 0.308 | 0.462 | Non-Conference | 36 | 72 | 18 | 23 | 7 | 0 | 2 | 11 | 0.319 | 0.500 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2004 | 18 | 55 | 4 | 8 | 2 | 0 | 0 | 2 | 0.145 | 0.182 | 2005 | 22 | 51 | 6 | 12 | 2 | 0 | 1 | 6 | 0.235 | 0.333 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
2004 | |||||||||||
2004-02-14 | Charleston Southern | 2B | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
2004-02-20 | UNC-Wilmington | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.3 |
2004-02-21 | UNC-Wilmington | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2004-02-22 | UNC-Wilmington | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-02-28 | Duquesne | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5.3 |
2004-02-28 | Radford | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2004-02-29 | George Mason | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
2004-03-03 | Furman | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2004-03-06 | Clemson | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2004-03-07 | Clemson | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2004-03-19 | LSU | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.9 |
2004-03-20 | LSU | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.3 |
2004-03-21 | LSU | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2004-03-23 | Wofford | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2004-03-26 | Arkansas | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2004-03-27 | Arkansas | 2B/1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2004-03-28 | Arkansas | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
2004-04-02 | Vanderbilt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2004-04-03 | Vanderbilt | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
2004-04-04 | Vanderbilt | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2004-04-07 | Clemson | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2004-04-09 | Florida | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2004-04-10 | Florida | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2004-04-11 | Florida | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2004-04-14 | Clemson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 |
2004-04-16 | Kentucky | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2004-04-17 | Kentucky | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-04-18 | Kentucky | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2004-04-21 | Citadel | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
2004-04-23 | Alabama | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2004-04-28 | Wofford | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
2004-05-08 | Auburn | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-05-21 | Georgia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-06-12 | East Carolina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-06-22 | Miami (Fla.) | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | |||||||||||
2005-02-11 | Longwood | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2005-02-12 | Longwood | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2005-02-13 | Longwood | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2005-02-19 | Radford | 2B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 10.5 |
2005-02-20 | Radford | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2005-02-25 | Niagra | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2005-02-26 | Niagra | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2005-02-27 | Niagra | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-03-02 | Wofford | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2005-03-05 | Minnesota | 2B | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 |
2005-03-06 | New Orleans | PR/2B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2005-03-09 | Charleston Southern | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-03-12 | Clemson | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
2005-03-13 | Clemson | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2005-03-15 | Wofford | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2005-03-18 | Arkansas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2005-03-19 | Arkansas | PH/3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
2005-03-20 | Arkansas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2005-03-23 | Davidson | PH/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2005-03-25 | Florida | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.8 |
2005-03-26 | Florida | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2005-03-29 | Brown | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2005-04-02 | Georgia | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2005-04-03 | Georgia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-04-06 | Citadel | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-04-08 | LSU | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-04-09 | LSU | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2005-04-10 | LSU | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2005-04-13 | Clemson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2005-04-15 | Vanderbilt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2005-04-16 | Vanderbilt | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.3 |
2005-04-17 | Vanderbilt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-04-20 | Clemson | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
2005-04-22 | Alabama | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2005-04-24 | Alabama | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-04-30 | Auburn | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2005-05-01 | Auburn | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2005-05-06 | Tennessee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-05-10 | Wofford | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-05-14 | Mississippi | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 12.5 |
2005-05-15 | Mississippi | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2005-05-21 | Kentucky | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2005-05-22 | Kentucky | 2B/3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.8 |
2005-05-25 | Tennessee | 2B | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 |
2005-05-26 | Mississippi State | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2005-05-27 | Tennessee | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2005-06-03 | Michigan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2005-06-04 | Georgia Tech | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2005-06-05 | Michigan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2005-06-05 | Georgia Tech | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2005-06-06 | Georgia Tech | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas | 17 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 235 |
Auburn | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 333 |
Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Charleston Southern | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 |
Citadel | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1000 |
Clemson | 18 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 389 |
Davidson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Duquesne | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 667 |
East Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 19 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 263 |
Furman | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 250 |
George Mason | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 333 |
Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Tech | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
Kentucky | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 214 |
Longwood | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 111 |
LSU | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 50 |
Miami (Fla.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michigan | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 400 |
Minnesota | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1000 |
Mississippi | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 375 |
Mississippi State | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
New Orleans | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Niagra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radford | 9 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 333 |
Tennessee | 10 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 300 |
UNC-Wilmington | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 333 |
Vanderbilt | 17 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 118 |
Wofford | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|