GamecockArchives.com
WILL LEWIS
Pitcher
1988 / 1991
Darlington, SC
Prior Schools
SchoolLocation
Darlington Darlington, SC
Roster Listings
YearRosterNumPosHtWtYr
1988 1988 28 P 6-3 185 Fr
1989 1989 28 P 6-3 185 So
1990 1990 P
1991 1991 28 P 6-3 195 Sr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
1989 18 1 0 0 0 0 0 0 0 0 0 00000000000
Tot 18 1 0 0 0 0 0 0 0 0 0 00000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Non-Conference 1 1 0 0 0 0 0 0 0.000 0.000
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1988 19 0 3 1 0 4.45 0 0 32.1 42 23 16 7 12 3.3 1.52
1989 17 0 3 1 0 4.91 0 0 25.2 26 19 14 10 13 4.6 1.40
1990 18 8 5 4 0 4.48 2 0 62.1 64 39 31 23 42 6.1 1.40
1991 16 1 2 2 1 5.57 1 0 32.1 36 21 20 18 17 4.7 1.67
Tot 70 9 13 8 1 4.78 3 0 152.2 168 102 81 58 84 5.0 1.48
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
1989
1989-04-23LimestoneDH10000000-0.5
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1988-02-27 Northwestern 0.0 0 0 0 1 0
1988-03-07 South Alabama 2.0 4 1 1 0 2
1988-03-14 Louisville W 2.1 3 2 4 0 0
1988-03-17 North Carolina 3.2 4 1 1 0 0
1988-03-19 Ohio State 0.1 2 1 1 1 0
1988-03-30 Georgia Southern W 3.0 2 0 0 0 1
1988-04-03 Virginia Tech 1.1 2 3 3 1 0
1988-04-05 Charlotte 1.0 0 0 0 0 2
1988-04-09 Louisville 0.2 0 0 0 0 1
1988-04-10 Louisville 1.0 0 0 0 0 0
1988-04-13 Charlotte 2.2 2 0 0 1 0
1988-04-19 Citadel 2.0 5 0 1 0 2
1988-04-24 Clemson L 3.1 5 4 6 2 1
1988-04-26 Citadel 2.0 3 1 1 0 0
1988-05-01 Clemson 0.0 1 0 0 0 0
1988-05-14 Cincinnati 1.0 4 1 3 0 0
1988-05-20 Florida State 1.1 3 2 2 0 1
1988-05-28 Towson W 4.1 2 0 0 1 1
1989-02-19 Jacksonville L 0.0 1 4 4 2 0
1989-02-22 Winthrop 0.2 0 0 0 0 0
1989-03-03 Southern Mississippi 0.2 3 1 2 0 0
1989-03-09 Alabama 0.1 0 0 0 0 0
1989-03-15 Winthrop 2.0 4 2 2 0 1
1989-03-20 Georgia Southern 1.1 0 0 0 0 1
1989-04-01 Clemson 0.1 1 2 2 1 0
1989-04-14 Virginia Tech 2.0 3 1 2 0 0
1989-04-20 Clemson 0.2 0 0 0 0 0
1989-04-22 Clemson 0.2 0 0 0 1 0
1989-04-24 Citadel 0.1 0 0 0 1 0
1989-05-07 Memphis W 5.1 3 0 0 0 3
1989-05-14 Charlotte 0.0 2 2 3 2 0
1990-02-23 Northwestern 1.0 0 0 0 0 0
1990-03-02 Alabama 4.0 3 0 1 2 0
1990-03-14 Wichita State L 3.0 4 1 1 1 2
1990-03-18 Tulane W 7.0 3 2 3 3 6
1990-03-30 Kent State L 6.1 5 1 2 2 7
1990-04-03 Citadel 3.2 7 6 7 3 2
1990-04-08 Cincinnati 2.0 2 3 3 2 0
1990-04-13 Virginia Tech 0.1 0 0 0 1 0
1990-04-16 Campbell W 2.0 3 0 0 0 1
1990-04-21 Florida State 2.2 3 1 2 3 1
1990-04-24 Winthrop W 9.0 6 1 1 1 6
1990-04-29 Memphis 1.2 1 0 0 0 2
1990-05-06 Clemson W 4.0 2 0 0 1 3
1990-05-13 Georgia Southern L 1.0 7 7 7 1 2
1990-05-16 Cincinnati 2.2 3 1 1 1 4
1991-02-17 Newberry 0.0 0 2 2 2 0
1991-02-23 Charleston Southern 3.0 1 0 1 1 3
1991-02-26 Georgia Southern 1.0 3 3 3 1 1
1991-02-27 Georgia Southern 4.0 3 0 0 1 2
1991-03-06 Augusta College 1.0 0 0 0 4 1
1991-03-10 New Orleans 3.0 3 1 1 2 1
1991-03-28 Clemson 1.1 3 0 0 0 0
1991-03-30 Cincinnati L 0.0 4 5 5 1 0
1991-04-09 Citadel SV 3.0 2 1 1 2 3
1991-04-12 Virginia Tech 0.1 0 0 0 0 0
1991-04-16 Wichita State 0.0 0 2 2 2 0
1991-05-09 Coastal Carolina L 2.2 3 1 1 0 2
1991-05-11 Tulane W 2.0 1 0 0 0 0
1991-05-16 Florida State 1.0 0 0 0 0 1
1991-05-18 Southern Mississippi 1.0 4 4 4 0 1
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Limestone100000000
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Alabama 2 0 0 0 0 4.1 3 0 1 2 0 0.00
Augusta College 1 0 0 0 0 1.0 0 0 0 4 1 0.00
Campbell 1 0 1 0 0 2.0 3 0 0 0 1 0.00
Charleston Southern 1 0 0 0 0 3.0 1 0 1 1 3 0.00
Charlotte 3 0 0 0 0 3.2 4 2 3 3 2 4.91
Cincinnati 4 1 0 1 0 5.2 13 10 12 4 4 15.88
Citadel 5 1 0 0 1 11.0 17 8 10 6 7 6.55
Clemson 7 0 1 1 0 10.1 12 6 8 5 4 5.23
Coastal Carolina 1 0 0 1 0 2.2 3 1 1 0 2 3.38
Florida State 3 0 0 0 0 5.0 6 3 4 3 3 5.40
Georgia Southern 5 1 1 1 0 10.1 15 10 10 3 7 8.71
Jacksonville 1 0 0 1 0 0.0 1 4 4 2 0
Kent State 1 1 0 1 0 6.1 5 1 2 2 7 1.42
Louisville 3 0 1 0 0 4.0 3 2 4 0 1 4.50
Memphis 2 0 1 0 0 7.0 4 0 0 0 5 0.00
New Orleans 1 0 0 0 0 3.0 3 1 1 2 1 3.00
Newberry 1 0 0 0 0 0.0 0 2 2 2 0
North Carolina 1 0 0 0 0 3.2 4 1 1 0 0 2.45
Northwestern 2 0 0 0 0 1.0 0 0 0 1 0 0.00
Ohio State 1 0 0 0 0 0.1 2 1 1 1 0 27.00
South Alabama 1 0 0 0 0 2.0 4 1 1 0 2 4.50
Southern Mississippi 2 0 0 0 0 1.2 7 5 6 0 1 27.00
Towson 1 0 1 0 0 4.1 2 0 0 1 1 0.00
Tulane 2 1 2 0 0 9.0 4 2 3 3 6 2.00
Virginia Tech 4 0 0 0 0 4.0 5 4 5 2 0 9.00
Wichita State 2 0 0 1 0 3.0 4 3 3 3 2 9.00
Winthrop 3 1 1 0 0 11.2 10 3 3 1 7 2.31
Career Timeline