RYAN MAHONEY Catcher 2004 / 2005 Patterson, NY |
Prior Schools | |
---|---|
School | Location | Carmel | Carmel, NY |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
2004 | 2004 | 40 | C | 6-4 | 235 | So |
2005 | 2005 | 40 | C | 6-4 | 235 | So |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
2003 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 000 | 167 | 000 | |
2004 | 46 | 105 | 16 | 27 | 7 | 0 | 2 | 14 | 0 | 0 | 0 | 18 | 24 | 257 | 395 | 381 | |
2005 | 47 | 92 | 10 | 21 | 6 | 0 | 2 | 14 | 0 | 0 | 0 | 29 | 14 | 228 | 330 | 359 | |
Tot | 98 | 202 | 26 | 48 | 13 | 0 | 4 | 29 | 0 | 0 | 0 | 47 | 39 | 238 | 361 | 361 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | College World Series | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SEC Tournament | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | SEC | 43 | 102 | 8 | 23 | 10 | 0 | 0 | 14 | 0.225 | 0.324 | NCAA Super Regional | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | Non-Conference | 40 | 78 | 17 | 19 | 3 | 1 | 3 | 11 | 0.244 | 0.423 | NCAA Regional | 5 | 11 | 2 | 4 | 0 | 0 | 1 | 3 | 0.364 | 0.636 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2003 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2005 | 22 | 49 | 3 | 9 | 4 | 0 | 0 | 8 | 0.184 | 0.265 | 2004 | 20 | 51 | 5 | 14 | 6 | 0 | 0 | 6 | 0.275 | 0.392 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
2003 | |||||||||||
2003-02-15 | Old Dominion | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2003-02-21 | Duquesne | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
2003-03-09 | Radford | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-03-16 | Arkansas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2004 | |||||||||||
2004-02-14 | Charleston Southern | PH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2004-02-21 | UNC-Wilmington | DH/C | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
2004-02-22 | UNC-Wilmington | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2004-02-28 | Duquesne | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2004-02-28 | Radford | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-03-07 | Clemson | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2004-03-09 | Yale | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2004-03-10 | Yale | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.5 |
2004-03-13 | Delaware State | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2004-03-14 | Delaware State | DH | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2004-03-16 | Davidson | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2004-03-19 | LSU | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2004-03-20 | LSU | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 |
2004-03-21 | LSU | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.3 |
2004-03-23 | Wofford | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-03-26 | Arkansas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-04-03 | Vanderbilt | DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8.5 |
2004-04-04 | Vanderbilt | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.8 |
2004-04-07 | Clemson | DH | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
2004-04-09 | Florida | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-04-10 | Florida | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.3 |
2004-04-11 | Florida | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.5 |
2004-04-14 | Clemson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2004-04-16 | Kentucky | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2004-04-17 | Kentucky | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
2004-04-18 | Kentucky | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.3 |
2004-04-25 | Alabama | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-04-30 | Mississippi | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5.5 |
2004-05-07 | Auburn | DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 |
2004-05-08 | Auburn | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2004-05-09 | Auburn | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.3 |
2004-05-12 | Citadel | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2004-05-14 | Tennessee | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2004-05-19 | Wofford | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2004-05-21 | Georgia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2004-05-22 | Georgia | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-05-27 | Tennessee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-05-29 | Arkansas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05-30 | Vanderbilt | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2004-06-04 | Citadel | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11.6 |
2004-06-05 | North Carolina | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-06-06 | North Carolina | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2004-06-12 | East Carolina | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2004-06-13 | East Carolina | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2004-06-19 | Cal State-Fullerton | PH/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2005 | |||||||||||
2005-02-11 | Longwood | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2005-02-13 | Longwood | DH/C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
2005-02-18 | Radford | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2005-02-19 | Radford | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 11.5 |
2005-02-25 | Niagra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2005-02-26 | Niagra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2005-03-02 | Wofford | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2005-03-06 | New Orleans | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2005-03-09 | Charleston Southern | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2005-03-12 | Clemson | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-03-13 | Clemson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2005-03-15 | Wofford | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2005-03-18 | Arkansas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-03-23 | Davidson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2005-03-26 | Florida | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2005-03-27 | Florida | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2005-03-29 | Brown | DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 |
2005-04-01 | Georgia | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
2005-04-02 | Georgia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2005-04-06 | Citadel | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2005-04-08 | LSU | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.5 |
2005-04-09 | LSU | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
2005-04-13 | Clemson | C | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 11.5 |
2005-04-15 | Vanderbilt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-04-16 | Vanderbilt | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2005-04-17 | Vanderbilt | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2005-04-20 | Clemson | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.3 |
2005-04-22 | Alabama | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-04-24 | Alabama | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.8 |
2005-04-29 | Auburn | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.6 |
2005-04-30 | Auburn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2005-05-01 | Auburn | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2005-05-04 | Furman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2005-05-06 | Tennessee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2005-05-07 | Tennessee | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
2005-05-08 | Tennessee | C/1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.3 |
2005-05-10 | Wofford | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2005-05-11 | Furman | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
2005-05-13 | Mississippi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2005-05-20 | Kentucky | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2005-05-21 | Kentucky | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-05-22 | Kentucky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2005-05-25 | Tennessee | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005-05-26 | Mississippi State | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2005-05-27 | Tennessee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06-04 | Georgia Tech | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2005-06-06 | Georgia Tech | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 250 |
Arkansas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auburn | 18 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 167 |
Brown | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 500 |
Cal State-Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charleston Southern | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 200 |
Citadel | 8 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 500 |
Clemson | 17 | 4 | 4 | 0 | 1 | 2 | 4 | 0 | 235 |
Davidson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 |
Delaware State | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duquesne | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 200 |
East Carolina | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 333 |
Florida | 15 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 133 |
Furman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 111 |
Georgia Tech | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Kentucky | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 167 |
Longwood | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 286 |
LSU | 14 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 214 |
Mississippi | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 400 |
Mississippi State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 |
Niagra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Old Dominion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radford | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 600 |
Tennessee | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 300 |
UNC-Wilmington | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 250 |
Vanderbilt | 15 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 467 |
Wofford | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yale | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 222 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|