GamecockArchives.com
BRENT MOORE
Pitcher
1994 / 1997
Clearwater, SC
Prior Schools
SchoolLocation
Roster Listings
YearRosterNumPosHtWtYr
1994 1994 P
1995 1995 19 P 6-3 200 So
1996 1996 P
1997 1997
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Non-Conference 9 0 0 0 0 0 0 0
SEC 9 0 0 0 0 0 0 0
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
1997 9 0 0 0 0 0 0 0
1996 1 0 0 0 0 0 0 0
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1994 7 0 0 0 0 7.36 0 0 7.1 11 9 6 9 6 7.4 2.73
1995 14 8 4 2 0 5.36 0 0 45.1 49 29 27 36 40 7.9 1.88
1996 17 13 2 5 0 6.54 1 0 64.2 78 59 47 50 46 6.4 1.98
1997 17 3 1 1 0 7.62 0 0 26.0 33 24 22 28 28 9.7 2.35
Tot 55 24 7 8 0 6.40 1 0 143.1 171 121 102 123 120 7.5 2.05
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1994-02-20 College of Charleston 1.0 2 0 0 0 1
1994-02-28 Charleston Southern 0.0 0 1 1 2 0
1994-03-06 Wright State 0.1 0 3 3 3 0
1994-03-12 Charlotte 2 1.0 0 0 0 0 2
1994-03-19 Morehead State 1.0 1 0 0 1 0
1994-04-29 Tennessee 2.0 3 1 2 0 2
1995-02-20 Charleston Southern L 3.0 6 2 3 2 5
1995-02-25 Richmond 2.0 0 0 0 0 2
1995-03-05 George Mason W 5.0 6 4 4 2 2
1995-03-11 Duquesne W 5.2 5 1 1 7 8
1995-03-26 Alabama 5.0 4 2 3 2 5
1995-04-02 Mississippi L 1.0 5 6 6 3 0
1995-04-04 Clemson 2.0 2 0 0 2 2
1995-04-09 Mississippi State 1.0 1 2 2 1 0
1995-04-12 Clemson 3.0 2 2 2 3 3
1995-04-18 Georgia Southern W 5.0 6 2 2 5 6
1995-04-26 Clemson 4.0 6 4 4 3 2
1996-02-10 College of Charleston 3.1 8 3 4 2 2
1996-02-17 Jacksonville L 5.2 1 4 4 9 6
1996-02-23 Richmond W 6.0 3 0 0 4 3
1996-02-28 Georgia Southern 3.0 5 4 4 2 3
1996-03-08 Auburn 2.2 9 6 9 3 2 21 0 0
1996-03-17 Mississippi 3.0 3 3 3 2 2
1996-03-24 Mississippi State 5.2 1 0 0 2 4
1996-03-31 Arkansas W 6.0 3 2 2 3 4
1996-04-07 LSU L 3.1 4 3 4 4 2
1996-04-10 Clemson 1.1 4 4 4 2 0
1996-04-14 Georgia 2.2 5 3 8 4 1
1996-04-17 Clemson L 2.0 3 2 3 4 1
1996-04-27 Tennessee 2.2 6 2 3 1 2
1996-05-04 Florida L 4.0 10 4 4 2 3
1996-05-11 Kentucky L 8.0 8 5 6 2 6
1997-02-09 College of Charleston 2.0 1 0 0 3 3 10 0 0
1997-02-23 Kent State 1.0 0 0 0 0 0 3 0 0
1997-02-27 Georgia Southern 1.0 1 0 0 0 0 3 0 0
1997-02-28 West Virginia 0.1 0 1 1 1 0 2 0 0
1997-03-05 VMI W 6.0 4 1 1 3 5 25 0 0
1997-03-09 Auburn 0.0 2 3 3 2 0 4 0 0
1997-03-19 Western Carolina 3.0 7 3 3 0 6 17 0 0
1997-03-26 Citadel 4.0 5 1 1 2 5 18 0 0
1997-03-29 Arkansas 1.0 1 1 1 0 1 4 0 0
1997-04-04 LSU L 1.1 5 5 5 6 1 15 0 0
1997-04-16 Clemson 1.0 0 0 0 0 1 4 0 0
1997-04-18 Vanderbilt 0.0 1 0 0 2 0 3 0 0
1997-04-23 Clemson 1.1 1 1 3 5 2 11 0 0
1997-05-03 Tennessee 1.1 0 0 0 0 1 4 0 0
1997-05-04 Tennessee 1.0 0 0 0 0 1 2 0 0
1997-05-10 Kentucky 1.0 1 2 2 1 2 5 0 0
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Arkansas00000000
Auburn00000000
Citadel00000000
Clemson00000000
College of Charleston00000000
Georgia Southern00000000
Kent State00000000
Kentucky00000000
LSU00000000
Tennessee00000000
Vanderbilt00000000
VMI00000000
West Virginia00000000
Western Carolina00000000
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Alabama 1 1 0 0 0 5.0 4 2 3 2 5 3.60
Arkansas 2 1 1 0 0 7.0 4 3 3 3 5 3.86
Auburn 2 1 0 0 0 2.2 11 9 12 5 2 30.38
Charleston Southern 2 1 0 1 0 3.0 6 3 4 4 5 9.00
Charlotte 1 1 0 0 0 1.0 0 0 0 0 2 0.00
Citadel 1 0 0 0 0 4.0 5 1 1 2 5 2.25
Clemson 7 2 0 1 0 14.2 18 13 16 19 11 7.98
College of Charleston 3 1 0 0 0 6.1 11 3 4 5 6 4.26
Duquesne 1 1 1 0 0 5.2 5 1 1 7 8 1.59
Florida 1 1 0 1 0 4.0 10 4 4 2 3 9.00
George Mason 1 1 1 0 0 5.0 6 4 4 2 2 7.20
Georgia 1 1 0 0 0 2.2 5 3 8 4 1 10.13
Georgia Southern 3 1 1 0 0 9.0 12 6 6 7 9 6.00
Jacksonville 1 1 0 1 0 5.2 1 4 4 9 6 6.35
Kent State 1 0 0 0 0 1.0 0 0 0 0 0 0.00
Kentucky 2 1 0 1 0 9.0 9 7 8 3 8 7.00
LSU 2 2 0 2 0 4.2 9 8 9 10 3 15.43
Mississippi 2 2 0 1 0 4.0 8 9 9 5 2 20.25
Mississippi State 2 0 0 0 0 6.2 2 2 2 3 4 2.70
Morehead State 1 0 0 0 0 1.0 1 0 0 1 0 0.00
Richmond 2 1 1 0 0 8.0 3 0 0 4 5 0.00
Tennessee 4 1 0 0 0 7.0 9 3 5 1 6 3.86
Vanderbilt 1 0 0 0 0 0.0 1 0 0 2 0
VMI 1 1 1 0 0 6.0 4 1 1 3 5 1.50
West Virginia 1 0 0 0 0 0.1 0 1 1 1 0 27.00
Western Carolina 1 1 0 0 0 3.0 7 3 3 0 6 9.00
Wright State 1 0 0 0 0 0.1 0 3 3 3 0 81.00
Career Timeline