HANK PARKS First Baseman 2003 / 2004 Easley, SC |
Prior Schools | |
---|---|
School | Location | Easley | Easley, SC |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
2003 | 2003 | 25 | ||||
2004 | 2004 | 25 | 1B | 6-1 | 224 | Sr |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
2003 | 37 | 84 | 12 | 19 | 6 | 0 | 3 | 15 | 0 | 0 | 0 | 18 | 10 | 226 | 309 | 405 | |
2004 | 46 | 111 | 13 | 25 | 2 | 0 | 6 | 22 | 1 | 0 | 0 | 20 | 6 | 225 | 265 | 405 | |
Tot | 83 | 195 | 25 | 44 | 8 | 0 | 9 | 37 | 1 | 0 | 0 | 38 | 16 | 226 | 284 | 405 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | SEC Tournament | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | NCAA Regional | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | NCAA Super Regional | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | College World Series | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | SEC | 33 | 87 | 7 | 18 | 2 | 0 | 2 | 7 | 0.207 | 0.299 | Non-Conference | 42 | 90 | 17 | 24 | 6 | 0 | 7 | 29 | 0.267 | 0.567 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2003 | 13 | 28 | 1 | 6 | 1 | 0 | 0 | 1 | 0.214 | 0.250 | 2004 | 21 | 60 | 6 | 12 | 1 | 0 | 2 | 6 | 0.200 | 0.317 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
2003 | |||||||||||
2003-02-07 | Charleston Southern | DH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4.3 |
2003-02-08 | Charleston Southern | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-02-09 | Charleston Southern | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-02-14 | James Madison | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.6 |
2003-02-15 | Old Dominion | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2003-02-19 | Citadel | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.3 |
2003-02-21 | Duquesne | DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 24.3 |
2003-02-22 | Duquesne | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.5 |
2003-02-23 | Duquesne | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2003-03-01 | Clemson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2003-03-04 | Gardner-Webb | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2003-03-05 | Furman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2003-03-07 | Radford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2003-03-08 | Radford | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2003-03-12 | Western Carolina | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-03-16 | Arkansas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2003-03-19 | Wofford | DH | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 11.5 |
2003-03-22 | Tennessee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2003-03-23 | Tennessee | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
2003-03-26 | Furman | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2003-03-28 | Vanderbilt | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2003-03-29 | Vanderbilt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2003-04-06 | LSU | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
2003-04-09 | Clemson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2003-04-12 | Florida | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2003-04-13 | Florida | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2003-04-16 | Wofford | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.3 |
2003-04-20 | Mississippi State | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2003-04-23 | Davidson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2003-04-25 | Mississippi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2003-04-30 | Wofford | PH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 |
2003-05-04 | Kentucky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2003-05-14 | Citadel | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2003-05-17 | Georgia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2003-05-24 | Auburn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2004 | |||||||||||
2004-02-14 | Charleston Southern | PH | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 14.5 |
2004-02-15 | Charleston Southern | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2004-02-20 | UNC-Wilmington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-02-21 | UNC-Wilmington | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2004-02-28 | Duquesne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-02-28 | Radford | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
2004-03-03 | Furman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-03-07 | Clemson | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-03-10 | Yale | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2004-03-13 | Delaware State | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2004-03-14 | Delaware State | DH | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9.5 |
2004-03-16 | Davidson | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2004-03-19 | LSU | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2004-03-21 | LSU | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2004-03-23 | Wofford | DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
2004-03-26 | Arkansas | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2004-03-27 | Arkansas | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2004-03-28 | Arkansas | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.4 |
2004-04-02 | Vanderbilt | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 |
2004-04-03 | Vanderbilt | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 |
2004-04-04 | Vanderbilt | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
2004-04-07 | Clemson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2004-04-09 | Florida | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2004-04-10 | Florida | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2004-04-11 | Florida | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.5 |
2004-04-14 | Clemson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2004-04-16 | Kentucky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-04-17 | Kentucky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2004-04-23 | Alabama | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.5 |
2004-04-25 | Alabama | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2004-04-28 | Wofford | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9.5 |
2004-05-01 | Mississippi | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.8 |
2004-05-02 | Mississippi | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
2004-05-11 | North Carolina | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.8 |
2004-05-12 | Citadel | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05-15 | Tennessee | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.8 |
2004-05-16 | Tennessee | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2004-05-19 | Wofford | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2004-05-22 | Georgia | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2004-05-23 | Georgia | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2004-05-27 | Tennessee | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2004-05-30 | Vanderbilt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2004-06-06 | North Carolina | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2004-06-13 | East Carolina | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-06-19 | Cal State-Fullerton | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Arkansas | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 273 |
Auburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal State-Fullerton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charleston Southern | 14 | 1 | 4 | 2 | 0 | 1 | 7 | 0 | 286 |
Citadel | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 250 |
Clemson | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 167 |
Davidson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 250 |
Delaware State | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 400 |
Duquesne | 12 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 250 |
East Carolina | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 14 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 143 |
Furman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner-Webb | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 167 |
James Madison | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 333 |
Kentucky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSU | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 429 |
Mississippi | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 167 |
Mississippi State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 167 |
Old Dominion | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Radford | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 |
Tennessee | 15 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 200 |
UNC-Wilmington | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderbilt | 20 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 250 |
Western Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wofford | 17 | 4 | 6 | 3 | 0 | 1 | 9 | 0 | 353 |
Yale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|