ADAM POE Outfielder 1997 / 1999 , |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
1997 | 1997 | |||||
1998 | 1998 | |||||
1999 | 1999 | 12 | OF |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
1997 | 36 | 94 | 22 | 28 | 3 | 1 | 1 | 15 | 3 | 0 | 0 | 23 | 7 | 298 | 347 | 383 | |
1998 | 61 | 243 | 44 | 75 | 18 | 3 | 12 | 54 | 8 | 0 | 0 | 57 | 16 | 309 | 351 | 556 | |
1999 | 57 | 206 | 45 | 79 | 18 | 3 | 4 | 46 | 13 | 0 | 0 | 43 | 32 | 383 | 466 | 558 | |
Tot | 154 | 543 | 111 | 182 | 39 | 7 | 17 | 115 | 24 | 0 | 0 | 123 | 55 | 335 | 396 | 527 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | SEC Tournament | 4 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | NCAA Atlantic Regional | 4 | 16 | 2 | 4 | 1 | 0 | 0 | 1 | 0.250 | 0.313 | SEC | 74 | 275 | 47 | 91 | 17 | 3 | 9 | 57 | 0.331 | 0.513 | Non-Conference | 70 | 228 | 61 | 82 | 14 | 4 | 9 | 57 | 0.360 | 0.575 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 1997 | 17 | 46 | 4 | 14 | 0 | 1 | 0 | 9 | 0.304 | 0.348 | 1998 | 29 | 121 | 19 | 37 | 7 | 1 | 4 | 27 | 0.306 | 0.479 | 1999 | 33 | 127 | 24 | 43 | 10 | 1 | 5 | 23 | 0.339 | 0.551 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
1997 | |||||||||||
1997-02-07 | College of Charleston | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1997-02-08 | College of Charleston | RF/CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 13.5 |
1997-02-09 | College of Charleston | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1997-02-12 | Davidson | RF/CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
1997-02-15 | East Tennessee State | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1997-02-19 | Charleston Southern | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1997-02-27 | Georgia Southern | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4.8 |
1997-03-02 | West Virginia | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
1997-03-04 | VMI | RF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 12 |
1997-03-05 | VMI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1997-03-09 | Auburn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1997-03-12 | Georgia Southern | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1997-03-16 | Mississippi | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-03-19 | Western Carolina | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
1997-03-22 | Mississippi State | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1997-03-23 | Mississippi State | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1997-03-26 | Citadel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
1997-03-28 | Arkansas | CF | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8.3 |
1997-03-30 | Arkansas | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1997-04-02 | Clemson | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
1997-04-04 | LSU | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 |
1997-04-05 | LSU | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3.3 |
1997-04-06 | LSU | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4.6 |
1997-04-09 | Clemson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1997-04-12 | Georgia | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 |
1997-04-15 | Wofford | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1997-04-16 | Clemson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.1 |
1997-04-21 | Wofford | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4.3 |
1997-04-23 | Clemson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1997-04-26 | Florida | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-04-27 | Florida | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
1997-05-03 | Tennessee | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.3 |
1997-05-04 | Tennessee | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
1997-05-06 | Furman | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.3 |
1997-05-10 | Kentucky | PR/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1997-05-11 | Kentucky | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
1998 | |||||||||||
1998-02-07 | College of Charleston | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 13.3 |
1998-02-08 | College of Charleston | RF | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 13 |
1998-02-11 | Davidson | RF | 4 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 28.8 |
1998-02-14 | Old Dominion | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5.5 |
1998-02-15 | Citadel | RF/CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8.5 |
1998-02-18 | Western Carolina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
1998-02-20 | Cleveland State | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
1998-02-21 | Cleveland State | RF/CF | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 17 |
1998-02-22 | Cleveland State | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1998-02-25 | Charleston Southern | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
1998-02-27 | Marshall | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1998-02-28 | Marshall | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
1998-03-01 | Marshall | RF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
1998-03-04 | VMI | RF | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 14 |
1998-03-06 | Arkansas | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
1998-03-08 | Arkansas | RF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 |
1998-03-11 | George Mason | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1998-03-13 | Tennessee | RF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.6 |
1998-03-14 | Tennessee | RF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.3 |
1998-03-15 | Tennessee | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3.6 |
1998-03-17 | College of Charleston | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.8 |
1998-03-18 | Wofford | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.5 |
1998-03-20 | Alabama | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.5 |
1998-03-21 | Alabama | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
1998-03-22 | Alabama | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
1998-03-24 | Georgia State | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
1998-03-25 | Georgia State | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1998-03-27 | Auburn | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 12.1 |
1998-03-28 | Auburn | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.2 |
1998-03-29 | Auburn | RF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 10.5 |
1998-04-01 | Clemson | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.5 |
1998-04-03 | Mississippi | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2.8 |
1998-04-04 | Mississippi | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6.8 |
1998-04-05 | Mississippi | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.3 |
1998-04-08 | Furman | RF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.3 |
1998-04-10 | Georgia | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.1 |
1998-04-11 | Georgia | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1998-04-12 | Georgia | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9.8 |
1998-04-14 | Citadel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 |
1998-04-15 | Wofford | RF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.5 |
1998-04-17 | Florida | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
1998-04-18 | Florida | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.4 |
1998-04-19 | Florida | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.4 |
1998-04-24 | Vanderbilt | RF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.8 |
1998-04-25 | Vanderbilt | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 |
1998-04-26 | Vanderbilt | RF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6.9 |
1998-05-01 | Mississippi State | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1998-05-02 | Mississippi State | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1998-05-03 | Mississippi State | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
1998-05-06 | Presbyterian | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
1998-05-06 | Charleston Southern | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.8 |
1998-05-08 | Kentucky | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.3 |
1998-05-09 | Kentucky | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.6 |
1998-05-10 | Kentucky | RF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 13.5 |
1998-05-13 | Mississippi State | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 |
1998-05-14 | LSU | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1998-05-21 | Florida International | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 12.5 |
1998-05-22 | Texas Tech | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.6 |
1998-05-23 | Miami (Fla.) | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
1998-05-24 | North Carolina | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1999 | |||||||||||
1999-02-06 | College of Charleston | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
1999-02-07 | College of Charleston | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-02-13 | Davidson | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3.8 |
1999-02-14 | Davidson | RF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 13 |
1999-02-19 | Old Dominion | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1999-02-20 | Richmond | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.8 |
1999-02-21 | Citadel | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 11.8 |
1999-02-25 | Charleston Southern | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
1999-02-26 | George Washington | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
1999-02-27 | George Washington | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
1999-02-28 | George Washington | RF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8.8 |
1999-03-03 | Wofford | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
1999-03-06 | Duquesne | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1999-03-07 | Duquesne | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4.3 |
1999-03-09 | Radford | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.6 |
1999-03-10 | Radford | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.3 |
1999-03-12 | Mississippi | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9.8 |
1999-03-13 | Mississippi | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 12 |
1999-03-14 | Mississippi | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.5 |
1999-03-17 | Elon | RF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
1999-03-19 | Mississippi State | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1999-03-20 | Mississippi State | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.3 |
1999-03-21 | Mississippi State | RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7.8 |
1999-03-23 | Winthrop | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.4 |
1999-03-26 | Vanderbilt | RF | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 11.8 |
1999-03-27 | Vanderbilt | RF | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 11 |
1999-03-28 | Vanderbilt | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
1999-04-02 | Alabama | RF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.6 |
1999-04-03 | Alabama | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8.5 |
1999-04-04 | Alabama | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8.1 |
1999-04-07 | Citadel | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8.3 |
1999-04-09 | Georgia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1999-04-10 | Georgia | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1999-04-11 | Georgia | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.8 |
1999-04-14 | Clemson | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.8 |
1999-04-16 | Auburn | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.8 |
1999-04-17 | Auburn | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 7.8 |
1999-04-18 | Auburn | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.8 |
1999-04-20 | Furman | RF | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
1999-04-21 | Clemson | RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
1999-04-23 | Florida | RF | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4.8 |
1999-04-24 | Florida | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4.5 |
1999-04-25 | Florida | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.8 |
1999-04-27 | College of Charleston | RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
1999-04-28 | Appalachian State | RF | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 11.5 |
1999-05-01 | Kentucky | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 12.8 |
1999-05-02 | Kentucky | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1999-05-02 | Kentucky | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1999-05-08 | Tennessee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1999-05-08 | Tennessee | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
1999-05-11 | Duke | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
1999-05-14 | Arkansas | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
1999-05-15 | Arkansas | RF | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 13 |
1999-05-16 | Arkansas | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.6 |
1999-05-19 | Mississippi State | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
1999-05-20 | Mississippi | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 22 | 5 | 8 | 1 | 0 | 1 | 3 | 0 | 364 |
Appalachian State | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 667 |
Arkansas | 25 | 6 | 10 | 3 | 1 | 1 | 8 | 1 | 400 |
Auburn | 26 | 6 | 11 | 5 | 0 | 1 | 6 | 2 | 423 |
Charleston Southern | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 214 |
Citadel | 19 | 5 | 6 | 1 | 0 | 1 | 8 | 2 | 316 |
Clemson | 23 | 6 | 6 | 1 | 1 | 1 | 5 | 0 | 261 |
Cleveland State | 10 | 5 | 4 | 0 | 0 | 1 | 2 | 1 | 400 |
College of Charleston | 21 | 11 | 14 | 2 | 0 | 2 | 8 | 1 | 667 |
Davidson | 14 | 6 | 8 | 2 | 0 | 2 | 11 | 1 | 571 |
Duke | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 600 |
Duquesne | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 333 |
East Tennessee State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elon | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 333 |
Florida | 30 | 5 | 7 | 1 | 0 | 1 | 4 | 1 | 233 |
Florida International | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 750 |
Furman | 11 | 2 | 5 | 1 | 1 | 0 | 4 | 0 | 455 |
George Mason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Washington | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 364 |
Georgia | 25 | 2 | 6 | 0 | 0 | 1 | 6 | 0 | 240 |
Georgia Southern | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 333 |
Georgia State | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 167 |
Kentucky | 31 | 5 | 9 | 0 | 0 | 2 | 9 | 0 | 290 |
LSU | 15 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 333 |
Marshall | 12 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 250 |
Miami (Fla.) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mississippi | 32 | 5 | 13 | 1 | 0 | 2 | 6 | 2 | 406 |
Mississippi State | 34 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 206 |
North Carolina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Dominion | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 286 |
Presbyterian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radford | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 286 |
Richmond | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 |
Tennessee | 26 | 0 | 6 | 2 | 1 | 0 | 6 | 0 | 231 |
Texas Tech | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 200 |
Vanderbilt | 24 | 7 | 12 | 4 | 0 | 0 | 6 | 2 | 500 |
VMI | 8 | 5 | 4 | 0 | 1 | 2 | 4 | 0 | 500 |
West Virginia | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Western Carolina | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Winthrop | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 200 |
Wofford | 20 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 300 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|