SANDY RICKETT Third Baseman 1989 / 1990 Lithonia, GA |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
1989 | 1989 | 7 | 3B | 5-11 | 185 | Jr |
1990 | 1990 | 7 | 2B | Sr |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
1989 | 37 | 123 | 21 | 40 | 6 | 0 | 1 | 18 | 2 | 0 | 0 | 18 | 11 | 325 | 381 | 398 | |
1990 | 51 | 174 | 22 | 40 | 8 | 1 | 5 | 16 | 1 | 0 | 0 | 33 | 11 | 230 | 276 | 374 | |
Tot | 88 | 297 | 43 | 80 | 14 | 1 | 6 | 34 | 3 | 0 | 0 | 51 | 22 | 269 | 320 | 384 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | Metro Tournament | 5 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | Metro | 14 | 46 | 6 | 13 | 1 | 0 | 1 | 7 | 0.283 | 0.370 | Non-Conference | 53 | 182 | 24 | 47 | 9 | 0 | 4 | 21 | 0.258 | 0.374 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 1990 | 15 | 50 | 6 | 11 | 0 | 0 | 2 | 8 | 0.220 | 0.340 | 1989 | 5 | 14 | 4 | 8 | 2 | 0 | 0 | 6 | 0.571 | 0.714 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
1989 | |||||||||||
1989-02-19 | Jacksonville | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1989-02-22 | Winthrop | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1989-02-26 | Western Carolina | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1989-02-26 | Western Carolina | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
1989-03-01 | Furman | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
1989-03-03 | Southern Mississippi | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
1989-03-07 | South Alabama | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.5 |
1989-03-08 | South Alabama | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1989-03-09 | Alabama | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1989-03-10 | East Carolina | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1989-03-29 | Baptist | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1989-03-31 | Clemson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1989-04-03 | Citadel | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989-04-09 | Cincinnati | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
1989-04-11 | Mercer | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
1989-04-18 | Coastal Carolina | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9.5 |
1989-04-20 | Clemson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1989-04-22 | Clemson | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1989-04-23 | Limestone | 2B | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 19.5 |
1989-04-24 | Citadel | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1989-05-04 | Jacksonville | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1989-05-06 | Memphis | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8.5 |
1989-05-07 | Memphis | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
1989-05-08 | Georgia Tech | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
1989-05-10 | Central Florida | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
1989-05-10 | Central Florida | 2B/3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
1989-05-12 | Georgia Southern | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1989-05-13 | Georgia Southern | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1989-05-17 | Memphis | 3B/2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
1989-05-19 | Virginia Tech | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1990 | |||||||||||
1990-02-15 | Jacksonville | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1990-02-17 | Campbell | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7.5 |
1990-02-20 | Baptist | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1990-02-28 | Erskine | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
1990-03-02 | Alabama | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1990-03-03 | South Florida | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
1990-03-04 | Western Michigan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1990-03-07 | Baptist | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1990-03-09 | Southern Mississippi | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1990-03-13 | Wichita State | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1990-03-14 | Wichita State | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
1990-03-15 | Wichita State | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1990-03-18 | Tulane | 2B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 |
1990-03-18 | Tulane | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1990-03-30 | Kent State | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1990-03-31 | Clemson | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
1990-04-01 | Clemson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
1990-04-03 | Citadel | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
1990-04-05 | Charlotte | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
1990-04-10 | Citadel | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
1990-04-11 | Baptist | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.5 |
1990-04-12 | Clemson | 2B/LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
1990-04-13 | Virginia Tech | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1990-04-14 | Virginia Tech | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1990-04-15 | Virginia Tech | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
1990-04-17 | Georgia Tech | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1990-04-20 | Florida State | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1990-04-21 | Florida State | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1990-04-22 | Florida State | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1990-04-24 | Winthrop | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1990-04-25 | Coastal Carolina | 2B/3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4.5 |
1990-04-29 | Memphis | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
1990-04-29 | Memphis | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
1990-05-06 | Clemson | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10.5 |
1990-05-06 | Clemson | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1990-05-10 | Georgia Tech | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1990-05-10 | Georgia Tech | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1990-05-12 | Georgia Southern | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
1990-05-13 | Georgia Southern | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1990-05-16 | Cincinnati | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1990-05-17 | Louisville | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1990-05-18 | Virginia Tech | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 143 |
Baptist | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 133 |
Campbell | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 750 |
Central Florida | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 375 |
Charlotte | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cincinnati | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 333 |
Citadel | 11 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 364 |
Clemson | 27 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 185 |
Coastal Carolina | 7 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 714 |
East Carolina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erskine | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1000 |
Florida State | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 200 |
Furman | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 333 |
Georgia Southern | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 188 |
Georgia Tech | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 231 |
Jacksonville | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent State | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 |
Limestone | 5 | 2 | 4 | 0 | 0 | 1 | 5 | 1 | 800 |
Louisville | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis | 19 | 6 | 9 | 1 | 0 | 1 | 7 | 0 | 474 |
Mercer | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 500 |
South Alabama | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 286 |
South Florida | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 500 |
Southern Mississippi | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 250 |
Tulane | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 143 |
Virginia Tech | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 235 |
Western Carolina | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 286 |
Western Michigan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wichita State | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 91 |
Winthrop | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|