MARCOS RIOS Catcher 1999 / 2000 Hayward, CA |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
1999 | 1999 | 9 | C | |||
2000 | 2000 | 9 | C | 5-10 | 185 | Sr |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
1999 | 49 | 156 | 25 | 43 | 12 | 0 | 3 | 20 | 4 | 0 | 0 | 30 | 17 | 276 | 347 | 410 | |
2000 | 32 | 43 | 10 | 16 | 6 | 0 | 2 | 15 | 1 | 0 | 0 | 9 | 5 | 372 | 438 | 651 | |
Tot | 81 | 199 | 35 | 59 | 18 | 0 | 5 | 35 | 5 | 0 | 0 | 39 | 22 | 296 | 367 | 462 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | NCAA Super Regional | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | SEC Tournament | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.143 | 0.286 | SEC | 39 | 100 | 15 | 26 | 5 | 0 | 1 | 15 | 0.260 | 0.340 | Non-Conference | 34 | 78 | 18 | 28 | 10 | 0 | 2 | 17 | 0.359 | 0.564 | NCAA Regional | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0.750 | 1.500 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 1999 | 28 | 80 | 10 | 19 | 1 | 0 | 0 | 8 | 0.238 | 0.250 | 2000 | 15 | 25 | 6 | 8 | 4 | 0 | 1 | 7 | 0.320 | 0.600 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
1999 | |||||||||||
1999-02-07 | College of Charleston | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.8 |
1999-02-13 | Davidson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
1999-02-14 | Davidson | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
1999-02-19 | Old Dominion | C | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 12 |
1999-02-20 | Richmond | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1999-02-21 | Citadel | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 |
1999-02-25 | Charleston Southern | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1999-02-26 | George Washington | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1999-02-27 | George Washington | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1999-02-28 | George Washington | C | 5 | 4 | 5 | 6 | 2 | 0 | 1 | 0 | 26 |
1999-03-03 | Wofford | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 |
1999-03-05 | Duquesne | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.1 |
1999-03-06 | Duquesne | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
1999-03-09 | Radford | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.3 |
1999-03-10 | Radford | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.3 |
1999-03-12 | Mississippi | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1999-03-13 | Mississippi | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
1999-03-14 | Mississippi | C | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10.5 |
1999-03-17 | Elon | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.3 |
1999-03-19 | Mississippi State | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
1999-03-20 | Mississippi State | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
1999-03-23 | Winthrop | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
1999-03-26 | Vanderbilt | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.5 |
1999-03-27 | Vanderbilt | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1999-04-02 | Alabama | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
1999-04-03 | Alabama | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1999-04-09 | Georgia | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
1999-04-11 | Georgia | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6.8 |
1999-04-14 | Clemson | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.8 |
1999-04-16 | Auburn | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
1999-04-17 | Auburn | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1999-04-18 | Auburn | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
1999-04-20 | Furman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
1999-04-21 | Clemson | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
1999-04-23 | Florida | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
1999-04-24 | Florida | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
1999-04-27 | College of Charleston | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1999-05-01 | Kentucky | PH/C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.1 |
1999-05-02 | Kentucky | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-05-02 | Kentucky | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1999-05-08 | Tennessee | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 |
1999-05-08 | Tennessee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-05-11 | Duke | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
1999-05-14 | Arkansas | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
1999-05-15 | Arkansas | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7.3 |
1999-05-16 | Arkansas | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1999-05-19 | Mississippi State | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
1999-05-20 | Mississippi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2000 | |||||||||||
2000-02-12 | East Carolina | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
2000-02-18 | Delaware State | PH/LF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
2000-02-19 | Delaware State | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2000-02-22 | Campbell | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000-02-26 | College of Charleston | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-03-03 | Radford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-03-05 | Radford | PH/DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
2000-03-08 | Furman | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2000-03-18 | Florida | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-03-22 | Wofford | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000-03-24 | LSU | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
2000-03-29 | Elon | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2000-04-01 | Alabama | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-04-05 | Citadel | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2000-04-07 | Mississippi State | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2000-04-08 | Mississippi State | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-04-09 | Mississippi State | PR/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2000-04-14 | Vanderbilt | DH | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 8.4 |
2000-04-15 | Vanderbilt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000-04-16 | Vanderbilt | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2000-04-19 | Clemson | PR/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2000-04-23 | Kentucky | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-04-30 | Georgia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-05-06 | Arkansas | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.5 |
2000-05-07 | Arkansas | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2000-05-13 | Tennessee | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-05-14 | Tennessee | DH | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 13 |
2000-05-17 | Kentucky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-05-28 | Wake Forest | DH | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 14.5 |
2000-06-03 | Louisiana-Lafayette | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2000-06-04 | Louisiana-Lafayette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas | 11 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 545 |
Auburn | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 222 |
Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charleston Southern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citadel | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 500 |
Clemson | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 250 |
College of Charleston | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 |
Davidson | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 400 |
Delaware State | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 667 |
Duke | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 500 |
Duquesne | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 333 |
East Carolina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elon | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 400 |
Florida | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 125 |
Furman | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 250 |
George Washington | 12 | 5 | 6 | 2 | 0 | 1 | 6 | 0 | 500 |
Georgia | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 333 |
Kentucky | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisiana-Lafayette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mississippi | 14 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 357 |
Mississippi State | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 188 |
Old Dominion | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1000 |
Radford | 9 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 333 |
Richmond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee | 10 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 400 |
Vanderbilt | 14 | 4 | 3 | 2 | 0 | 0 | 4 | 0 | 214 |
Wake Forest | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 750 |
Winthrop | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wofford | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|