TIM SEATON Outfielder 2002 / 2003 Tampa, FL |
Prior Schools | |
---|---|
School | Location | Chamberlain | Tampa, FL |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
2002 | 2002 | 8 | OF | |||
2003 | 2003 | 2 |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
2002 | 52 | 15 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 333 | 412 | 333 | |
2003 | 60 | 56 | 11 | 9 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 13 | 7 | 161 | 254 | 196 | |
Tot | 112 | 71 | 19 | 14 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 17 | 9 | 197 | 288 | 225 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | SEC Tournament | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | SEC | 43 | 38 | 7 | 7 | 1 | 0 | 0 | 4 | 0.184 | 0.211 | Non-Conference | 43 | 21 | 5 | 4 | 1 | 0 | 0 | 1 | 0.190 | 0.238 | NCAA Regional | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | NCAA Super Regional | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | College World Series | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2003 | 30 | 38 | 5 | 5 | 1 | 0 | 0 | 4 | 0.132 | 0.158 | 2002 | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
Pitching | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | W | L | SV | ERA | CG | SHO | IP | H | R | ER | BB | K | K9 | WHIP |
2003 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 27.0 | 0.00 |
Tot | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 27.0 | 0.00 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
2002 | |||||||||||
2002-02-08 | Charleston Southern | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002-02-09 | Charleston Southern | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-02-15 | East Tennessee State | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-02-17 | East Tennessee State | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-02-23 | Georgia Tech | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-02-24 | Coastal Carolina | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2002-03-05 | UNC-Asheville | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-03-06 | William & Mary | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03-08 | Seton Hall | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2002-03-09 | Seton Hall | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03-10 | Seton Hall | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2002-03-12 | Purdue | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03-13 | Davidson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03-20 | Wofford | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03-27 | Citadel | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03-29 | Alabama | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-04-03 | Wofford | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-04-06 | Arkansas | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
2002-04-10 | Citadel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-04-14 | Vanderbilt | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002-04-17 | Clemson | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2002-04-19 | LSU | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-04-20 | LSU | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-04-21 | LSU | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-04-26 | Kentucky | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002-04-28 | Kentucky | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-05-01 | Wofford | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-05-05 | Mississippi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-05-10 | Tennessee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-05-11 | Tennessee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-05-12 | Tennessee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-05-14 | Charleston Southern | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-05-15 | Furman | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2002-05-17 | Georgia | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-05-18 | Georgia | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-05-19 | Georgia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-05-22 | Arkansas | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2002-05-23 | LSU | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-05-24 | Arkansas | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-05-25 | LSU | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-05-25 | LSU | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2002-05-31 | Virginia Commonwealth | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-06-01 | North Carolina | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2002-06-02 | North Carolina | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-06-07 | Miami (Fla.) | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-06-09 | Miami (Fla.) | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002-06-14 | Georgia Tech | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-06-16 | Nebraska | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-06-18 | Georgia Tech | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 |
2002-06-19 | Clemson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-06-21 | Clemson | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2002-06-22 | Texas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | |||||||||||
2003-02-07 | Charleston Southern | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-02-09 | Charleston Southern | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2003-02-14 | James Madison | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-02-15 | Old Dominion | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
2003-02-19 | Citadel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2003-02-21 | Duquesne | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-02-22 | Duquesne | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-02-23 | Duquesne | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2003-03-04 | Gardner-Webb | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2003-03-05 | Furman | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2003-03-07 | Radford | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2003-03-08 | Radford | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-03-09 | Radford | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2003-03-12 | Western Carolina | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2003-03-14 | Arkansas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2003-03-16 | Arkansas | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-03-21 | Tennessee | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2003-03-22 | Tennessee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-03-23 | Tennessee | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2003-03-28 | Vanderbilt | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2003-03-29 | Vanderbilt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2003-03-30 | Vanderbilt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2003-04-02 | Clemson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04-04 | LSU | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04-05 | LSU | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2003-04-06 | LSU | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2003-04-09 | Clemson | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04-11 | Florida | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
2003-04-12 | Florida | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 |
2003-04-13 | Florida | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04-16 | Wofford | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2003-04-19 | Mississippi State | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2003-04-20 | Mississippi State | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04-22 | UNC-Asheville | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2003-04-23 | Davidson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04-25 | Mississippi | RF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.5 |
2003-04-26 | Mississippi | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2003-04-27 | Mississippi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04-30 | Wofford | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2003-05-02 | Kentucky | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2003-05-03 | Kentucky | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-05-04 | Kentucky | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2003-05-09 | Alabama | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
2003-05-10 | Alabama | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2003-05-11 | Alabama | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
2003-05-14 | Citadel | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
2003-05-16 | Georgia | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
2003-05-17 | Georgia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2003-05-18 | Georgia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2003-05-22 | Alabama | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-05-23 | Vanderbilt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2003-05-30 | East Carolina | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-05-31 | Stetson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2003-06-01 | Stetson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-06-06 | North Carolina | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2003-06-07 | North Carolina | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5.5 |
2003-06-15 | LSU | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-06-17 | Stanford | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
2003-04-30 | Wofford | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arkansas | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 400 |
Charleston Southern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citadel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 |
Clemson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Coastal Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Duquesne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
East Tennessee State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 250 |
Furman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 |
Gardner-Webb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Georgia Tech | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kentucky | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSU | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Miami (Fla.) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mississippi | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 333 |
Mississippi State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
North Carolina | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 500 |
Old Dominion | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 |
Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Radford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seton Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1000 |
Stanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stetson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UNC-Asheville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderbilt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia Commonwealth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Western Carolina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
William & Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wofford | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Wofford | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Career Timeline |
---|