MIKE SONGINI Third Baseman 1987 / 1988 East Longmeadow, MA |
Prior Schools | |
---|---|
School | Location | East Longmeadow | East Longmeadow, MA |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
1987 | 1987 | 15 | 2B/SS | 5-10 | 165 | Jr |
1988 | 1988 | 15 | 3B | 5-10 | 170 | Sr |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
1987 | 46 | 162 | 52 | 48 | 8 | 0 | 7 | 27 | 18 | 0 | 0 | 14 | 47 | 296 | 455 | 475 | |
1988 | 51 | 175 | 36 | 46 | 11 | 1 | 2 | 21 | 18 | 0 | 0 | 28 | 23 | 263 | 348 | 371 | |
Tot | 97 | 337 | 88 | 94 | 19 | 1 | 9 | 48 | 36 | 0 | 0 | 42 | 70 | 279 | 403 | 421 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | Metro Tournament | 6 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0.118 | 0.118 | NCAA Atlantic Regional | 5 | 20 | 3 | 5 | 1 | 0 | 0 | 0 | 0.250 | 0.300 | Metro | 17 | 55 | 16 | 18 | 3 | 0 | 1 | 7 | 0.327 | 0.436 | Non-Conference | 51 | 177 | 56 | 54 | 12 | 1 | 5 | 32 | 0.305 | 0.469 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 1988 | 13 | 38 | 8 | 11 | 2 | 0 | 0 | 3 | 0.289 | 0.342 | 1987 | 12 | 45 | 15 | 15 | 2 | 0 | 1 | 6 | 0.333 | 0.444 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
1987 | |||||||||||
1987-02-23 | Newberry | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
1987-03-01 | Georgia Southern | 2B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
1987-03-02 | Georgia Southern | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1987-03-03 | Armstrong State | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.5 |
1987-03-04 | Augusta College | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
1987-03-05 | Old Dominion | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5.5 |
1987-03-06 | Pfeiffer | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
1987-03-07 | Old Dominion | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
1987-03-13 | South Florida | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1987-03-14 | South Florida | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.5 |
1987-03-15 | Virginia | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1987-03-17 | Furman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1987-03-18 | Louisville | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
1987-03-19 | Louisville | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1987-03-20 | Louisville | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6.5 |
1987-03-21 | Baptist | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1987-03-21 | Baptist | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1987-03-28 | Cincinnati | 2B | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 10.5 |
1987-03-29 | Cincinnati | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.5 |
1987-04-01 | Citadel | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
1987-04-04 | Virginia Tech | DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1987-04-04 | Virginia Tech | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
1987-04-10 | New Orleans | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1987-04-11 | New Orleans | DH | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
1987-04-12 | New Orleans | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
1987-04-14 | Cincinnati | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
1987-04-15 | Cincinnati | DH | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 9 |
1987-04-17 | Newberry | RF/2B | 6 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 32 |
1987-04-18 | Francis Marion | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.5 |
1987-04-20 | Clemson | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
1987-04-21 | Clemson | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1987-04-22 | Methodist | DH | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
1987-04-29 | Furman | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1987-04-30 | Baptist | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
1987-05-14 | Memphis | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.5 |
1987-05-15 | Florida State | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1987-05-16 | Cincinnati | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1988 | |||||||||||
1988-02-27 | Northwestern | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7.5 |
1988-02-28 | Northwestern | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4.5 |
1988-03-05 | New Orleans | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
1988-03-08 | South Alabama | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2.5 |
1988-03-12 | South Florida | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1988-03-13 | South Florida | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
1988-03-14 | Louisville | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.5 |
1988-03-15 | Louisville | 3B | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 14 |
1988-03-16 | North Carolina | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
1988-03-17 | North Carolina | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1988-03-19 | Ohio State | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.5 |
1988-03-20 | Ohio State | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
1988-03-20 | Ohio State | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
1988-03-27 | Southern Mississippi | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
1988-03-29 | Georgia Southern | 3B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.5 |
1988-03-30 | Georgia Southern | 3B | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 12.5 |
1988-04-02 | Virginia Tech | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988-04-02 | Virginia Tech | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1988-04-03 | Virginia Tech | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1988-04-04 | Baptist | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
1988-04-05 | Charlotte | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
1988-04-08 | Cincinnati | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
1988-04-09 | Louisville | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1988-04-09 | Louisville | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4.5 |
1988-04-10 | Louisville | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1988-04-13 | Charlotte | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988-04-16 | Virginia Tech | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
1988-04-16 | Virginia Tech | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1988-04-17 | Virginia Tech | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
1988-04-19 | Citadel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1988-04-21 | Furman | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
1988-04-23 | Clemson | PH/3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
1988-04-24 | Clemson | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
1988-04-25 | Furman | 3B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
1988-05-20 | Florida State | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1988-05-21 | Southern Mississippi | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1988-05-21 | Florida State | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1988-05-26 | James Madison | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1988-05-27 | Georgia Tech | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1988-05-28 | Towson | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1988-05-29 | Georgia Tech | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
1988-05-29 | Miami (Fla.) | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Armstrong State | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 250 |
Augusta College | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 333 |
Baptist | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 100 |
Charlotte | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati | 22 | 7 | 9 | 2 | 0 | 1 | 4 | 5 | 409 |
Citadel | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 143 |
Clemson | 11 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 545 |
Florida State | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Francis Marion | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Furman | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 154 |
Georgia Southern | 16 | 7 | 7 | 0 | 1 | 0 | 4 | 2 | 438 |
Georgia Tech | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 286 |
James Madison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Louisville | 26 | 7 | 9 | 2 | 0 | 1 | 6 | 6 | 346 |
Memphis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Methodist | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Miami (Fla.) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 200 |
New Orleans | 16 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 250 |
Newberry | 10 | 6 | 6 | 1 | 0 | 2 | 2 | 0 | 600 |
North Carolina | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 250 |
Northwestern | 9 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 333 |
Ohio State | 13 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 462 |
Old Dominion | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 444 |
Pfeiffer | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 500 |
South Alabama | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 250 |
South Florida | 13 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 231 |
Southern Mississippi | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 200 |
Towson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 200 |
Virginia | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia Tech | 21 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 190 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|