MADISON STOKES Shortstop 2015 / 2018 Columbia, SC |
Prior Schools | |
---|---|
School | Location | A.C. Flora | Columbia, SC |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
2015 | 2015 | 14 | IF | 6-2 | 195 | Fr |
2016 | Spring 2016 | 14 | IF | 6-2 | 195 | So |
2017 | 2017 | 14 | IF | 6-2 | 200 | Jr |
2018 | Fall 2017 | 14 | SS | 6-2 | 200 | Sr |
2018 | 2018 Season | 14 | SS | 6-3 | 208 | Sr |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
2015 | 25 | 21 | 82 | 6 | 17 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 24 | 3 | 207 | 235 | 256 |
2016 | 31 | 29 | 102 | 16 | 31 | 5 | 0 | 1 | 12 | 5 | 1 | 5 | 29 | 7 | 304 | 377 | 382 |
2017 | 47 | 47 | 165 | 18 | 37 | 10 | 0 | 3 | 17 | 3 | 3 | 6 | 41 | 15 | 224 | 312 | 339 |
2018 | 50 | 49 | 183 | 32 | 59 | 12 | 1 | 11 | 44 | 1 | 2 | 3 | 44 | 29 | 322 | 423 | 579 |
Tot | 153 | 146 | 532 | 72 | 144 | 31 | 1 | 15 | 82 | 9 | 6 | 14 | 138 | 54 | 271 | 353 | 417 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | NCAA Regional | 8 | 29 | 9 | 7 | 1 | 0 | 0 | 7 | 0.241 | 0.276 | NCAA Super Regional | 5 | 19 | 2 | 3 | 0 | 0 | 1 | 1 | 0.158 | 0.316 | SEC Tournament | 5 | 19 | 1 | 6 | 1 | 0 | 0 | 3 | 0.316 | 0.368 | SEC | 76 | 271 | 35 | 71 | 18 | 0 | 6 | 37 | 0.262 | 0.395 | Non-Conference | 59 | 194 | 25 | 57 | 10 | 1 | 8 | 34 | 0.294 | 0.479 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2015 | 11 | 38 | 2 | 7 | 2 | 0 | 0 | 2 | 0.184 | 0.237 | 2017 | 25 | 88 | 9 | 19 | 5 | 0 | 1 | 12 | 0.216 | 0.307 | 2018 | 26 | 99 | 15 | 27 | 6 | 0 | 4 | 18 | 0.273 | 0.455 | 2016 | 16 | 52 | 9 | 18 | 5 | 0 | 1 | 5 | 0.346 | 0.500 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
2016 | First Baseman | 114.0 | 90 | 5 | 0 | 6 | 1.000 | 7.50 | |
2018 | First Baseman | 77.0 | 67 | 5 | 0 | 6 | 1.000 | 8.42 | |
2016 | Second Baseman | 99.0 | 24 | 22 | 2 | 4 | 0.958 | 4.36 | |
2018 | Second Baseman | 3.0 | 0 | 0 | 0 | 0 | 0.00 | ||
2017 | Shortstop | 426.2 | 80 | 113 | 9 | 29 | 0.955 | 4.26 | |
2018 | Shortstop | 134.0 | 26 | 23 | 4 | 8 | 0.925 | 3.56 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
2015 | |||||||||||
2015-02-14 | College of Charleston | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.3 |
2015-02-17 | Furman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2015-02-21 | Northeastern | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.3 |
2015-02-22 | Northeastern | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2015-03-04 | High Point | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2015-03-08 | Miami (Ohio) | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
2015-03-11 | Penn State | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2015-03-17 | Winthrop | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2015-03-29 | Georgia | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2015-03-31 | Citadel | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
2015-04-02 | Mississippi State | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2015-04-04 | Mississippi State | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 |
2015-04-07 | Appalachian State | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2015-04-08 | Citadel | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2015-04-10 | Florida | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2015-04-11 | Florida | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 |
2015-04-12 | Florida | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.3 |
2015-04-14 | Presbyterian | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2015-04-16 | Vanderbilt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.8 |
2015-04-25 | Tennessee | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2015-04-26 | Tennessee | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2015-05-03 | Auburn | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2015-05-06 | Wofford | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2015-05-12 | USC-Upstate | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
2015-05-16 | LSU | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2016 | |||||||||||
2016-03-31 | Vanderbilt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2016-04-05 | Coastal Carolina | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2016-04-08 | Tennessee | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2016-04-10 | Tennessee | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2016-04-13 | North Carolina | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2016-04-16 | Georgia | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.3 |
2016-04-20 | Furman | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2016-04-24 | Missouri | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2016-04-29 | Florida | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2016-04-30 | Florida | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.8 |
2016-05-04 | USC-Upstate | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4.8 |
2016-05-06 | Kentucky | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 |
2016-05-07 | Kentucky | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2016-05-08 | Kentucky | DH | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6.1 |
2016-05-10 | Presbyterian | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.3 |
2016-05-13 | Texas A&M | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.1 |
2016-05-14 | Texas A&M | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.5 |
2016-05-15 | Texas A&M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2016-05-17 | Citadel | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.6 |
2016-05-19 | Alabama | 1B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
2016-05-20 | Alabama | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2016-05-21 | Alabama | 1B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 11 |
2016-05-25 | Mississippi | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
2016-05-26 | Texas A&M | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2016-06-03 | Rhode Island | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2016-06-04 | Duke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2016-06-05 | Rhode Island | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2016-06-05 | UNC-Wilmington | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4.1 |
2016-06-07 | UNC-Wilmington | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12.5 |
2016-06-11 | Oklahoma State | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2016-06-12 | Oklahoma State | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2017 | |||||||||||
2017-02-17 | Greensboro | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2017-02-18 | Greensboro | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.5 |
2017-02-19 | Greensboro | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2017-02-21 | Charlotte | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.4 |
2017-02-23 | Kansas State | SS | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7.8 |
2017-02-24 | Wright State | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9.8 |
2017-02-25 | Wright State | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
2017-02-26 | Wright State | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
2017-02-28 | Appalachian State | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2017-03-03 | Clemson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2017-03-04 | Clemson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2017-03-05 | Clemson | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2017-03-08 | Winthrop | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5.5 |
2017-03-10 | Michigan State | SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8.5 |
2017-03-11 | Michigan State | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
2017-03-17 | Tennessee | SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5.9 |
2017-03-18 | Tennessee | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.9 |
2017-03-19 | Tennessee | SS | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 15.5 |
2017-03-22 | Charleston Southern | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.3 |
2017-03-24 | Alabama | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 |
2017-03-25 | Alabama | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.2 |
2017-03-26 | Alabama | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2017-03-28 | Citadel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2017-03-31 | Auburn | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.2 |
2017-04-01 | Auburn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 |
2017-04-02 | Auburn | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2017-04-06 | Vanderbilt | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.6 |
2017-04-07 | Vanderbilt | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 |
2017-04-08 | Vanderbilt | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2017-04-11 | North Carolina | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2017-04-14 | Mississippi State | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2017-04-16 | Mississippi State | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.5 |
2017-04-18 | Davidson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2017-04-20 | Florida | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.8 |
2017-04-21 | Florida | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2017-04-22 | Florida | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2017-04-28 | Kentucky | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2017-04-29 | Kentucky | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 |
2017-04-30 | Kentucky | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
2017-05-03 | Wofford | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6.5 |
2017-05-05 | LSU | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.8 |
2017-05-06 | LSU | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
2017-05-07 | LSU | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2017-05-09 | Presbyterian | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2017-05-10 | Liberty | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2017-05-12 | Missouri | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.3 |
2017-05-13 | Missouri | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
2018 | |||||||||||
2018-02-16 | VMI | SS | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 10.5 |
2018-02-17 | VMI | SS | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 26 |
2018-02-18 | VMI | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.5 |
2018-02-27 | Furman | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9.6 |
2018-03-02 | Clemson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2018-03-03 | Clemson | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 11.3 |
2018-03-04 | Clemson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2018-03-07 | North Carolina A&T | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
2018-03-09 | Princeton | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2018-03-10 | Princeton | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
2018-03-10 | Princeton | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9.5 |
2018-03-14 | Harvard | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.8 |
2018-03-16 | Florida | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.9 |
2018-03-17 | Florida | SS | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10.3 |
2018-03-18 | Florida | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.7 |
2018-03-20 | Citadel | SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.8 |
2018-03-23 | Georgia | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.3 |
2018-03-24 | Georgia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2018-03-31 | Tennessee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2018-04-10 | Citadel | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
2018-04-12 | Arkansas | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3.6 |
2018-04-14 | Arkansas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2018-04-14 | Arkansas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2018-04-17 | Presbyterian | 1B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 |
2018-04-20 | LSU | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
2018-04-21 | LSU | 1B | 5 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 13 |
2018-04-22 | LSU | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2018-04-24 | Furman | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11.3 |
2018-04-27 | Vanderbilt | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.7 |
2018-04-28 | Vanderbilt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2018-04-29 | Vanderbilt | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 10.3 |
2018-05-04 | Mississippi | DH | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7.6 |
2018-05-05 | Mississippi | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.3 |
2018-05-06 | Mississippi | DH | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.4 |
2018-05-09 | College of Charleston | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2018-05-11 | Missouri | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.4 |
2018-05-12 | Missouri | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
2018-05-13 | Missouri | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2018-05-17 | Texas A&M | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10.5 |
2018-05-18 | Texas A&M | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.4 |
2018-05-19 | Texas A&M | DH | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 14.3 |
2018-05-22 | Missouri | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2018-05-23 | Arkansas | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6.8 |
2018-05-24 | LSU | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2018-06-01 | Ohio State | DH/2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2018-06-02 | East Carolina | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-06-04 | UNC-Wilmington | DH | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7.1 |
2018-06-09 | Arkansas | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.8 |
2018-06-10 | Arkansas | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2018-06-11 | Arkansas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
2018 | Phillies | GCL | R | 5 | 16 | 4 | 6 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 375 | 438 | 625 |
2018 | Williamsport | NYP | SS | 22 | 77 | 16 | 26 | 8 | 1 | 1 | 11 | 1 | 16 | 15 | 338 | 532 | 506 |
2018 | Lakewood | SAL | A- | 27 | 100 | 12 | 26 | 4 | 1 | 1 | 11 | 0 | 23 | 4 | 260 | 300 | 350 |
2019 | Clearwater | FSL | A+ | 65 | 262 | 29 | 69 | 14 | 2 | 8 | 30 | 0 | 71 | 10 | 263 | 302 | 424 |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 18 | 4 | 7 | 3 | 0 | 0 | 3 | 0 | 389 |
Appalachian State | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas | 25 | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 240 |
Auburn | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 143 |
Charleston Southern | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 250 |
Charlotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citadel | 17 | 2 | 5 | 0 | 1 | 1 | 5 | 1 | 294 |
Clemson | 22 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 182 |
Coastal Carolina | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
College of Charleston | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 143 |
Davidson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Carolina | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 35 | 4 | 7 | 5 | 0 | 1 | 2 | 0 | 200 |
Furman | 12 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 333 |
Georgia | 13 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 308 |
Greensboro | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 91 |
Harvard | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 500 |
High Point | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas State | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 600 |
Kentucky | 22 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 227 |
Liberty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSU | 28 | 3 | 8 | 2 | 0 | 0 | 8 | 1 | 286 |
Miami (Ohio) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 |
Michigan State | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 200 |
Mississippi | 19 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 421 |
Mississippi State | 17 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 353 |
Missouri | 24 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 167 |
North Carolina | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 286 |
North Carolina A&T | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 500 |
Northeastern | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 143 |
Ohio State | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oklahoma State | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 125 |
Penn State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presbyterian | 14 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 429 |
Princeton | 9 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 556 |
Rhode Island | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 143 |
Tennessee | 28 | 6 | 7 | 2 | 0 | 1 | 4 | 1 | 250 |
Texas A&M | 27 | 3 | 9 | 1 | 0 | 3 | 5 | 1 | 333 |
UNC-Wilmington | 13 | 5 | 6 | 1 | 0 | 0 | 7 | 1 | 462 |
USC-Upstate | 8 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 500 |
Vanderbilt | 31 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 194 |
VMI | 9 | 3 | 5 | 3 | 0 | 2 | 5 | 0 | 556 |
Winthrop | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 400 |
Wofford | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 333 |
Wright State | 11 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 364 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|