STEVE THOMAS Outfielder 2000 / 2002 Tampa, FL |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
2000 | 2000 | 15 | IF | 5-11 | 169 | So |
2001 | 2001 | |||||
2002 | 2002 | 15 | OF |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
2000 | 19 | 7 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 286 | 444 | 429 | |
2001 | 33 | 23 | 10 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 217 | 280 | 391 | |
2002 | 75 | 296 | 72 | 105 | 26 | 1 | 13 | 70 | 5 | 0 | 0 | 28 | 29 | 355 | 412 | 581 | |
Tot | 127 | 326 | 93 | 112 | 28 | 1 | 14 | 74 | 5 | 0 | 0 | 33 | 33 | 344 | 404 | 564 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | NCAA Super Regional | 7 | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | Non-Conference | 56 | 120 | 40 | 43 | 10 | 0 | 2 | 27 | 0.358 | 0.492 | SEC | 47 | 132 | 32 | 40 | 12 | 0 | 6 | 31 | 0.303 | 0.530 | College World Series | 6 | 25 | 4 | 8 | 0 | 0 | 2 | 5 | 0.320 | 0.560 | SEC Tournament | 7 | 21 | 5 | 9 | 1 | 1 | 1 | 8 | 0.429 | 0.714 | NCAA Regional | 4 | 15 | 5 | 6 | 2 | 0 | 1 | 3 | 0.400 | 0.733 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2000 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2001 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2002 | 31 | 136 | 30 | 42 | 12 | 0 | 8 | 34 | 0.309 | 0.574 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
2000 | |||||||||||
2000-02-05 | Charleston Southern | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000-02-18 | Delaware State | 2B/3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4.5 |
2000-02-19 | Delaware State | 3B/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2000-02-20 | Delaware State | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-02-25 | College of Charleston | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-03-05 | Radford | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-03-08 | Furman | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000-03-22 | Wofford | PR/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2000-03-25 | LSU | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-04-05 | Citadel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-04-09 | Mississippi State | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000-04-15 | Vanderbilt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000-04-18 | Davidson | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-04-19 | Clemson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000-05-06 | Arkansas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-05-12 | Tennessee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-05-14 | Tennessee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-06-02 | Louisiana-Lafayette | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-06-04 | Louisiana-Lafayette | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001 | |||||||||||
2001-02-03 | Wofford | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
2001-02-04 | Wofford | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02-06 | Coastal Carolina | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001-02-09 | Virginia Commonwealth | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2001-02-10 | Richmond | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
2001-02-11 | Old Dominion | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2001-02-16 | Delaware State | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2001-02-17 | Delaware State | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2001-02-18 | Delaware State | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2001-02-23 | George Mason | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2001-02-25 | George Mason | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-03-03 | Clemson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-03-04 | Clemson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2001-03-07 | Furman | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-03-09 | Arkansas | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-03-13 | Davidson | 2B/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2001-03-18 | Tennessee | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-03-25 | Vanderbilt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-03-28 | Elon | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2001-04-06 | LSU | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-04-07 | LSU | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-04-14 | Mississippi State | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-04-15 | Mississippi State | PH/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2001-04-20 | Georgia | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-04-21 | Georgia | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-04-22 | Georgia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2001-04-27 | Auburn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001-04-28 | Auburn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001-05-01 | Wofford | PH/2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2001-05-05 | Kentucky | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-05-19 | Mississippi State | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-06-01 | Stanford | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-06-03 | Stanford | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | |||||||||||
2002-02-08 | Charleston Southern | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-02-09 | Charleston Southern | RF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8.3 |
2002-02-10 | Charleston Southern | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
2002-02-15 | East Tennessee State | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8.5 |
2002-02-16 | East Tennessee State | RF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
2002-02-17 | East Tennessee State | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2002-02-22 | Virginia Commonwealth | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2002-02-23 | Georgia Tech | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2002-02-24 | Coastal Carolina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002-03-02 | Clemson | RF | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 11.5 |
2002-03-03 | Clemson | RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2002-03-05 | UNC-Asheville | RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 11 |
2002-03-06 | William & Mary | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
2002-03-08 | Seton Hall | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
2002-03-09 | Seton Hall | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2002-03-10 | Seton Hall | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6.3 |
2002-03-12 | Purdue | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2002-03-13 | Davidson | RF | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 16.3 |
2002-03-15 | Mississippi State | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4.8 |
2002-03-16 | Mississippi State | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2002-03-17 | Mississippi State | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3.5 |
2002-03-20 | Wofford | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.5 |
2002-03-22 | Florida | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2002-03-23 | Florida | RF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
2002-03-24 | Florida | RF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.5 |
2002-03-27 | Citadel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2002-03-29 | Alabama | RF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
2002-03-30 | Alabama | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4.3 |
2002-03-31 | Alabama | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002-04-03 | Wofford | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2002-04-05 | Arkansas | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.3 |
2002-04-06 | Arkansas | RF | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8.5 |
2002-04-10 | Citadel | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2002-04-12 | Vanderbilt | RF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.5 |
2002-04-13 | Vanderbilt | RF | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8.5 |
2002-04-14 | Vanderbilt | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.6 |
2002-04-17 | Clemson | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 12.8 |
2002-04-19 | LSU | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
2002-04-20 | LSU | RF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.1 |
2002-04-21 | LSU | RF | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 5.5 |
2002-04-24 | Clemson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-04-26 | Kentucky | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5.5 |
2002-04-28 | Kentucky | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
2002-04-28 | Kentucky | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.5 |
2002-05-01 | Wofford | RF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.5 |
2002-05-03 | Mississippi | RF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6.5 |
2002-05-04 | Mississippi | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.3 |
2002-05-05 | Mississippi | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
2002-05-10 | Tennessee | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
2002-05-11 | Tennessee | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2002-05-12 | Tennessee | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.3 |
2002-05-14 | Charleston Southern | RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
2002-05-15 | Furman | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2002-05-17 | Georgia | RF | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 14.3 |
2002-05-18 | Georgia | RF | 5 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 22 |
2002-05-19 | Georgia | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2002-05-22 | Arkansas | RF | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7.8 |
2002-05-23 | LSU | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.3 |
2002-05-24 | Arkansas | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2002-05-25 | LSU | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
2002-05-25 | LSU | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7.9 |
2002-05-26 | Alabama | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.5 |
2002-05-31 | Virginia Commonwealth | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2002-06-01 | North Carolina | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.5 |
2002-06-02 | North Carolina | RF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 15.5 |
2002-06-02 | North Carolina | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2002-06-07 | Miami (Fla.) | RF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
2002-06-08 | Miami (Fla.) | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.8 |
2002-06-09 | Miami (Fla.) | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-06-14 | Georgia Tech | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2002-06-16 | Nebraska | RF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
2002-06-18 | Georgia Tech | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.3 |
2002-06-19 | Clemson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
2002-06-21 | Clemson | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2002-06-22 | Texas | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.3 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 16 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 375 |
Arkansas | 19 | 3 | 6 | 0 | 1 | 1 | 5 | 0 | 316 |
Auburn | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charleston Southern | 11 | 7 | 5 | 1 | 0 | 0 | 5 | 0 | 455 |
Citadel | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 143 |
Clemson | 26 | 7 | 9 | 2 | 0 | 2 | 5 | 0 | 346 |
Coastal Carolina | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College of Charleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davidson | 6 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 667 |
Delaware State | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 333 |
East Tennessee State | 10 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 500 |
Elon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 14 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 214 |
Furman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Mason | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 |
Georgia | 16 | 6 | 7 | 2 | 0 | 2 | 7 | 0 | 438 |
Georgia Tech | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 182 |
Kentucky | 12 | 3 | 4 | 0 | 0 | 2 | 5 | 1 | 333 |
Louisiana-Lafayette | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSU | 25 | 4 | 7 | 3 | 0 | 1 | 9 | 1 | 280 |
Miami (Fla.) | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 500 |
Mississippi | 13 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 231 |
Mississippi State | 11 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 273 |
Nebraska | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 333 |
North Carolina | 11 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 364 |
Old Dominion | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purdue | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richmond | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 |
Seton Hall | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 333 |
Stanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tennessee | 13 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 385 |
Texas | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 400 |
UNC-Asheville | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1000 |
Vanderbilt | 15 | 4 | 5 | 3 | 0 | 0 | 4 | 0 | 333 |
Virginia Commonwealth | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 500 |
William & Mary | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 500 |
Wofford | 15 | 5 | 5 | 2 | 0 | 0 | 5 | 0 | 333 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|