MATT WILLIAMS Infielder 2014 / 2018 Honea Path, SC |
Prior Schools | |
---|---|
School | Location | Belton-Honea Path | Anderson, SC |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
2015 | 2015 | 48 | IF | 6-1 | 200 | RFr |
2016 | Spring 2016 | 48 | IF | 6-1 | 200 | So |
2017 | 2017 | 48 | IF | 6-0 | 215 | Jr |
2018 | Fall 2017 | 48 | 1B | 6-0 | 215 | Sr |
2018 | 2018 Season | 48 | IF | 6-0 | 217 | Sr |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
2015 | 10 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 111 | 200 | 111 |
2016 | 18 | 6 | 25 | 3 | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 7 | 2 | 240 | 321 | 520 |
2017 | 52 | 33 | 129 | 21 | 30 | 4 | 0 | 1 | 12 | 1 | 0 | 6 | 20 | 25 | 233 | 381 | 287 |
2018 | 60 | 37 | 140 | 21 | 30 | 4 | 0 | 3 | 21 | 0 | 0 | 2 | 28 | 20 | 214 | 321 | 307 |
Tot | 140 | 77 | 303 | 45 | 67 | 9 | 0 | 6 | 35 | 2 | 0 | 9 | 57 | 48 | 221 | 344 | 310 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | NCAA Super Regional | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | SEC Tournament | 8 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0.063 | 0.063 | SEC | 62 | 158 | 24 | 31 | 6 | 0 | 1 | 17 | 0.196 | 0.253 | NCAA Regional | 4 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 0.167 | 0.417 | Non-Conference | 63 | 112 | 19 | 33 | 3 | 0 | 4 | 16 | 0.295 | 0.429 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2015 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2016 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.091 | 0.091 | 2017 | 24 | 63 | 9 | 9 | 2 | 0 | 0 | 3 | 0.143 | 0.175 | 2018 | 30 | 83 | 14 | 21 | 4 | 0 | 1 | 14 | 0.253 | 0.337 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
2016 | First Baseman | 29.0 | 17 | 2 | 0 | 1 | 1.000 | 5.90 | |
2017 | First Baseman | 346.2 | 294 | 25 | 8 | 30 | 0.976 | 8.49 | |
2018 | First Baseman | 334.0 | 271 | 27 | 0 | 25 | 1.000 | 8.03 | |
2016 | Second Baseman | 20.0 | 4 | 5 | 1 | 1 | 0.900 | 4.50 | |
2017 | Second Baseman | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | |
2016 | Third Baseman | 8.0 | 0 | 3 | 0 | 0 | 1.000 | 3.38 | |
2018 | Right Field | 13.0 | 2 | 0 | 0 | 0 | 1.000 | 1.38 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
2015 | |||||||||||
2015-03-04 | High Point | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2015-03-11 | Penn State | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2015-04-24 | Tennessee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-04-26 | Tennessee | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2015-05-01 | Auburn | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05-06 | Wofford | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2015-05-12 | USC-Upstate | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2015-05-15 | LSU | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05-16 | LSU | 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2015-05-19 | Missouri | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2016 | |||||||||||
2016-02-19 | Albany | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2016-02-21 | Albany | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02-24 | Winthrop | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2016-02-27 | Penn State | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2016-03-08 | Wofford | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2016-03-11 | Charleston Southern | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03-13 | Charleston Southern | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.5 |
2016-03-15 | USC-Upstate | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
2016-03-16 | Davidson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03-26 | Mississippi | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2016-03-29 | College of Charleston | 1B/3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
2016-04-13 | North Carolina | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2016-04-16 | Georgia | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2016-04-20 | Furman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2016-04-23 | Missouri | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2016-05-14 | Texas A&M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.7 |
2016-05-17 | Citadel | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-06-05 | Rhode Island | PH/2B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
2017 | |||||||||||
2017-02-17 | Greensboro | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2017-02-18 | Greensboro | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2017-02-19 | Greensboro | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2017-02-21 | Charlotte | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
2017-02-23 | Kansas State | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-02-24 | Wright State | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.5 |
2017-02-25 | Wright State | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.3 |
2017-02-26 | Wright State | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-02-28 | Appalachian State | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2017-03-03 | Clemson | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2017-03-04 | Clemson | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 |
2017-03-05 | Clemson | 1B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.5 |
2017-03-07 | Citadel | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
2017-03-08 | Winthrop | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.5 |
2017-03-10 | Michigan State | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2017-03-11 | Michigan State | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11.8 |
2017-03-17 | Tennessee | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-18 | Tennessee | 1B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 |
2017-03-19 | Tennessee | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
2017-03-22 | Charleston Southern | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-03-24 | Alabama | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2017-03-25 | Alabama | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2017-03-26 | Alabama | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2017-03-28 | Citadel | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
2017-03-31 | Auburn | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2017-04-01 | Auburn | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2017-04-02 | Auburn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2017-04-04 | Furman | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2017-04-06 | Vanderbilt | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.7 |
2017-04-07 | Vanderbilt | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2017-04-08 | Vanderbilt | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
2017-04-11 | North Carolina | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
2017-04-14 | Mississippi State | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2017-04-15 | Mississippi State | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2017-04-16 | Mississippi State | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
2017-04-18 | Davidson | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-04-20 | Florida | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2017-04-21 | Florida | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2017-04-22 | Florida | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2017-05-05 | LSU | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2017-05-07 | LSU | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2017-05-09 | Presbyterian | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2017-05-10 | Liberty | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-05-12 | Missouri | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2017-05-13 | Missouri | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-14 | Missouri | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2017-05-17 | USC-Upstate | 1B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2017-05-19 | Georgia | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2017-05-23 | Vanderbilt | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2017-05-24 | Kentucky | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-25 | Missouri | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2017-05-26 | Kentucky | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2018 | |||||||||||
2018-02-16 | VMI | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018-02-17 | VMI | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-18 | VMI | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2018-02-20 | North Florida | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-21 | Winthrop | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-23 | Charleston Southern | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-24 | Charleston Southern | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-03-02 | Clemson | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
2018-03-03 | Clemson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2018-03-04 | Clemson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2018-03-07 | North Carolina A&T | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
2018-03-09 | Princeton | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.3 |
2018-03-10 | Princeton | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2018-03-10 | Princeton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018-03-14 | Harvard | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2018-03-16 | Florida | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2018-03-17 | Florida | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.5 |
2018-03-18 | Florida | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2018-03-20 | Citadel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2018-03-23 | Georgia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2018-03-24 | Georgia | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.8 |
2018-03-25 | Georgia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2018-03-27 | Davidson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-29 | Tennessee | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-30 | Tennessee | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.5 |
2018-03-31 | Tennessee | 1B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5.3 |
2018-04-03 | North Carolina | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.7 |
2018-04-06 | Kentucky | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.8 |
2018-04-07 | Kentucky | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6.5 |
2018-04-08 | Kentucky | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
2018-04-10 | Citadel | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.8 |
2018-04-12 | Arkansas | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2018-04-14 | Arkansas | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2018-04-17 | Presbyterian | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2018-04-20 | LSU | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-04-21 | LSU | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-22 | LSU | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2018-04-24 | Furman | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018-04-27 | Vanderbilt | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.8 |
2018-04-28 | Vanderbilt | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2018-04-29 | Vanderbilt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05-04 | Mississippi | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
2018-05-05 | Mississippi | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 13.6 |
2018-05-06 | Mississippi | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.7 |
2018-05-09 | College of Charleston | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2018-05-11 | Missouri | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 |
2018-05-12 | Missouri | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
2018-05-13 | Missouri | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2018-05-17 | Texas A&M | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2018-05-18 | Texas A&M | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2018-05-19 | Texas A&M | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3 |
2018-05-22 | Missouri | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2018-05-23 | Arkansas | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.2 |
2018-05-24 | LSU | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-01 | Ohio State | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-06-02 | East Carolina | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2018-06-04 | UNC-Wilmington | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2018-06-09 | Arkansas | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-10 | Arkansas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-11 | Arkansas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 143 |
Albany | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 |
Appalachian State | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Arkansas | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Auburn | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charleston Southern | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 400 |
Charlotte | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 |
Citadel | 15 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 333 |
Clemson | 17 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 412 |
College of Charleston | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 |
Davidson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Carolina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 20 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 250 |
Furman | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Georgia | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 200 |
Greensboro | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 333 |
Harvard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
High Point | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas State | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 |
Kentucky | 13 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 308 |
Liberty | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
LSU | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 111 |
Michigan State | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 429 |
Mississippi | 18 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 278 |
Mississippi State | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 200 |
Missouri | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 45 |
North Carolina | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
North Carolina A&T | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1000 |
North Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ohio State | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Penn State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presbyterian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Princeton | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 125 |
Rhode Island | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1000 |
Tennessee | 21 | 3 | 7 | 2 | 0 | 0 | 5 | 0 | 333 |
Texas A&M | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 167 |
UNC-Wilmington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USC-Upstate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderbilt | 20 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 150 |
VMI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winthrop | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 667 |
Wofford | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 |
Wright State | 9 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 333 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|