CHARLIE ALDRICH Outfielder 1985 / 1987 Hilton Head, SC |
Prior Schools | |
---|---|
School | Location |
Honors | |
---|---|
Award | Year |
1985 | NCAA All-Regional Team |
1987 | All-Metro |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
1985 | 1985 | |||||
1986 | 1986 | 32 | OF | 6-2 | 200 | Jr |
1987 | 1987 | 32 | Sr | 6-2 | 200 | OF |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
1985 | 53 | 160 | 43 | 52 | 12 | 2 | 14 | 47 | 4 | 0 | 0 | 35 | 23 | 325 | 410 | 688 | |
1986 | 58 | 203 | 50 | 62 | 11 | 1 | 16 | 56 | 3 | 0 | 0 | 47 | 23 | 305 | 376 | 606 | |
1987 | 53 | 213 | 47 | 83 | 14 | 2 | 11 | 65 | 10 | 0 | 0 | 33 | 22 | 390 | 447 | 629 | |
Tot | 164 | 576 | 140 | 197 | 37 | 5 | 41 | 168 | 17 | 0 | 0 | 115 | 68 | 342 | 411 | 637 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | College World Series | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | Metro Tournament | 11 | 41 | 4 | 10 | 1 | 0 | 1 | 7 | 0.244 | 0.341 | Metro | 21 | 74 | 18 | 25 | 3 | 0 | 4 | 23 | 0.338 | 0.541 | Non-Conference | 66 | 244 | 57 | 82 | 16 | 2 | 16 | 63 | 0.336 | 0.615 | NCAA East Region | 4 | 17 | 6 | 5 | 0 | 0 | 2 | 5 | 0.294 | 0.647 | NCAA Atlantic Regional | 3 | 14 | 2 | 4 | 0 | 0 | 2 | 3 | 0.286 | 0.714 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 1986 | 10 | 28 | 5 | 7 | 1 | 0 | 1 | 6 | 0.250 | 0.393 | 1987 | 20 | 69 | 20 | 24 | 2 | 0 | 5 | 22 | 0.348 | 0.594 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
1985 | |||||||||||
1985-02-23 | Baptist | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1985-04-26 | Clemson | DH | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 26 |
1985-04-27 | Clemson | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
1985-04-28 | Clemson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1985-05-10 | Memphis | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.5 |
1985-05-11 | Virginia Tech | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1985-05-12 | Florida State | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1985-05-15 | Clemson | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1985-05-16 | Clemson | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1985-05-23 | LaSalle | DH | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 14.5 |
1985-05-24 | St. John's | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1985-05-25 | Western Carolina | DH | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1985-05-26 | LaSalle | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8.5 |
1985-05-31 | Arkansas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1986 | |||||||||||
1986-02-22 | Baptist | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1986-03-01 | Georgia Tech | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | |
1986-03-07 | Pfeiffer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1986-03-08 | Old Dominion | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
1986-03-10 | North Carolina | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1986-03-12 | Michigan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986-03-13 | North Carolina | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1986-03-18 | Louisville | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1986-03-18 | Louisville | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1986-03-21 | Northwestern | DH/CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7.5 |
1986-03-23 | Northwestern | LF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
1986-03-27 | Cincinnati | LF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1986-03-27 | Cincinnati | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.5 |
1986-03-28 | Cincinnati | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1986-03-29 | Maine | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.5 |
1986-03-31 | Western Carolina | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
1986-04-01 | Georgia Southern | PR/RF | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
1986-04-02 | Georgia Southern | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1986-04-05 | Virginia Tech | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1986-04-06 | Virginia Tech | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1986-04-08 | Georgia Southern | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1986-04-10 | Cincinnati | DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
1986-04-11 | Cincinnati | DH | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 16 |
1986-04-12 | Louisville | DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 |
1986-04-12 | Louisville | RF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 26 |
1986-04-13 | Louisville | DH | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 5.5 |
1986-04-16 | Wofford | DH | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 17 |
1986-04-17 | Citadel | DH | 7 | 4 | 5 | 8 | 0 | 0 | 3 | 0 | 63 |
1986-04-18 | Wingate | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1986-04-20 | Georgia Southern | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1986-04-22 | Citadel | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
1986-04-25 | Clemson | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
1986-04-26 | Clemson | LF | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 8 |
1986-04-29 | Baptist | LF | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 |
1986-04-30 | Furman | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
1986-05-01 | Furman | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.5 |
1986-05-03 | Clemson | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1986-05-04 | Clemson | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
1986-05-05 | Clemson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1986-05-08 | Southern Mississippi | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 12 |
1986-05-09 | Memphis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1986-05-10 | Florida State | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1986-05-11 | Florida State | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1986-05-11 | Florida State | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
1986-05-23 | Alabama | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
1986-05-24 | Miami (Fla.) | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
1986-05-25 | Alabama | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | |||||||||||
1987-02-23 | Newberry | 1B | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8.5 |
1987-03-01 | Georgia Southern | DH | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.5 |
1987-03-02 | Georgia Southern | DH | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5.5 |
1987-03-03 | Armstrong State | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1987-03-04 | Augusta College | 1B | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 7.5 |
1987-03-05 | Old Dominion | DH | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7.5 |
1987-03-06 | Pfeiffer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1987-03-07 | Old Dominion | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1987-03-13 | South Florida | DH/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
1987-03-14 | South Florida | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
1987-03-15 | Virginia | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3.5 |
1987-03-17 | Furman | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 12.5 |
1987-03-18 | Louisville | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1987-03-19 | Louisville | DH/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
1987-03-20 | Louisville | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.5 |
1987-03-21 | Baptist | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1987-03-21 | Baptist | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
1987-03-28 | Cincinnati | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
1987-03-29 | Cincinnati | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1987-04-01 | Citadel | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
1987-04-04 | Virginia Tech | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 13 |
1987-04-04 | Virginia Tech | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1987-04-05 | Virginia Tech | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
1987-04-07 | Louisville | 1B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 |
1987-04-07 | Louisville | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11.5 |
1987-04-08 | Louisville | 1B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
1987-04-10 | New Orleans | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.5 |
1987-04-11 | New Orleans | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 13.5 |
1987-04-12 | New Orleans | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1987-04-14 | Cincinnati | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1987-04-14 | Cincinnati | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1987-04-15 | Cincinnati | 1B | 6 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 15.5 |
1987-04-17 | Newberry | DH | 5 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 14.5 |
1987-04-18 | Francis Marion | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
1987-04-20 | Clemson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1987-04-21 | Clemson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1987-04-22 | Methodist | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.5 |
1987-04-29 | Furman | 1B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
1987-04-30 | Baptist | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 12 |
1987-04-30 | Baptist | DH | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 13.5 |
1987-05-02 | Clemson | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.5 |
1987-05-03 | Clemson | 1B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.5 |
1987-05-14 | Memphis | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 8.5 |
1987-05-15 | Florida State | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1987-05-16 | Cincinnati | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 200 |
Arkansas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong State | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 200 |
Augusta College | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 400 |
Baptist | 23 | 9 | 8 | 0 | 0 | 3 | 7 | 1 | 348 |
Cincinnati | 41 | 6 | 14 | 2 | 1 | 1 | 10 | 1 | 341 |
Citadel | 15 | 5 | 7 | 0 | 0 | 4 | 10 | 0 | 467 |
Clemson | 49 | 7 | 14 | 5 | 0 | 2 | 8 | 0 | 286 |
Florida State | 18 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 222 |
Francis Marion | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 |
Furman | 18 | 3 | 9 | 0 | 1 | 1 | 5 | 0 | 500 |
Georgia Southern | 19 | 4 | 4 | 2 | 0 | 1 | 5 | 0 | 211 |
Georgia Tech | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 500 | |
LaSalle | 8 | 4 | 4 | 0 | 0 | 2 | 5 | 0 | 500 |
Louisville | 34 | 13 | 12 | 1 | 0 | 4 | 12 | 3 | 353 |
Maine | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 250 |
Memphis | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 364 |
Methodist | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 400 |
Miami (Fla.) | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 500 |
Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Orleans | 12 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 500 |
Newberry | 11 | 4 | 7 | 1 | 0 | 0 | 5 | 1 | 636 |
North Carolina | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwestern | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 429 |
Old Dominion | 13 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 154 |
Pfeiffer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Florida | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 125 |
Southern Mississippi | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 500 |
St. John's | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 250 |
Virginia Tech | 23 | 4 | 5 | 0 | 0 | 1 | 4 | 1 | 217 |
Western Carolina | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 300 |
Wingate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wofford | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 600 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|