GamecockArchives.com
JEB BABEL
Pitcher
1981 / 1982
Boyertown, PA
Prior Schools
SchoolLocation
Boyertown Area Boyertown, PA
Roster Listings
YearRosterNumPosHtWtYr
1981 1981 24 P 6-2 195 Fr
1982 1982 24 P 6-2 195 So
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1981 19 0 3 2 2 2.27 0 0 35.2 26 12 9 25 26 6.6 1.43
1982 26 0 3 0 3 3.08 0 0 38.0 35 24 13 22 28 6.6 1.50
Tot 45 0 6 2 5 2.69 0 0 73.2 61 36 22 47 54 6.6 1.47
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1981-04-04 Clemson W 3.0 2 0 0 0 4
1981-04-19 Florida State 0.1 0 0 0 1 1
1981-05-02 Furman 2.2 0 1 1 3 2
1981-05-31 Oklahoma State 1.2 2 0 0 2 0
1981-06-04 Mississippi State 0.1 2 0 0 1 1
1981-06-06 Arizona State 2.0 1 4 4 3 2
1982-04-14 Miami (Fla.) 0.0 2 4 4 2 0
1982-04-15 Miami (Fla.) 5.2 6 1 3 3 3
1982-05-27 West Virginia 1.0 0 0 0 0 1
1982-05-28 Citadel SV 1.2 1 0 0 0 1
1982-06-05 Stanford 0.2 5 2 2 2 0
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Arizona State 1 0 0 0 0 2.0 1 4 4 3 2 18.00
Citadel 1 0 0 0 1 1.2 1 0 0 0 1 0.00
Clemson 1 0 1 0 0 3.0 2 0 0 0 4 0.00
Florida State 1 0 0 0 0 0.1 0 0 0 1 1 0.00
Furman 1 0 0 0 0 2.2 0 1 1 3 2 3.38
Miami (Fla.) 2 0 0 0 0 5.2 8 5 7 5 3 7.94
Mississippi State 1 0 0 0 0 0.1 2 0 0 1 1 0.00
Oklahoma State 1 0 0 0 0 1.2 2 0 0 2 0 0.00
Stanford 1 0 0 0 0 0.2 5 2 2 2 0 27.00
West Virginia 1 0 0 0 0 1.0 0 0 0 0 1 0.00
Career Timeline