JEFF BARNS Shortstop 1985 / 1987 Fairview, PA |
Prior Schools | |
---|---|
School | Location |
Honors | |
---|---|
Award | Year |
1985 | All-Metro |
1985 | Metro Conference All-Tournament |
1985 | NCAA All-Regional Team |
1986 | All-Metro |
1987 | All-Metro |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
1985 | 1985 | SS | ||||
1986 | 1986 | 12 | SS | 6-0 | 166 | Jr |
1987 | 1987 | 12 | SS | 6-0 | 166 | Sr |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
1985 | 69 | 285 | 70 | 100 | 16 | 2 | 10 | 43 | 5 | 0 | 0 | 35 | 19 | 351 | 391 | 526 | |
1986 | 64 | 250 | 42 | 66 | 20 | 2 | 7 | 34 | 2 | 0 | 0 | 26 | 24 | 264 | 328 | 444 | |
1987 | 50 | 183 | 45 | 61 | 12 | 2 | 13 | 40 | 5 | 0 | 0 | 22 | 18 | 333 | 393 | 634 | |
Tot | 183 | 718 | 157 | 227 | 48 | 6 | 30 | 117 | 12 | 0 | 0 | 83 | 61 | 316 | 370 | 525 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | College World Series | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | NCAA Atlantic Regional | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.250 | 0.375 | NCAA East Region | 4 | 21 | 4 | 6 | 0 | 0 | 1 | 3 | 0.286 | 0.429 | Metro Tournament | 11 | 44 | 8 | 15 | 5 | 0 | 0 | 2 | 0.341 | 0.455 | Non-Conference | 71 | 269 | 57 | 79 | 14 | 3 | 10 | 39 | 0.294 | 0.480 | Metro | 19 | 74 | 18 | 25 | 9 | 0 | 7 | 25 | 0.338 | 0.743 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 1986 | 12 | 40 | 8 | 12 | 5 | 0 | 2 | 5 | 0.300 | 0.575 | 1987 | 15 | 60 | 18 | 23 | 7 | 0 | 9 | 30 | 0.383 | 0.950 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
1985 | |||||||||||
1985-02-23 | Baptist | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.5 |
1985-04-26 | Clemson | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
1985-04-27 | Clemson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-04-28 | Clemson | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1985-05-10 | Memphis | SS | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 13 |
1985-05-11 | Virginia Tech | SS | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
1985-05-12 | Florida State | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
1985-05-14 | Clemson | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5.5 |
1985-05-15 | Clemson | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
1985-05-16 | Clemson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1985-05-23 | LaSalle | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1985-05-24 | St. John's | SS | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 12.5 |
1985-05-25 | Western Carolina | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1985-05-26 | LaSalle | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1985-05-31 | Arkansas | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1985-06-02 | Oklahoma State | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1986 | |||||||||||
1986-02-22 | Baptist | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1986-03-01 | Georgia Tech | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4.5 | |
1986-03-04 | Virginia Tech | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1986-03-05 | Virginia Tech | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8.5 |
1986-03-05 | Virginia Tech | SS | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 15 |
1986-03-07 | Pfeiffer | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1986-03-08 | Old Dominion | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1986-03-10 | North Carolina | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1986-03-12 | Michigan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
1986-03-13 | North Carolina | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
1986-03-18 | Louisville | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1986-03-18 | Louisville | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.5 |
1986-03-21 | Northwestern | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1986-03-23 | Northwestern | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
1986-03-27 | Cincinnati | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
1986-03-27 | Cincinnati | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1986-03-28 | Cincinnati | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8.5 |
1986-03-29 | Maine | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
1986-03-29 | Maine | SS | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
1986-03-31 | Western Carolina | SS | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6.5 |
1986-04-01 | Georgia Southern | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1986-04-02 | Georgia Southern | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
1986-04-05 | Virginia Tech | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1986-04-05 | Virginia Tech | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1986-04-06 | Virginia Tech | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 10 |
1986-04-08 | Georgia Southern | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1986-04-10 | Cincinnati | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1986-04-10 | Cincinnati | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1986-04-11 | Cincinnati | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1986-04-12 | Louisville | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1986-04-13 | Louisville | SS | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 12.5 |
1986-04-16 | Wofford | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
1986-04-17 | Citadel | SS | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
1986-04-18 | Wingate | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1986-04-20 | Georgia Southern | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
1986-04-22 | Citadel | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1986-04-25 | Clemson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1986-04-26 | Clemson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1986-04-29 | Baptist | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1986-04-30 | Furman | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8.5 |
1986-05-01 | Furman | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.5 |
1986-05-03 | Clemson | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9.5 |
1986-05-04 | Clemson | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9.5 |
1986-05-05 | Clemson | SS | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.5 |
1986-05-08 | Southern Mississippi | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
1986-05-09 | Memphis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1986-05-10 | Florida State | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
1986-05-11 | Florida State | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1986-05-11 | Florida State | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1986-05-23 | Alabama | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1986-05-25 | Alabama | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
1987 | |||||||||||
1987-02-23 | Newberry | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1987-03-01 | Georgia Southern | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1987-03-02 | Georgia Southern | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1987-03-03 | Armstrong State | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
1987-03-04 | Augusta College | SS | 4 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 29.5 |
1987-03-05 | Old Dominion | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1987-03-06 | Pfeiffer | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1987-03-07 | Old Dominion | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5.5 |
1987-03-13 | South Florida | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1987-03-14 | South Florida | SS/3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1987-03-15 | Virginia | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
1987-03-17 | Furman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1987-03-18 | Louisville | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
1987-03-19 | Louisville | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
1987-03-20 | Louisville | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3.5 |
1987-03-21 | Baptist | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
1987-03-21 | Baptist | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1987-03-28 | Cincinnati | SS | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 13 |
1987-03-29 | Cincinnati | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1987-04-01 | Citadel | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
1987-04-04 | Virginia Tech | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
1987-04-04 | Virginia Tech | SS | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 16.5 |
1987-04-05 | Virginia Tech | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
1987-04-07 | Louisville | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1987-04-07 | Louisville | SS | 4 | 3 | 4 | 6 | 1 | 0 | 3 | 0 | 60 |
1987-04-08 | Louisville | SS | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 |
1987-04-10 | New Orleans | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
1987-04-11 | New Orleans | SS | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 15 |
1987-04-12 | New Orleans | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1987-04-17 | Newberry | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1987-04-18 | Francis Marion | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1987-04-20 | Clemson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1987-04-21 | Clemson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1987-04-22 | Methodist | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987-04-29 | Furman | SS/3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
1987-04-30 | Baptist | SS | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 27 |
1987-04-30 | Baptist | SS | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 13.5 |
1987-05-02 | Clemson | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1987-05-03 | Clemson | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
1987-05-14 | Memphis | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
1987-05-15 | Florida State | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1987-05-16 | Cincinnati | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 250 |
Arkansas | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 200 |
Armstrong State | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 |
Augusta College | 4 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 750 |
Baptist | 23 | 6 | 8 | 0 | 0 | 3 | 8 | 0 | 348 |
Cincinnati | 30 | 6 | 8 | 3 | 0 | 1 | 5 | 0 | 267 |
Citadel | 14 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 357 |
Clemson | 63 | 11 | 20 | 3 | 0 | 1 | 9 | 0 | 317 |
Florida State | 20 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 200 |
Francis Marion | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Furman | 16 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 313 |
Georgia Southern | 25 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 200 |
Georgia Tech | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 400 | |
LaSalle | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 200 |
Louisville | 40 | 8 | 12 | 5 | 0 | 4 | 14 | 1 | 300 |
Maine | 8 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 500 |
Memphis | 14 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 429 |
Methodist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michigan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 |
New Orleans | 13 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 538 |
Newberry | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 125 |
Northwestern | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 125 |
Oklahoma State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Dominion | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 300 |
Pfeiffer | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
South Florida | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 143 |
Southern Mississippi | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 |
St. John's | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 500 |
Virginia | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 500 |
Virginia Tech | 38 | 8 | 14 | 3 | 0 | 4 | 12 | 1 | 368 |
Western Carolina | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 222 |
Wingate | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 |
Wofford | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|