EARL BASS
Pitcher
1972 / 1975
Columbia, SC
Prior Schools
SchoolLocation
Honors
AwardYear
1974 ABCA All-America
1974 All-State
1974 Coaches All-America
1975 ABCA All-America
1975 All-South Independent
1975 All-State
1975 Coaches All-America
1975 College World Series - All-Tournament Team
1989 USC Sports Hall of Fame
Roster Listings
YearRosterNumPosHtWtYr
1972 1972 P Fr
1973 1973 13 P So
1974 1974 13 P
1975 1975 13 P
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
1972 18 39 2 7 3 0 0 2 0 0 0 00179179256
1973 3 3 0 0 0 0 0 0 0 0 0 10000000000
1974 53 175 25 51 10 0 2 33 13 0 0 1012291337383
1975 40 66 7 16 2 1 0 3 0 0 0 32242265303
Tot 114 283 34 74 15 1 2 38 13 0 0 1414261296343
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
NCAA Regional Finals 2 8 0 0 0 0.000
NCAA Atlantic Region 1 4 0 0 0 0.000
College World Series 2 3 1 1 0 0 0 0 0.333 0.333
Non-Conference 15 28 3 7 3 0 0 1 0.250 0.357
NCAA Regional 4 15 0 6 0 0 0 3 0.400 0.400
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1972 9 9 5 1 0 1.51 5 0 65.2 43 21 11 19 82 11.2 0.94
1973 2 2 0 0 0 2.08 0 0 8.2 2 2 2 2 13 13.5 0.46
1974 15 15 12 1 0 1.10 8 4 106.0 78 21 13 23 129 11.0 0.95
1975 21 18 17 1 1 1.40 9 4 148.0 87 28 23 34 168 10.2 0.82
Tot 47 44 34 3 1 1.34 22 8 328.1 210 72 49 78 392 10.7 0.88
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
1972
1972-03-06LouisvilleCF111010004
1972-03-07LouisvilleP302100004.5
1972-03-09West VirginiaPH10000000-0.5
1972-03-11Western CarolinaP301010002
1972-03-17Central MichiganPH10000000-0.5
1972-03-18Duke P30000000-1.5
1972-03-18Duke PH10000000-0.5
1972-03-21Arizona StatePH10000000-0.5
1972-04-04ClemsonRF40000000-2
1972-04-05ClemsonP301000001
1972-04-06StetsonPH111010004
1972-04-28Georgia SouthernPH10000000-0.5
1974
1974-03-26Florida State1B311000002
1974-03-26Florida StateP20000000-1
1974-05-23N.C. StateP/1B401200002.5
1974-05-24East Carolina1B403100006.5
1974-05-25Miami (Fla.)1B301000001
1974-05-25Georgia Southern1B401000000.5
1974-05-27Miami (Fla.)P4000-2
1974-05-27Miami (Fla.)1B4000-2
1975
1975-05-25N.C. StateP4000-2
1975-06-08Eastern MichiganDH311000002
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1972-03-07 Louisville W 9.0 5 1 2 2 9
1972-03-11 Western Carolina W 9.0 5 0 0 2 11
1972-03-18 Duke W 7.0 4 2 2 2 12
1972-04-05 Clemson W 9.0 2 0 1 2 14
1972-04-21 Clemson 7.0 4 2 2 5 10
1972-04-26 Furman 2.0 3 2 2 0 4
1974-03-22 South Alabama W 9.0 9 2 2 2 9
1974-03-26 Florida State W 7.0 5 0 0 1 7
1974-05-08 Furman W 9.0 3 0 0 0 14
1974-05-23 N.C. State W 6.0 6 0 0 2 7
1974-05-27 Miami (Fla.) W 7.0 8 0 1 3 2
1975-03-28 Georgia W 9.0 6 1 1 9
1975-04-03 North Carolina W 9.0 3 1 11
1975-04-08 Erskine W 9.0 3 0 0 0 12
1975-04-16 Clemson W 9.0 3 2 2 5 11
1975-04-21 Newberry W 9.0 5 0 0
1975-04-25 Georgia Southern W 9.0 3 0 0 1 13
1975-04-28 Citadel W 7.0 5 1 1 1 7
1975-05-09 Jacksonville W 9.0 2 0 0 0 12
1975-05-23 Citadel W 6.0 6 2 2 0 5
1975-06-07 Seton Hall W 7.0 6 1 1 2 3
1975-06-11 Arizona State W 9.0 8 3 3 3 9
1975-06-14 Texas L 8.2 8 3 5 4 8
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Arizona State100000000
Central Michigan100000000
Clemson70100000143
Duke 400000000
East Carolina40300010750
Eastern Michigan31100000333
Florida State51100000200
Furman00000000
Georgia Southern50100000200
Louisville41310010750
Miami (Fla.)11010000091
N.C. State80100020125
Seton Hall00000000
Stetson111100001000
West Virginia100000000
Western Carolina30110000333
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Arizona State 1 1 1 0 0 9.0 8 3 3 3 9 3.00
Citadel 2 1 2 0 0 13.0 11 3 3 1 12 2.08
Clemson 3 3 2 0 0 25.0 9 4 5 12 35 1.44
Duke 1 1 1 0 0 7.0 4 2 2 2 12 2.57
Erskine 1 1 1 0 0 9.0 3 0 0 0 12 0.00
Florida State 1 1 1 0 0 7.0 5 0 0 1 7 0.00
Furman 2 2 1 0 0 11.0 6 2 2 0 18 1.64
Georgia 1 1 1 0 0 9.0 6 1 1 9 1.00
Georgia Southern 1 1 1 0 0 9.0 3 0 0 1 13 0.00
Jacksonville 1 1 1 0 0 9.0 2 0 0 0 12 0.00
Louisville 1 1 1 0 0 9.0 5 1 2 2 9 1.00
Miami (Fla.) 1 1 1 0 0 7.0 8 0 1 3 2 0.00
N.C. State 1 1 1 0 0 6.0 6 0 0 2 7 0.00
Newberry 1 1 1 0 0 9.0 5 0 0 0.00
North Carolina 1 1 1 0 0 9.0 3 1 11
Seton Hall 1 1 1 0 0 7.0 6 1 1 2 3 1.29
South Alabama 1 1 1 0 0 9.0 9 2 2 2 9 2.00
Texas 1 1 0 1 0 8.2 8 3 5 4 8 3.12
Western Carolina 1 1 1 0 0 9.0 5 0 0 2 11 0.00
Career Timeline