GamecockArchives.com
PETER BAUER
Pitcher
1998 / 2000
Silver Spring, MD
Prior Schools
SchoolLocation
Honors
AwardYear
1998 All-America
1998 TPX Freshman All-America
2000 ABCA All-America
2000 All-SEC (2nd Team)
2000 NCAA All-Regional Team
2000 NCAA Regional MVP
Roster Listings
YearRosterNumPosHtWtYr
1998 1998
1999 1999 38 P
2000 2000 38 P 6-7 247 Jr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Non-Conference 23 0 0 0 0 0 0 0
SEC 19 0 0 0 0 0 0 0
SEC Tournament 2 0 0 0 0 0 0 0
NCAA Atlantic Regional 1 0 0 0 0 0 0 0
NCAA Regional 1 0 0 0 0 0 0 0
NCAA Super Regional 1 0 0 0 0 0 0 0
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
1998 2 0 0 0 0 0 0 0
2000 10 0 0 0 0 0 0 0
1999 8 0 0 0 0 0 0 0
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1998 14 11 7 0 0 2.93 1 0 67.2 59 26 22 22 68 9.0 1.20
1999 17 13 5 3 1 5.09 0 0 69.0 72 44 39 27 54 7.0 1.43
2000 19 18 13 2 0 3.11 2 0 124.1 120 60 43 36 99 7.2 1.25
Tot 50 42 25 5 1 3.59 3 0 260.0 251 130 104 85 221 7.6 1.29
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1998-02-11 Davidson W 5.0 5 4 4 4 3 23 0 0
1998-02-18 Western Carolina W 7.0 5 0 0 1 11 27 0 0
1998-02-27 Marshall 4.0 5 2 2 1 4 17 0 0
1998-03-03 VMI 3.2 6 3 5 2 3 22 0 0
1998-03-11 George Mason 5.2 3 2 2 3 6 23 0 0
1998-03-18 Wofford W 6.0 6 5 5 3 9 28 0 0
1998-03-24 Georgia State W 5.0 6 2 2 3 5 24 0 0
1998-04-08 Furman W 5.0 2 0 2 1 6 19 0 0
1998-04-15 Wofford W 8.0 7 1 1 0 7 30 0 0
1998-05-02 Mississippi State 1.0 0 0 0 0 1 3 0 0
1998-05-06 Charleston Southern W 9.0 7 0 0 1 5 33 0 0
1998-05-10 Kentucky 1.1 2 1 1 0 1 6 0 0
1998-05-14 LSU 0.2 1 0 0 1 1 4 0 0
1998-05-24 North Carolina 6.1 4 2 2 2 6 26 0 0
1999-02-07 College of Charleston W 6.0 5 0 0 0 5 23 0 0
1999-02-14 Davidson W 3.0 3 1 1 3 2 15 0 0
1999-02-20 Richmond L 4.2 6 3 3 2 3 21 0 0
1999-02-28 George Washington W 5.0 7 5 5 1 4 23 0 0
1999-03-10 Radford 4.2 3 0 0 2 4 16 0 0
1999-03-17 Elon 4.0 2 1 1 1 3 16 0 0
1999-03-23 Winthrop W 5.1 1 2 3 3 6 21 0 0
1999-03-28 Vanderbilt 4.2 5 1 1 1 4 19 0 0
1999-04-04 Alabama 4.0 2 1 1 1 3 16 0 0
1999-04-07 Citadel 0.1 1 0 0 0 0 2 0 0
1999-04-09 Georgia 2.0 1 2 2 1 1 9 0 0
1999-04-17 Auburn W 6.1 11 3 6 4 5 35 0 0
1999-04-25 Florida 6.0 3 2 2 1 5 24 0 0
1999-05-02 Kentucky L 3.2 8 5 5 2 3 19 0 0
1999-05-16 Arkansas L 1.1 6 6 6 1 2 12 0 0
2000-02-05 Charleston Southern W 7.0 1 1 2 2 5 27 0 0
2000-02-12 East Carolina 2.2 2 0 0 0 3 10 0 0
2000-02-26 College of Charleston W 6.0 5 0 2 0 6 24 0 0
2000-03-04 Radford W 7.0 2 1 1 3 4 27 0 0
2000-03-11 Auburn 6.0 8 2 5 3 8 31 0 0
2000-03-18 Florida W 7.1 7 2 2 4 6 33 0 0
2000-03-25 LSU 7.0 10 5 5 4 5 34 0 0
2000-04-01 Alabama W 9.0 5 0 0 0 6 31
2000-04-08 Mississippi State W 8.0 7 3 3 0 7 34 0 0
2000-04-14 Vanderbilt W 8.0 8 5 5 0 9 32 0 0
2000-04-19 Clemson 5.2 9 5 6 2 6 26 0 0
2000-04-23 Kentucky W 7.0 8 3 3 3 5 33 0 0
2000-04-29 Georgia W 7.0 8 4 5 5 7 33 0 0
2000-05-06 Arkansas L 6.0 7 2 8 2 2 29 105 0
2000-05-13 Tennessee W 8.0 10 1 1 2 5 0 0 0
2000-05-18 Auburn W 7.2 7 4 4 3 5 31 0 0
2000-05-27 Wake Forest W 9.0 7 1 1 0 7 34 0 0
2000-06-03 Louisiana-Lafayette L 4.0 8 4 7 3 2 22 0 0
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Alabama00000000
Arkansas00000000
Auburn00000000
Charleston Southern00000000
Citadel00000000
Clemson00000000
College of Charleston00000000
Davidson00000000
Duquesne00000000
East Carolina00000000
Elon00000000
Florida00000000
Furman00000000
George Mason00000000
George Washington00000000
Georgia00000000
Georgia State00000000
Kentucky00000000
Louisiana-Lafayette00000000
LSU00000000
Marshall00000000
Mississippi State00000000
North Carolina00000000
Radford00000000
Richmond00000000
Tennessee00000000
Vanderbilt00000000
VMI00000000
Wake Forest00000000
Western Carolina00000000
Winthrop00000000
Wofford00000000
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Alabama 2 1 1 0 0 13.0 7 1 1 1 9 0.69
Arkansas 2 2 0 2 0 7.1 13 8 14 3 4 9.82
Auburn 3 3 2 0 0 20.0 26 9 15 10 18 4.05
Charleston Southern 2 2 2 0 0 16.0 8 1 2 3 10 0.56
Citadel 1 0 0 0 0 0.1 1 0 0 0 0 0.00
Clemson 1 1 0 0 0 5.2 9 5 6 2 6 7.94
College of Charleston 2 2 2 0 0 12.0 10 0 2 0 11 0.00
Davidson 2 2 2 0 0 8.0 8 5 5 7 5 5.63
East Carolina 1 1 0 0 0 2.2 2 0 0 0 3 0.00
Elon 1 1 0 0 0 4.0 2 1 1 1 3 2.25
Florida 2 2 1 0 0 13.1 10 4 4 5 11 2.70
Furman 1 1 1 0 0 5.0 2 0 2 1 6 0.00
George Mason 1 1 0 0 0 5.2 3 2 2 3 6 3.18
George Washington 1 1 1 0 0 5.0 7 5 5 1 4 9.00
Georgia 2 1 1 0 0 9.0 9 6 7 6 8 6.00
Georgia State 1 1 1 0 0 5.0 6 2 2 3 5 3.60
Kentucky 3 2 1 1 0 12.0 18 9 9 5 9 6.75
Louisiana-Lafayette 1 1 0 1 0 4.0 8 4 7 3 2 9.00
LSU 2 1 0 0 0 7.2 11 5 5 5 6 5.87
Marshall 1 1 0 0 0 4.0 5 2 2 1 4 4.50
Mississippi State 2 1 1 0 0 9.0 7 3 3 0 8 3.00
North Carolina 1 1 0 0 0 6.1 4 2 2 2 6 2.84
Radford 2 1 1 0 0 11.2 5 1 1 5 8 0.77
Richmond 1 1 0 1 0 4.2 6 3 3 2 3 5.79
Tennessee 1 1 1 0 0 8.0 10 1 1 2 5 1.13
Vanderbilt 2 2 1 0 0 12.2 13 6 6 1 13 4.26
VMI 1 1 0 0 0 3.2 6 3 5 2 3 7.36
Wake Forest 1 1 1 0 0 9.0 7 1 1 0 7 1.00
Western Carolina 1 1 1 0 0 7.0 5 0 0 1 11 0.00
Winthrop 1 1 1 0 0 5.1 1 2 3 3 6 3.38
Wofford 2 2 2 0 0 14.0 13 6 6 3 16 3.86
Career Timeline
2000
2000-04-03Named SEC Pitcher of the Week