RYAN BORDENICK Catcher 1995 / 1998 Greenville, SC |
Prior Schools | |
---|---|
School | Location |
Honors | |
---|---|
Award | Year |
1997 | All-SEC |
1997 | Coaches All-America |
1997 | NCBWA 3rd Team All-America |
1998 | Irby Raines Coaches' Award |
1998 | NCAA All-Regional Team |
1998 | NCBWA All-America (2nd Team) |
1998 | USC Male Student Athlete of the Year |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
1995 | 1995 | 9 | C | 6-0 | 194 | Fr |
1996 | 1996 | C | ||||
1997 | 1997 | |||||
1998 | 1998 |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
1995 | 24 | 45 | 10 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 8 | 200 | 321 | 267 | |
1996 | 41 | 98 | 20 | 31 | 5 | 0 | 2 | 13 | 0 | 0 | 0 | 25 | 18 | 316 | 422 | 429 | |
1997 | 56 | 229 | 81 | 96 | 18 | 2 | 13 | 87 | 2 | 0 | 0 | 43 | 38 | 419 | 502 | 686 | |
1998 | 62 | 219 | 55 | 75 | 15 | 1 | 19 | 76 | 1 | 0 | 0 | 38 | 54 | 342 | 473 | 680 | |
Tot | 183 | 591 | 166 | 211 | 41 | 3 | 34 | 180 | 3 | 0 | 0 | 119 | 118 | 357 | 464 | 609 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | SEC Tournament | 3 | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 0.250 | 0.417 | SEC | 87 | 294 | 72 | 99 | 21 | 0 | 15 | 76 | 0.337 | 0.561 | Non-Conference | 77 | 251 | 81 | 97 | 13 | 3 | 11 | 87 | 0.386 | 0.594 | NCAA Atlantic Regional | 4 | 16 | 7 | 5 | 1 | 0 | 2 | 10 | 0.313 | 0.750 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 1995 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0.111 | 0.111 | 1996 | 24 | 64 | 14 | 25 | 6 | 0 | 1 | 8 | 0.391 | 0.531 | 1998 | 29 | 105 | 22 | 32 | 9 | 0 | 7 | 28 | 0.305 | 0.590 | 1997 | 32 | 129 | 39 | 49 | 8 | 0 | 7 | 44 | 0.380 | 0.605 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
1995 | |||||||||||
1995-03-04 | East Carolina | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1995-03-05 | George Mason | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 |
1995-03-06 | UNC-Wilmington | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1995-03-08 | Charlotte | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
1995-03-10 | Duquesne | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1995-03-11 | Duquesne | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-03-17 | Butler | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1995-03-25 | Alabama | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1995-03-26 | Alabama | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1995-04-02 | Mississippi | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
1995-04-04 | Clemson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1995-04-08 | Mississippi State | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1995-04-12 | Clemson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1995-04-22 | Vanderbilt | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
1995-04-29 | Tennessee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1995-05-10 | Winthrop | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1996 | |||||||||||
1996-02-10 | College of Charleston | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1996-02-13 | Charlotte | C | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
1996-02-17 | Jacksonville | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1996-02-17 | Florida International | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1996-02-25 | Richmond | C | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8.5 |
1996-02-28 | Georgia Southern | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.5 |
1996-03-01 | Charleston Southern | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1996-03-02 | Charleston Southern | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1996-03-08 | Auburn | C | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
1996-03-10 | Auburn | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
1996-03-13 | Citadel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1996-03-15 | Mississippi | DH | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
1996-03-17 | Mississippi | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
1996-03-23 | Mississippi State | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1996-03-24 | Mississippi State | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
1996-03-31 | Arkansas | DH | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 15 |
1996-04-03 | Clemson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1996-04-05 | LSU | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1996-04-07 | LSU | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
1996-04-07 | LSU | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
1996-04-09 | College of Charleston | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1996-04-10 | Clemson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1996-04-12 | Georgia | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
1996-04-13 | Georgia | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1996-04-14 | Georgia | DH | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 14.5 |
1996-04-17 | Clemson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1996-04-19 | Vanderbilt | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1996-04-20 | Vanderbilt | 3B | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
1996-04-21 | Vanderbilt | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
1996-04-23 | Clemson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
1996-04-26 | Tennessee | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1996-04-27 | Tennessee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1996-05-01 | Furman | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
1996-05-04 | Florida | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1996-05-05 | Florida | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1996-05-08 | Charlotte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1996-05-10 | Kentucky | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1996-05-12 | Kentucky | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1997 | |||||||||||
1997-02-07 | College of Charleston | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 12 |
1997-02-08 | College of Charleston | C | 6 | 5 | 5 | 8 | 0 | 0 | 2 | 0 | 40.5 |
1997-02-09 | College of Charleston | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
1997-02-12 | Davidson | DH/C | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 18 |
1997-02-15 | East Tennessee State | DH/C | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
1997-02-16 | Citadel | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
1997-02-19 | Charleston Southern | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 |
1997-02-21 | Kent State | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
1997-02-22 | Kent State | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
1997-02-23 | Kent State | DH | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 10 |
1997-02-27 | Georgia Southern | DH | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5.6 |
1997-02-28 | West Virginia | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6.8 |
1997-03-01 | West Virginia | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9.5 |
1997-03-02 | West Virginia | DH/C | 6 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 20 |
1997-03-04 | VMI | DH | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 |
1997-03-05 | VMI | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1997-03-07 | Auburn | DH | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 17 |
1997-03-08 | Auburn | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 |
1997-03-09 | Auburn | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
1997-03-12 | Georgia Southern | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.1 |
1997-03-14 | Mississippi | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
1997-03-15 | Mississippi | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1997-03-16 | Mississippi | DH | 4 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 30.8 |
1997-03-19 | Western Carolina | DH/C | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 12.8 |
1997-03-21 | Mississippi State | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.4 |
1997-03-22 | Mississippi State | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
1997-03-23 | Mississippi State | DH | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5.1 |
1997-03-26 | Citadel | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.8 |
1997-03-28 | Arkansas | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1997-03-29 | Arkansas | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.8 |
1997-03-30 | Arkansas | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.8 |
1997-04-02 | Clemson | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.6 |
1997-04-04 | LSU | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.6 |
1997-04-05 | LSU | DH | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 14 |
1997-04-06 | LSU | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 |
1997-04-09 | Clemson | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.5 |
1997-04-11 | Georgia | DH | 4 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 34.3 |
1997-04-12 | Georgia | DH/C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6.6 |
1997-04-13 | Georgia | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
1997-04-15 | Wofford | DH/C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7.8 |
1997-04-18 | Vanderbilt | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.9 |
1997-04-19 | Vanderbilt | DH | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 10.5 |
1997-04-20 | Vanderbilt | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.3 |
1997-04-21 | Wofford | C | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
1997-04-23 | Clemson | DH/C | 7 | 6 | 6 | 9 | 2 | 0 | 1 | 0 | 33.3 |
1997-04-25 | Florida | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.8 |
1997-04-26 | Florida | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.3 |
1997-04-27 | Florida | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
1997-05-03 | Tennessee | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
1997-05-03 | Tennessee | C | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 13.5 |
1997-05-04 | Tennessee | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
1997-05-06 | Furman | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
1997-05-09 | Kentucky | DH/C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5.6 |
1997-05-10 | Kentucky | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5.5 |
1997-05-11 | Kentucky | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
1997-05-14 | Mississippi State | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.5 |
1998 | |||||||||||
1998-02-07 | College of Charleston | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1998-02-08 | College of Charleston | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 |
1998-02-11 | Davidson | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
1998-02-14 | Old Dominion | C | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 14.5 |
1998-02-15 | Citadel | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3 |
1998-02-18 | Western Carolina | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
1998-02-20 | Cleveland State | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.5 |
1998-02-21 | Cleveland State | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1998-02-22 | Cleveland State | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
1998-02-25 | Charleston Southern | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
1998-02-27 | Marshall | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
1998-02-28 | Marshall | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.5 |
1998-03-01 | Marshall | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
1998-03-03 | VMI | C | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
1998-03-04 | VMI | C | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8.8 |
1998-03-06 | Arkansas | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.1 |
1998-03-08 | Arkansas | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
1998-03-11 | George Mason | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5.3 |
1998-03-13 | Tennessee | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1998-03-14 | Tennessee | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.8 |
1998-03-15 | Tennessee | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
1998-03-17 | College of Charleston | C/1B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 16 |
1998-03-18 | Wofford | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 |
1998-03-20 | Alabama | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
1998-03-21 | Alabama | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1998-03-22 | Alabama | C | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 |
1998-03-24 | Georgia State | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
1998-03-25 | Georgia State | C | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11.6 |
1998-03-27 | Auburn | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8.3 |
1998-03-28 | Auburn | C | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 13 |
1998-03-29 | Auburn | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
1998-04-01 | Clemson | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
1998-04-03 | Mississippi | C | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 9.1 |
1998-04-04 | Mississippi | C | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5.1 |
1998-04-05 | Mississippi | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
1998-04-08 | Furman | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
1998-04-10 | Georgia | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
1998-04-11 | Georgia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1998-04-12 | Georgia | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9.5 |
1998-04-14 | Citadel | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1998-04-15 | Wofford | C | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.5 |
1998-04-17 | Florida | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
1998-04-18 | Florida | C | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 14.6 |
1998-04-19 | Florida | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 |
1998-04-24 | Vanderbilt | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9.5 |
1998-04-25 | Vanderbilt | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.2 |
1998-04-26 | Vanderbilt | C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 |
1998-05-01 | Mississippi State | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
1998-05-02 | Mississippi State | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
1998-05-03 | Mississippi State | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6.5 |
1998-05-06 | Presbyterian | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 12.3 |
1998-05-06 | Charleston Southern | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.8 |
1998-05-08 | Kentucky | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
1998-05-09 | Kentucky | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.8 |
1998-05-10 | Kentucky | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 |
1998-05-13 | Mississippi State | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.9 |
1998-05-14 | LSU | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.3 |
1998-05-21 | Florida International | C | 5 | 5 | 3 | 6 | 1 | 0 | 2 | 0 | 36 |
1998-05-22 | Texas Tech | C | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7.1 |
1998-05-23 | Miami (Fla.) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1998-05-24 | North Carolina | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 125 |
Arkansas | 22 | 7 | 7 | 2 | 0 | 1 | 7 | 0 | 318 |
Auburn | 23 | 11 | 10 | 1 | 0 | 3 | 10 | 0 | 435 |
Butler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charleston Southern | 14 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 214 |
Charlotte | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 167 |
Citadel | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 214 |
Clemson | 29 | 9 | 11 | 3 | 0 | 1 | 11 | 0 | 379 |
Cleveland State | 8 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 250 |
College of Charleston | 25 | 11 | 14 | 1 | 0 | 4 | 18 | 0 | 560 |
Davidson | 10 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 700 |
Duquesne | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Carolina | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
East Tennessee State | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 500 |
Florida | 25 | 3 | 9 | 0 | 0 | 2 | 10 | 0 | 360 |
Florida International | 6 | 5 | 3 | 1 | 0 | 2 | 6 | 0 | 500 |
Furman | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 250 |
George Mason | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 600 |
Georgia | 33 | 12 | 17 | 2 | 0 | 3 | 12 | 0 | 515 |
Georgia Southern | 13 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 231 |
Georgia State | 7 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 429 |
Jacksonville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent State | 12 | 6 | 6 | 2 | 0 | 0 | 4 | 0 | 500 |
Kentucky | 29 | 6 | 8 | 1 | 0 | 1 | 4 | 0 | 276 |
LSU | 23 | 5 | 8 | 3 | 0 | 1 | 2 | 0 | 348 |
Marshall | 10 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | 300 |
Miami (Fla.) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mississippi | 27 | 12 | 10 | 4 | 0 | 2 | 12 | 0 | 370 |
Mississippi State | 39 | 4 | 10 | 4 | 0 | 0 | 6 | 0 | 256 |
North Carolina | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Old Dominion | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 667 |
Presbyterian | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 667 |
Richmond | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 500 |
Tennessee | 26 | 6 | 9 | 2 | 0 | 1 | 6 | 0 | 346 |
Texas Tech | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 250 |
UNC-Wilmington | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Vanderbilt | 43 | 8 | 12 | 3 | 0 | 1 | 8 | 0 | 279 |
VMI | 20 | 5 | 6 | 1 | 1 | 0 | 4 | 0 | 300 |
West Virginia | 14 | 6 | 9 | 1 | 1 | 0 | 7 | 1 | 643 |
Western Carolina | 8 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 625 |
Winthrop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wofford | 12 | 5 | 6 | 2 | 0 | 0 | 4 | 0 | 500 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|