BRIAN BUSCHER Third Baseman 2003 / 2003 Jacksonville, FL |
Prior Schools | |
---|---|
School | Location |
Honors | |
---|---|
Award | Year |
2003 | All-SEC |
2003 | Collegiate Baseball All-America |
2003 | Taylor McIntire MVP |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
2002 | 2002 | 18 | 3B | |||
2003 | 2003 | 18 | 3B |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
2002 | 75 | 294 | 56 | 95 | 20 | 6 | 14 | 64 | 1 | 0 | 0 | 32 | 25 | 323 | 376 | 575 | |
2003 | 67 | 270 | 55 | 106 | 19 | 2 | 15 | 66 | 5 | 0 | 0 | 32 | 24 | 393 | 442 | 644 | |
Tot | 142 | 564 | 111 | 201 | 39 | 8 | 29 | 130 | 6 | 0 | 0 | 64 | 49 | 356 | 408 | 608 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | NCAA Regional | 7 | 28 | 6 | 7 | 1 | 0 | 0 | 4 | 0.250 | 0.286 | SEC Tournament | 9 | 35 | 5 | 9 | 3 | 1 | 0 | 3 | 0.257 | 0.400 | College World Series | 9 | 33 | 9 | 10 | 3 | 0 | 1 | 4 | 0.303 | 0.485 | SEC | 58 | 235 | 48 | 88 | 16 | 5 | 12 | 55 | 0.374 | 0.638 | Non-Conference | 53 | 206 | 39 | 75 | 15 | 2 | 13 | 54 | 0.364 | 0.646 | NCAA Super Regional | 5 | 21 | 6 | 11 | 1 | 0 | 3 | 13 | 0.524 | 1.000 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2003 | 32 | 123 | 23 | 45 | 9 | 1 | 6 | 27 | 0.366 | 0.602 | 2002 | 31 | 128 | 29 | 48 | 8 | 5 | 8 | 33 | 0.375 | 0.703 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
2002 | |||||||||||
2002-02-08 | Charleston Southern | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2002-02-09 | Charleston Southern | 3B | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2002-02-10 | Charleston Southern | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.8 |
2002-02-15 | East Tennessee State | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
2002-02-16 | East Tennessee State | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2002-02-17 | East Tennessee State | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.3 |
2002-02-22 | Virginia Commonwealth | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
2002-02-23 | Georgia Tech | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
2002-02-24 | Coastal Carolina | 3B | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 14 |
2002-03-02 | Clemson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2002-03-03 | Clemson | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8.5 |
2002-03-05 | UNC-Asheville | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
2002-03-06 | William & Mary | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2002-03-08 | Seton Hall | 3B | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 11.5 |
2002-03-09 | Seton Hall | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2002-03-10 | Seton Hall | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2002-03-12 | Purdue | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6.3 |
2002-03-13 | Davidson | 3B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6.5 |
2002-03-15 | Mississippi State | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10.3 |
2002-03-16 | Mississippi State | 3B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
2002-03-17 | Mississippi State | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.5 |
2002-03-20 | Wofford | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10.5 |
2002-03-22 | Florida | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2002-03-23 | Florida | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
2002-03-24 | Florida | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2002-03-27 | Citadel | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
2002-03-29 | Alabama | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2002-03-30 | Alabama | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 12.8 |
2002-03-31 | Alabama | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2002-04-03 | Wofford | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2002-04-05 | Arkansas | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2002-04-06 | Arkansas | 3B | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
2002-04-10 | Citadel | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
2002-04-12 | Vanderbilt | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7.8 |
2002-04-13 | Vanderbilt | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2002-04-14 | Vanderbilt | 3B | 4 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 28.8 |
2002-04-17 | Clemson | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
2002-04-19 | LSU | 3B | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 8 |
2002-04-20 | LSU | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2002-04-21 | LSU | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2002-04-24 | Clemson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2002-04-26 | Kentucky | 3B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8.8 |
2002-04-28 | Kentucky | 3B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5.3 |
2002-04-28 | Kentucky | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8.5 |
2002-05-01 | Wofford | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2002-05-03 | Mississippi | 3B | 6 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 16.5 |
2002-05-04 | Mississippi | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6.4 |
2002-05-05 | Mississippi | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2002-05-10 | Tennessee | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2002-05-11 | Tennessee | 3B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5.3 |
2002-05-12 | Tennessee | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.8 |
2002-05-14 | Charleston Southern | 3B | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4.8 |
2002-05-15 | Furman | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11.3 |
2002-05-17 | Georgia | 3B | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7.5 |
2002-05-18 | Georgia | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
2002-05-19 | Georgia | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
2002-05-22 | Arkansas | 3B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
2002-05-23 | LSU | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4.3 |
2002-05-24 | Arkansas | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-05-25 | LSU | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2002-05-25 | LSU | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
2002-05-26 | Alabama | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2002-05-31 | Virginia Commonwealth | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-06-01 | North Carolina | 3B | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
2002-06-02 | North Carolina | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2002-06-02 | North Carolina | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2002-06-07 | Miami (Fla.) | 3B | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 18.5 |
2002-06-08 | Miami (Fla.) | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 |
2002-06-09 | Miami (Fla.) | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
2002-06-14 | Georgia Tech | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2002-06-16 | Nebraska | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
2002-06-18 | Georgia Tech | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 |
2002-06-19 | Clemson | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2002-06-21 | Clemson | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
2002-06-22 | Texas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2003 | |||||||||||
2003-02-07 | Charleston Southern | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6.3 |
2003-02-08 | Charleston Southern | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 12.5 |
2003-02-09 | Charleston Southern | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.5 |
2003-02-14 | James Madison | 3B | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2003-02-15 | Old Dominion | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6.5 |
2003-02-19 | Citadel | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.4 |
2003-02-21 | Duquesne | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2003-02-22 | Duquesne | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7.3 |
2003-02-23 | Duquesne | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2003-03-01 | Clemson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2003-03-04 | Gardner-Webb | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.3 |
2003-03-05 | Furman | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10.3 |
2003-03-07 | Radford | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
2003-03-08 | Radford | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2003-03-09 | Radford | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2003-03-12 | Western Carolina | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4.5 |
2003-03-14 | Arkansas | 3B | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 29.5 |
2003-03-16 | Arkansas | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.5 |
2003-03-16 | Arkansas | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2003-03-19 | Wofford | 3B | 5 | 4 | 3 | 6 | 1 | 0 | 2 | 0 | 34.8 |
2003-03-21 | Tennessee | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2003-03-22 | Tennessee | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4.8 |
2003-03-23 | Tennessee | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.5 |
2003-03-26 | Furman | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
2003-03-28 | Vanderbilt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2003-03-29 | Vanderbilt | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5.8 |
2003-03-30 | Vanderbilt | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6.3 |
2003-04-02 | Clemson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2003-04-04 | LSU | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2003-04-05 | LSU | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.3 |
2003-04-06 | LSU | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.3 |
2003-04-09 | Clemson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2003-04-11 | Florida | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 10.3 |
2003-04-12 | Florida | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -0.2 |
2003-04-13 | Florida | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2003-04-16 | Wofford | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 13.5 |
2003-04-19 | Mississippi State | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
2003-04-20 | Mississippi State | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
2003-04-22 | UNC-Asheville | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2003-04-23 | Davidson | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 12.5 |
2003-04-25 | Mississippi | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
2003-04-26 | Mississippi | 3B | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 13.5 |
2003-04-27 | Mississippi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2003-04-30 | Wofford | 3B | 5 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 19.5 |
2003-05-02 | Kentucky | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
2003-05-03 | Kentucky | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5.5 |
2003-05-04 | Kentucky | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.5 |
2003-05-09 | Alabama | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
2003-05-10 | Alabama | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2003-05-11 | Alabama | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.8 |
2003-05-14 | Citadel | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8.5 |
2003-05-16 | Georgia | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8.8 |
2003-05-17 | Georgia | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.3 |
2003-05-18 | Georgia | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2003-05-22 | Alabama | 3B | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 10.8 |
2003-05-23 | Vanderbilt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2003-05-24 | Auburn | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2003-05-30 | East Carolina | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5.6 |
2003-05-31 | Stetson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
2003-06-01 | Stetson | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2003-06-06 | North Carolina | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.5 |
2003-06-07 | North Carolina | 3B | 5 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 35.3 |
2003-06-13 | Stanford | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2003-06-15 | LSU | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
2003-06-17 | Stanford | 3B | 4 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 18 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 34 | 6 | 10 | 1 | 1 | 1 | 6 | 0 | 294 |
Arkansas | 25 | 6 | 11 | 4 | 0 | 2 | 4 | 0 | 440 |
Auburn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charleston Southern | 33 | 3 | 10 | 2 | 0 | 1 | 8 | 0 | 303 |
Citadel | 18 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 333 |
Clemson | 31 | 7 | 8 | 0 | 0 | 2 | 4 | 0 | 258 |
Coastal Carolina | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 500 |
Davidson | 8 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 750 |
Duquesne | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 364 |
East Carolina | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 500 |
East Tennessee State | 10 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 200 |
Florida | 21 | 3 | 3 | 1 | 0 | 1 | 5 | 2 | 143 |
Furman | 13 | 4 | 5 | 1 | 0 | 2 | 6 | 0 | 385 |
Gardner-Webb | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 400 |
Georgia | 25 | 5 | 10 | 1 | 1 | 1 | 6 | 0 | 400 |
Georgia Tech | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 273 |
James Madison | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 167 |
Kentucky | 26 | 7 | 10 | 3 | 1 | 1 | 7 | 1 | 385 |
LSU | 43 | 3 | 14 | 4 | 0 | 0 | 4 | 1 | 326 |
Miami (Fla.) | 12 | 3 | 6 | 1 | 0 | 1 | 7 | 0 | 500 |
Mississippi | 26 | 6 | 11 | 1 | 1 | 2 | 8 | 1 | 423 |
Mississippi State | 18 | 6 | 8 | 1 | 2 | 2 | 5 | 0 | 444 |
Nebraska | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 250 |
North Carolina | 21 | 6 | 7 | 0 | 0 | 2 | 9 | 1 | 333 |
Old Dominion | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 667 |
Purdue | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 400 |
Radford | 11 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 364 |
Seton Hall | 7 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 286 |
Stanford | 7 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 571 |
Stetson | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 333 |
Tennessee | 23 | 4 | 11 | 2 | 0 | 0 | 5 | 0 | 478 |
Texas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNC-Asheville | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 167 |
Vanderbilt | 29 | 8 | 10 | 1 | 0 | 2 | 9 | 0 | 345 |
Virginia Commonwealth | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 400 |
Western Carolina | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 750 |
William & Mary | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wofford | 27 | 10 | 14 | 2 | 0 | 5 | 16 | 0 | 519 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|