BLAKE COOPER
Pitcher
2007 / 2010
Neeses, SC
Prior Schools
SchoolLocation
Edisto Cordova, SC
Honors
AwardYear
2007 Collegiate Baseball Freshman All-America
2008 NCAA All-Regional Team
2009 NCAA All-Regional Team
2010 ABCA All-America
2010 All-SEC
2010 Collegiate Baseball All-America
Roster Listings
YearRosterNumPosHtWtYr
2007 2007 27 P 5-10 180 Fr
2008 2008 27 P 5-10 180 So
2009 2009 27 P 5-10 180 Jr
2010 2010 27 P
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Non-Conference 9 0 0 0 0 0 0 0
SEC 8 0 0 0 0 0 0 0
SEC Tournament 1 0 0 0 0 0 0 0
NCAA Super Regional 1 0 0 0 0 0 0 0
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
2007 8 0 0 0 0 0 0 0
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
2007 17 11 7 2 0 4.48 0 0 60.1 65 32 30 23 44 6.6 1.46
2008 15 15 5 6 0 3.94 1 0 93.2 101 51 41 23 59 5.7 1.32
2009 17 16 9 4 0 4.50 3 0 86.0 100 45 43 29 65 6.8 1.50
2010 20 20 13 2 0 2.76 1 1 137.0 111 52 42 39 126 8.3 1.09
Tot 69 62 34 14 0 3.72 5 1 376.0 377 180 156 114 294 7.0 1.30
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
2008 Pitcher 81.0 8 18 1 4 0.963 45.5 3.00
2009 Pitcher 0.0 5 18 0 0 1.000
2010 Pitcher 137.0 10 27 0 3 1.000 2.43
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
2007-02-10 Western Kentucky 1.0 0 0 0 1 1 4 0 0
2007-02-17 Richmond 2.0 2 0 0 0 2 9 32 22
2007-02-23 Eastern Michigan 1.0 1 0 0 0 1 4 17 11
2007-03-09 Brown W 5.0 5 0 1 1 6 21 79 50
2007-03-13 Appalachian State W 0.1 0 0 0 0 0 1 4 2
2007-03-18 LSU W 5.2 2 0 0 1 4 19 76 44
2007-03-25 Mississippi State 3.0 4 2 2 1 3 17 68 40
2007-04-01 Vanderbilt W 7.2 6 2 2 1 4 27 98 61
2007-04-08 Florida 3.2 6 3 3 6 2 21 80 37
2007-04-25 Clemson L 4.0 5 1 2 0 4 16 72 43
2007-04-29 Alabama 1.1 2 2 2 3 0 9 43 20
2007-05-06 Kentucky W 5.2 5 4 4 1 5 25 89 57
2007-05-13 Tennessee W 6.0 11 6 6 3 4 31 83 54
2007-05-19 Georgia 2.1 6 7 7 3 1 16 54 28
2007-05-26 Arkansas L 5.2 6 3 3 1 5 23 84 49
2007-06-10 North Carolina 0.2 0 0 0 0 0 2 5 4
2008-02-23 East Carolina L 3.0 6 3 6 1 0 17 85 49
2008-03-02 Clemson W 6.0 7 0 1 0 3 24 79 54
2008-03-09 Duquesne W 6.0 3 0 0 0 6 21 83 56
2008-03-16 Vanderbilt L 6.0 6 5 6 1 3 27 103 62
2008-03-23 Mississippi State W 8.0 10 3 3 2 3 33 115 74
2008-04-13 Auburn W 6.2 9 3 3 2 3 30 114 65
2008-04-20 Mississippi W 9.0 6 1 1 2 2 35 103 71
2008-05-04 Florida 3.2 4 3 3 5 3 20 86 46
2008-05-11 Arkansas L 7.1 6 4 4 2 3 31 112 70
2008-05-17 Tennessee 6.0 9 4 5 1 5 29 97 71
2008-05-23 Vanderbilt L 4.1 6 4 4 1 8 23 80 55
2008-06-01 James Madison 8.1 7 1 4 0 9 32 113 78
2009-02-23 Duquesne W 6.0 2 0 0 0 7 20 75 52
2009-03-03 Georgia State 3.0 1 0 0 1 5 12 48 28
2009-03-08 Long Beach State L 1.2 8 6 6 1 1 13 38 29
2009-03-11 Wofford 0.1 2 2 2 0 0 3 10 7
2009-03-15 Mississippi State L 2.0 4 4 4 2 3 13 54 29
2009-03-18 Furman W 6.0 2 0 0 1 7 20 81 54
2009-03-24 College of Charleston W 5.2 5 1 1 2 3 23 88 51
2009-04-05 Arkansas 5.0 8 4 4 2 0 24 74 45
2009-04-12 Mississippi L 6.2 9 4 5 1 4 31 117 77
2009-04-19 Auburn W 6.0 7 4 4 5 5 28 103 60
2009-04-26 Florida L 1.0 5 5 6 1 0 11 33 20
2009-05-03 Vanderbilt W 9.0 12 3 3 0 6 39 126 85
2009-05-16 Georgia W 2.0 1 0 0 1 1 9 35 22
2009-05-20 Alabama 6.2 7 5 5 2 7 32 114 72
2009-05-30 East Carolina W 9.0 14 2 2 2 6 41 130 84
2010-02-19 Duquesne W 5.0 3 2 2 2 7 20 78 51
2010-02-26 East Carolina W 7.0 4 2 2 2 4 27 99 61
2010-03-05 Clemson 6.2 7 3 3 1 7 27 98 63
2010-03-13 Brown W 6.0 2 2 2 4 6 22 104 60
2010-03-19 Tennessee 6.1 4 1 2 2 8 27 113 69
2010-03-26 Auburn W 7.0 8 4 4 4 5 31 120 74
2010-04-02 Mississippi State W 8.1 6 2 2 1 7 32 120 77
2010-04-09 Vanderbilt W 7.1 2 1 2 4 3 28 102 57
2010-04-16 Mississippi W 9.0 4 0 0 1 10 34 120 85
2010-04-23 Georgia W 8.0 7 4 4 1 9 32 103 77
2010-04-30 Alabama 6.1 11 4 4 1 3 28 108 71
2010-05-07 Kentucky W 5.2 9 3 7 3 3 30 108 70
2010-05-14 Arkansas W 7.0 3 2 2 2 7 27 101 60
2010-05-20 Florida L 6.2 8 3 3 1 3 29 101 63
2010-05-27 Auburn 7.2 8 1 1 0 6 30 98 66
2010-06-05 Citadel W 7.1 6 0 4 3 12 32 118 76
2010-06-12 Coastal Carolina W 7.0 6 3 3 3 5 29 113 72
2010-06-20 Oklahoma L 5.0 6 3 3 1 5 22 67 48
2010-06-24 Oklahoma 5.2 4 1 1 2 6 22 98 59
2010-06-28 UCLA W 8.0 3 1 1 1 10 32 136 89
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Alabama00000000
Appalachian State00000000
Arkansas00000000
Brown00000000
Clemson00000000
Duquesne00000000
East Carolina00000000
Eastern Michigan00000000
Florida00000000
Georgia00000000
Kentucky00000000
LSU00000000
Mississippi State00000000
North Carolina00000000
Richmond00000000
Tennessee00000000
Vanderbilt00000000
Western Kentucky00000000
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Alabama 3 2 0 0 0 14.1 20 11 11 6 10 6.91
Appalachian State 1 0 1 0 0 0.1 0 0 0 0 0 0.00
Arkansas 4 4 1 2 0 25.0 23 13 13 7 15 4.68
Auburn 4 4 3 0 0 27.1 32 12 12 11 19 3.95
Brown 2 2 2 0 0 11.0 7 2 3 5 12 1.64
Citadel 1 1 1 0 0 7.1 6 0 4 3 12 0.00
Clemson 3 3 1 1 0 16.2 19 4 6 1 14 2.16
Coastal Carolina 1 1 1 0 0 7.0 6 3 3 3 5 3.86
College of Charleston 1 1 1 0 0 5.2 5 1 1 2 3 1.59
Duquesne 3 3 3 0 0 17.0 8 2 2 2 20 1.06
East Carolina 3 3 2 1 0 19.0 24 7 10 5 10 3.32
Eastern Michigan 1 0 0 0 0 1.0 1 0 0 0 1 0.00
Florida 4 4 0 2 0 15.0 23 14 15 13 8 8.40
Furman 1 1 1 0 0 6.0 2 0 0 1 7 0.00
Georgia 3 3 2 0 0 12.1 14 11 11 5 11 8.03
Georgia State 1 1 0 0 0 3.0 1 0 0 1 5 0.00
James Madison 1 1 0 0 0 8.1 7 1 4 0 9 1.08
Kentucky 2 2 2 0 0 11.1 14 7 11 4 8 5.56
Long Beach State 1 1 0 1 0 1.2 8 6 6 1 1 32.40
LSU 1 1 1 0 0 5.2 2 0 0 1 4 0.00
Mississippi 3 3 2 1 0 24.2 19 5 6 4 16 1.82
Mississippi State 4 4 2 1 0 21.1 24 11 11 6 16 4.64
North Carolina 1 0 0 0 0 0.2 0 0 0 0 0 0.00
Oklahoma 2 2 0 1 0 10.2 10 4 4 3 11 3.38
Richmond 1 0 0 0 0 2.0 2 0 0 0 2 0.00
Tennessee 3 3 1 0 0 18.1 24 11 13 6 17 5.40
UCLA 1 1 1 0 0 8.0 3 1 1 1 10 1.13
Vanderbilt 5 5 3 2 0 34.1 32 15 17 7 24 3.93
Western Kentucky 1 0 0 0 0 1.0 0 0 0 1 1 0.00
Wofford 1 0 0 0 0 0.1 2 2 2 0 0 54.00
Career Timeline
2008
2008-04-21Named SEC Pitcher of the Week
2010
2010-04-19Named SEC Pitcher of the Week