ANDREW CRISP Infielder 2006 / 2009 Greer, SC |
Prior Schools | |
---|---|
School | Location |
Honors | |
---|---|
Award | Year |
2006 | Collegiate Baseball Freshman All-America |
2006 | SEC All-Freshman |
2007 | NCAA All-Regional Team |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
2005 | 2005 | 2 | IF | 6-0 | 160 | Fr |
2006 | 2006 | 2 | IF | 5-11 | 165 | Fr |
2007 | 2007 | 2 | IF | 6-0 | 170 | So |
2008 | 2008 | 2 | IF | 6-0 | 170 | Jr |
2009 | 2009 | 2 | IF | 6-0 | 170 | Sr |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
2005 | 6 | 8 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 750 | |
2006 | 54 | 174 | 31 | 57 | 11 | 0 | 7 | 22 | 3 | 0 | 0 | 17 | 7 | 328 | 354 | 511 | |
2007 | 64 | 226 | 44 | 64 | 3 | 0 | 8 | 28 | 3 | 0 | 0 | 40 | 12 | 283 | 319 | 403 | |
2008 | 51 | 186 | 22 | 55 | 5 | 0 | 2 | 23 | 5 | 0 | 3 | 31 | 12 | 296 | 348 | 355 | |
2009 | 63 | 262 | 39 | 82 | 23 | 0 | 10 | 53 | 4 | 0 | 4 | 35 | 8 | 313 | 343 | 515 | |
Tot | 238 | 856 | 140 | 262 | 44 | 0 | 27 | 130 | 15 | 0 | 7 | 123 | 39 | 306 | 341 | 452 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | SEC Tournament | 11 | 41 | 4 | 8 | 1 | 0 | 0 | 1 | 0.195 | 0.220 | Non-Conference | 92 | 288 | 53 | 85 | 12 | 0 | 5 | 47 | 0.295 | 0.389 | NCAA Regional | 15 | 60 | 8 | 18 | 4 | 0 | 2 | 13 | 0.300 | 0.467 | SEC | 110 | 435 | 69 | 144 | 24 | 0 | 18 | 63 | 0.331 | 0.510 | NCAA Super Regional | 6 | 23 | 5 | 5 | 2 | 0 | 2 | 5 | 0.217 | 0.565 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2008 | 27 | 106 | 11 | 33 | 4 | 0 | 2 | 14 | 0.311 | 0.406 | 2007 | 29 | 115 | 19 | 37 | 2 | 0 | 6 | 13 | 0.322 | 0.496 | 2006 | 26 | 94 | 17 | 36 | 6 | 0 | 3 | 13 | 0.383 | 0.543 | 2009 | 34 | 144 | 28 | 48 | 13 | 0 | 9 | 26 | 0.333 | 0.611 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
2008 | Second Baseman | 150.0 | 29 | 46 | 2 | 13 | 0.974 | 4.62 | |
2009 | Third Baseman | 0.0 | 37 | 76 | 11 | 0 | 0.911 | ||
2009 | Third Base/Shortstop | 0.0 | 4 | 7 | 0 | 0 | 1.000 | ||
2008 | Center Field | 12.0 | 4 | 0 | 0 | 0 | 1.000 | 3.00 | |
2008 | Left Field | 184.2 | 38 | 1 | 1 | 0 | 0.975 | 1.95 | |
2008 | Right Field | 25.0 | 3 | 1 | 0 | 0 | 1.000 | 1.44 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
2005 | |||||||||||
2005-02-13 | Longwood | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2005-02-18 | Radford | 2B/SS | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 12.5 |
2005-02-19 | Radford | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-02-26 | Niagra | PR/SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
2005-03-02 | Wofford | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2006 | |||||||||||
2006-02-11 | Elon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2006-02-18 | Radford | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-02-19 | Radford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2006-02-24 | Duquesne | RF/2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2006-02-26 | Duquesne | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 |
2006-03-05 | Clemson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2006-03-07 | William & Mary | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2006-03-10 | Quinnipac | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
2006-03-11 | Quinnipac | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2006-03-14 | Davidson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2006-03-15 | Yale | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2006-03-17 | Auburn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2006-03-18 | Auburn | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2006-03-19 | Auburn | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2006-03-22 | Furman | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2006-03-24 | Florida | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-03-26 | Florida | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-03-28 | Wofford | PR/2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
2006-04-01 | LSU | 2B/LF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 10 |
2006-04-02 | LSU | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2006-04-07 | Alabama | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2006-04-12 | Clemson | 2B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2006-04-14 | Mississippi | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
2006-04-15 | Mississippi | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.1 |
2006-04-16 | Mississippi | RF/LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5.3 |
2006-04-19 | Citadel | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-04-21 | Kentucky | RF/2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 |
2006-04-22 | Kentucky | RF/2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6.5 |
2006-04-23 | Kentucky | 2B | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 18.5 |
2006-04-28 | Mississippi State | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.3 |
2006-04-29 | Mississippi State | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4.5 |
2006-04-30 | Mississippi State | RF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 12.5 |
2006-05-03 | Wofford | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2006-05-05 | Georgia | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2006-05-06 | Georgia | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-05-07 | Georgia | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
2006-05-09 | Citadel | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2006-05-12 | Tennessee | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2006-05-13 | Tennessee | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2006-05-14 | Tennessee | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
2006-05-16 | Furman | RF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.4 |
2006-05-18 | Vanderbilt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2006-05-19 | Vanderbilt | RF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.7 |
2006-05-20 | Vanderbilt | CF | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 8 |
2006-05-24 | Kentucky | CF/2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2006-05-25 | Vanderbilt | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2006-05-26 | Georgia | CF/2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.3 |
2006-06-03 | Evansville | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
2006-06-03 | Virginia | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2006-06-04 | Evansville | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8.8 |
2006-06-05 | Evansville | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
2006-06-10 | Georgia | CF | 4 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 29 |
2006-06-11 | Georgia | CF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6.8 |
2006-06-12 | Georgia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2007 | |||||||||||
2007-02-09 | Oklahoma | CF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.6 |
2007-02-10 | Western Kentucky | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2007-02-11 | UNC-Wilmington | CF/LF | 6 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 12.5 |
2007-02-16 | Liberty | CF/LF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.5 |
2007-02-17 | Richmond | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2007-02-18 | Citadel | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2007-02-23 | Eastern Michigan | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2007-02-24 | Eastern Michigan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-03-03 | Clemson | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
2007-03-04 | Clemson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2007-03-06 | College of Charleston | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2007-03-09 | Brown | 3B/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2007-03-10 | Brown | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.8 |
2007-03-13 | Appalachian State | CF/RF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 11.5 |
2007-03-14 | Appalachian State | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 |
2007-03-16 | LSU | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-03-17 | LSU | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-03-18 | LSU | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2007-03-20 | UNC-Asheville | CF/3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9.5 |
2007-03-21 | Wofford | CF/2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
2007-03-23 | Mississippi State | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.3 |
2007-03-24 | Mississippi State | CF | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
2007-03-25 | Mississippi State | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2007-03-27 | Elon | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2007-03-30 | Vanderbilt | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 |
2007-03-31 | Vanderbilt | CF/2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.7 |
2007-04-01 | Vanderbilt | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2007-04-04 | Furman | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2007-04-06 | Florida | CF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 14 |
2007-04-07 | Florida | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.1 |
2007-04-08 | Florida | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2007-04-13 | Auburn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2007-04-14 | Auburn | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
2007-04-15 | Auburn | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2007-04-18 | Clemson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2007-04-20 | Mississippi | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2007-04-21 | Mississippi | CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2007-04-22 | Mississippi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2007-04-24 | Davidson | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-04-25 | Clemson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2007-04-27 | Alabama | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
2007-04-28 | Alabama | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5.6 |
2007-04-29 | Alabama | LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.8 |
2007-05-04 | Kentucky | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2007-05-05 | Kentucky | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2007-05-09 | Citadel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2007-05-11 | Tennessee | RF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 13.5 |
2007-05-12 | Tennessee | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2007-05-13 | Tennessee | RF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 14.5 |
2007-05-17 | Georgia | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.9 |
2007-05-18 | Georgia | RF/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2007-05-19 | Georgia | RF/CF | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 15 |
2007-05-23 | Florida | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2007-05-24 | Arkansas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2007-05-25 | Florida | CF/LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2007-05-26 | Arkansas | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2007-06-01 | Wofford | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2007-06-03 | Charlotte | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9.3 |
2007-06-04 | Charlotte | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.5 |
2007-06-08 | North Carolina | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2007-06-10 | North Carolina | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2007-06-10 | North Carolina | LF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.7 |
2008 | |||||||||||
2008-02-23 | East Carolina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2008-02-24 | East Carolina | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-03-02 | Clemson | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2008-03-05 | Charlotte | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2008-03-08 | Duquesne | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6.8 |
2008-03-09 | Duquesne | DH/2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2008-03-10 | Presbyterian | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2008-03-11 | Yale | 2B/CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.3 |
2008-03-12 | Yale | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.3 |
2008-03-14 | Vanderbilt | LF/2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2008-03-15 | Vanderbilt | LF | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 8.5 |
2008-03-16 | Vanderbilt | LF/2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2008-03-18 | College of Charleston | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
2008-03-21 | Mississippi State | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6.8 |
2008-03-22 | Mississippi State | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-03-23 | Mississippi State | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2008-03-25 | Furman | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.6 |
2008-03-28 | Kentucky | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.8 |
2008-03-29 | Kentucky | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3.5 |
2008-03-30 | Kentucky | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2008-04-01 | Citadel | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2008-04-02 | Davidson | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2008-04-05 | Georgia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2008-04-05 | Georgia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2008-04-08 | Western Carolina | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2008-04-09 | Clemson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2008-04-11 | Auburn | 2B/LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9.6 |
2008-04-12 | Auburn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2008-04-13 | Auburn | 2B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2008-04-22 | Furman | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-04-23 | Wofford | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.3 |
2008-04-25 | LSU | LF/2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.3 |
2008-04-26 | LSU | LF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2008-05-02 | Florida | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.3 |
2008-05-03 | Florida | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2008-05-04 | Florida | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2008-05-07 | Wofford | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-05-09 | Arkansas | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11.5 |
2008-05-10 | Arkansas | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2008-05-11 | Arkansas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
2008-05-13 | Citadel | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
2008-05-15 | Tennessee | LF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2008-05-16 | Tennessee | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.9 |
2008-05-17 | Tennessee | LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.6 |
2008-05-21 | LSU | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.1 |
2008-05-30 | Charlotte | PH/RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
2008-05-31 | N.C. State | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2008-06-01 | James Madison | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2008-06-01 | N.C. State | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2009 | |||||||||||
2009-02-21 | Duquesne | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2009-02-22 | Duquesne | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2009-02-23 | Duquesne | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
2009-02-28 | Clemson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 |
2009-03-03 | Georgia State | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.8 |
2009-03-04 | Charleston Southern | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2009-03-06 | Long Beach State | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.5 |
2009-03-07 | Long Beach State | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2009-03-08 | Long Beach State | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9.3 |
2009-03-09 | Presbyterian | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2009-03-10 | Old Dominion | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 |
2009-03-11 | Wofford | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2009-03-14 | Mississippi State | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8.3 |
2009-03-15 | Mississippi State | 3B/SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
2009-03-15 | Mississippi State | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2009-03-17 | Davidson | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.8 |
2009-03-18 | Furman | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6.1 |
2009-03-20 | LSU | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8.5 |
2009-03-21 | LSU | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10.5 |
2009-03-22 | LSU | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.6 |
2009-03-24 | College of Charleston | 3B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 11.5 |
2009-03-25 | Georgia Southern | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2009-03-28 | Kentucky | 3B | 6 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 30 |
2009-03-28 | Kentucky | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3.5 |
2009-03-29 | Kentucky | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.4 |
2009-03-31 | Citadel | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.5 |
2009-04-01 | Furman | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
2009-04-03 | Arkansas | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2009-04-04 | Arkansas | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2009-04-05 | Arkansas | 3B/SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.8 |
2009-04-07 | Clemson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2009-04-08 | Clemson | 3B/2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
2009-04-10 | Mississippi | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
2009-04-11 | Mississippi | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 8.5 |
2009-04-12 | Mississippi | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.3 |
2009-04-14 | College of Charleston | 3B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 11 |
2009-04-15 | Citadel | 3B | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5.8 |
2009-04-17 | Auburn | 3B | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 11.3 |
2009-04-18 | Auburn | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.7 |
2009-04-19 | Auburn | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
2009-04-21 | USC-Upstate | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 9 |
2009-04-22 | Clemson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2009-04-24 | Florida | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2009-04-25 | Florida | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2009-04-26 | Florida | 3B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7.5 |
