CLIFF DONALD
Pitcher
2002 / 2005
Anderson, SC
Prior Schools
SchoolLocation
Roster Listings
YearRosterNumPosHtWtYr
2002 2002 12 P
2003 2003 12 P
2004 2004 12 P
2005 2005 12 P 6-2 190 Sr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Non-Conference 33 0 0 0 0 0 0 0
SEC 16 0 0 0 0 0 0 0
SEC Tournament 1 0 0 0 0 0 0 0
College World Series 4 0 0 0 0 0 0 0
NCAA Regional 2 0 0 0 0 0 0 0
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
2002 1 0 0 0 0 0 0 0
2005 2 0 0 0 0 0 0 0
2004 6 0 0 0 0 0 0 0
2003 7 0 0 0 0 0 0 0
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
2002 8 0 0 0 0 3.12 0 0 8.2 6 3 3 1 12 12.5 0.81
2003 17 1 0 1 1 4.43 0 0 22.1 16 14 11 10 20 8.1 1.16
2004 22 2 2 0 1 3.32 0 0 40.2 48 17 15 8 37 8.2 1.38
2005 9 4 1 1 0 7.23 0 0 18.2 24 16 15 5 12 5.8 1.55
Tot 56 7 3 2 2 4.38 0 0 90.1 94 50 44 24 81 8.1 1.31
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
2002-03-05 UNC-Asheville 1.0 0 0 0 0 2 3 0 0
2002-03-12 Purdue 1.0 0 0 0 0 1 3 0 0
2002-03-15 Mississippi State 2.2 4 3 3 0 5 13 0 0
2002-04-03 Wofford 1.0 1 0 0 1 0 5 0 0
2002-05-14 Charleston Southern 1.0 0 0 0 0 0 3 0 0
2002-05-15 Furman 0.2 1 0 0 0 0 3 0 0
2002-05-26 Alabama 0.1 0 0 0 0 1 1 6 4
2002-06-14 Georgia Tech 1.0 0 0 0 0 3 3 14 10
2003-02-08 Charleston Southern 1.2 1 0 0 3 4 10 0 0
2003-02-22 Duquesne 2.0 1 1 1 1 1 7 0 0
2003-03-04 Gardner-Webb 1.0 0 0 0 0 1 3 0 0
2003-03-19 Wofford 1.0 0 0 0 0 1 4 0 0
2003-03-23 Tennessee 1.2 1 1 1 1 0 8 0 0
2003-03-26 Furman 0.0 2 3 3 1 0 3 0 0
2003-04-04 LSU 1.0 1 0 0 0 0 3 12 8
2003-04-06 LSU 4.2 4 0 3 1 3 20 52 39
2003-04-09 Clemson 0.2 0 0 0 1 1 3 0 0
2003-04-11 Florida 0.2 0 0 0 0 1 2 5 4
2003-04-13 Florida L 2.1 4 5 5 1 3 13 55 34
2003-04-22 UNC-Asheville SV 1.1 0 0 0 0 2 4 0 0
2003-04-26 Mississippi 1.0 0 0 0 0 0 3 10 6
2003-04-30 Wofford 1.0 1 1 1 1 0 4 0 0
2003-05-14 Citadel 0.1 0 0 0 0 0 1 0 0
2003-05-17 Georgia 1.0 1 0 0 0 1 3 0 0
2003-06-17 Stanford 1.0 0 0 0 0 2 3 8 7
2004-02-14 Charleston Southern 1.0 0 0 0 0 2 3
2004-02-15 Charleston Southern 0.1 0 0 0 1 0 2 0 0
2004-02-22 UNC-Wilmington 1.0 0 0 0 0 2 3 0 0
2004-02-28 Radford 0.1 0 0 0 0 0 1 0 0
2004-03-03 Furman 1.1 0 0 0 0 1 4 0 0
2004-03-09 Yale 3.0 4 1 1 0 3 13 0 0
2004-03-14 Delaware State 0.1 1 0 0 0 1 2 0 0
2004-03-16 Davidson 1.0 1 0 0 0 0 4 0 0
2004-03-21 LSU 1.2 2 0 0 1 1 7 0 0
2004-04-02 Vanderbilt 0.1 0 0 0 0 0 1 5 3
2004-04-07 Clemson 1.1 3 0 0 0 2 7 0 0
2004-04-14 Clemson 4.1 4 1 2 0 3 17 0 0
2004-04-17 Kentucky 3.0 1 0 0 1 3 12 0 0
2004-04-21 Citadel W 5.0 5 1 1 0 4 20 0 0
2004-04-24 Alabama 0.2 1 0 0 1 1 4 0 0
2004-05-01 Mississippi 1.0 4 0 0 1 0 7 0 0
2004-05-09 Auburn 1.2 7 3 4 1 2 13 37 24
2004-05-12 Citadel 6.0 4 1 1 1 5 23 0 0
2004-05-19 Wofford W 3.2 1 0 0 0 5 12 0 0
2004-06-04 Citadel 2.0 2 1 1 0 1 8 0 0
2004-06-21 LSU 0.1 0 0 0 1 0 2 9 4
2004-06-22 Miami (Fla.) 1.1 8 7 7 0 1 13 32 23
2005-02-25 Niagra 1.1 3 1 1 1 3 8 0 0
2005-03-04 Pepperdine 2.1 3 3 3 0 3 10 0 0
2005-03-18 Arkansas 3.0 2 2 2 0 1 11 0 0
2005-03-30 Citadel W 5.0 4 1 1 0 2 18 0 0
2005-04-06 Citadel 2.1 4 0 1 0 1 12 0 0
2005-04-20 Clemson 2.0 4 2 2 1 1 11 0 0
2005-05-08 Tennessee 0.1 0 2 2 0 0 2 0 0
2005-05-11 Furman L 1.1 4 4 4 0 0 8 0 0
2005-06-04 Georgia Tech 1.0 0 0 0 1 1 4 0 0
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Alabama00000000
Arkansas00000000
Auburn00000000
Charleston Southern00000000
Citadel00000000
Clemson00000000
Davidson00000000
Delaware State00000000
Duquesne00000000
Florida00000000
Furman00000000
Gardner-Webb00000000
Georgia00000000
Georgia Tech00000000
Kentucky00000000
LSU00000000
Miami (Fla.)00000000
Mississippi00000000
Mississippi State00000000
Niagra00000000
Pepperdine00000000
Purdue00000000
Radford00000000
Stanford00000000
Tennessee00000000
UNC-Asheville00000000
UNC-Wilmington00000000
Vanderbilt00000000
Wofford00000000
Yale00000000
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Alabama 2 0 0 0 0 1.0 1 0 0 1 2 0.00
Arkansas 1 0 0 0 0 3.0 2 2 2 0 1 6.00
Auburn 1 0 0 0 0 1.2 7 3 4 1 2 16.20
Charleston Southern 4 0 0 0 0 4.0 1 0 0 4 6 0.00
Citadel 6 4 2 0 0 20.2 19 4 5 1 13 1.74
Clemson 4 1 0 0 0 8.1 11 3 4 2 7 3.24
Davidson 1 0 0 0 0 1.0 1 0 0 0 0 0.00
Delaware State 1 0 0 0 0 0.1 1 0 0 0 1 0.00
Duquesne 1 0 0 0 0 2.0 1 1 1 1 1 4.50
Florida 2 1 0 1 0 3.0 4 5 5 1 4 15.00
Furman 4 1 0 1 0 3.1 7 7 7 1 1 18.90
Gardner-Webb 1 0 0 0 0 1.0 0 0 0 0 1 0.00
Georgia 1 0 0 0 0 1.0 1 0 0 0 1 0.00
Georgia Tech 2 0 0 0 0 2.0 0 0 0 1 4 0.00
Kentucky 1 0 0 0 0 3.0 1 0 0 1 3 0.00
LSU 4 0 0 0 0 7.2 7 0 3 3 4 0.00
Miami (Fla.) 1 0 0 0 0 1.1 8 7 7 0 1 47.25
Mississippi 2 0 0 0 0 2.0 4 0 0 1 0 0.00
Mississippi State 1 0 0 0 0 2.2 4 3 3 0 5 10.13
Niagra 1 0 0 0 0 1.1 3 1 1 1 3 6.75
Pepperdine 1 0 0 0 0 2.1 3 3 3 0 3 11.57
Purdue 1 0 0 0 0 1.0 0 0 0 0 1 0.00
Radford 1 0 0 0 0 0.1 0 0 0 0 0 0.00
Stanford 1 0 0 0 0 1.0 0 0 0 0 2 0.00
Tennessee 2 0 0 0 0 2.0 1 3 3 1 0 13.50
UNC-Asheville 2 0 0 0 1 2.1 0 0 0 0 4 0.00
UNC-Wilmington 1 0 0 0 0 1.0 0 0 0 0 2 0.00
Vanderbilt 1 0 0 0 0 0.1 0 0 0 0 0 0.00
Wofford 4 0 1 0 0 6.2 3 1 1 2 6 1.35
Yale 1 0 0 0 0 3.0 4 1 1 0 3 3.00
Career Timeline