SAM DYSON
Pitcher
2008 / 2010
Tampa, FL
Prior Schools
SchoolLocation
Honors
AwardYear
2008 Collegiate Baseball Freshman All-America
Roster Listings
YearRosterNumPosHtWtYr
2008 2008 20 P 6-2 195 RFr
2009 2009 20 P 6-2 195 So
2010 2010 20 P
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Non-Conference 4 0 0 0 0 0 0 0
NCAA Regional 1 0 0 0 0 0 0 0
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
2008 12 9 8 0 0 4.09 0 0 50.2 43 24 23 28 44 7.8 1.40
2009 16 15 9 4 0 5.21 2 0 102.0 92 64 59 37 94 8.3 1.26
2010 18 18 6 5 0 4.28 3 2 103.0 98 55 49 24 101 8.8 1.18
Tot 46 42 23 9 0 4.61 5 2 255.2 233 143 131 89 239 8.4 1.26
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
2008 Pitcher 43.2 1 2 1 0 0.750 50.0 0.82
2009 Pitcher 0.0 9 14 1 0 0.958
2010 Pitcher 94.1 13 12 2 0 0.926 2.58
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
2009
2009-05-31East CarolinaPR000000000
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
2008-02-24 East Carolina W 0.1 1 0 0 1 0 3 10 4
2008-03-05 Charlotte 0.1 0 1 1 2 0 3 15 7
2008-03-12 Yale 3.0 3 1 2 4 3 16 68 37
2008-04-01 Citadel 0.1 2 2 2 0 0 3 7 5
2008-04-08 Western Carolina W 5.0 5 4 4 2 5 22 80 47
2008-04-15 USC-Upstate W 5.0 5 2 2 2 4 22 78 46
2008-04-23 Wofford W 6.0 2 0 0 3 6 21 84 50
2008-05-07 Wofford W 5.0 4 1 1 2 4 21 81 55
2008-05-13 Citadel W 5.1 5 2 2 3 7 24 110 72
2008-05-21 LSU 6.2 2 0 0 3 6 25 124 79
2008-05-30 Charlotte W 6.2 11 7 7 2 1 34 116 75
2009-02-21 Duquesne W 5.0 1 0 0 2 6 18 73 46
2009-02-28 Clemson 6.1 2 1 1 1 5 22 83 53
2009-03-06 Long Beach State W 7.0 3 0 1 2 6 24 95 59
2009-03-14 Mississippi State L 4.1 9 7 8 2 6 26 94 61
2009-03-20 LSU W 7.0 2 1 1 6 5 28 120 64
2009-03-28 Kentucky W 6.2 8 8 8 4 5 34 115 69
2009-04-03 Arkansas L 6.1 7 6 6 3 7 30 103 64
2009-04-10 Mississippi W 5.2 8 5 7 4 6 30 130 80
2009-04-17 Auburn W 9.0 6 3 3 1 8 35 134 87
2009-04-24 Florida L 7.0 9 5 6 3 4 33 110 73
2009-05-01 Vanderbilt W 8.2 9 5 5 2 7 40 139 82
2009-05-08 Tennessee L 6.0 8 9 9 1 3 27 107 66
2009-05-14 Georgia W 9.0 4 2 2 1 13 32 117 81
2009-05-21 Vanderbilt 7.0 8 4 4 1 8 29 103 71
2009-05-29 George Mason W 7.0 7 3 3 4 5 32 130 77
2009-06-01 East Carolina 0.0 1 0 0 0 0 1 5 2
2010-02-20 Duquesne W 3.2 0 0 0 1 6 12 48 30
2010-02-27 East Carolina 4.0 2 2 2 1 5 15 59 39
2010-03-06 Clemson 5.2 5 4 4 2 7 25 91 59
2010-03-13 Brown 4.0 7 6 6 0 4 22 61 44
2010-03-20 Tennessee 6.0 5 2 2 2 5 26 82 50
2010-03-27 Auburn W 7.0 10 0 0 0 9 31 115 75
2010-04-03 Mississippi State L 5.1 8 5 5 0 3 27 99 65
2010-04-10 Vanderbilt L 2.2 8 6 6 0 3 18 64 43
2010-04-17 Mississippi W 6.1 4 0 5 3 6 28 89 60
2010-04-25 Georgia W 7.0 3 0 0 0 5 24 96 69
2010-05-01 Alabama L 7.1 8 5 5 1 10 33 126 89
2010-05-08 Kentucky L 8.0 6 2 2 4 8 35 125 81
2010-05-15 Arkansas W 9.0 6 0 0 2 8 37 123 82
2010-05-21 Florida L 6.2 5 4 4 1 7 27 99 65
2010-06-04 Bucknell 5.0 4 3 4 2 7 22 87 52
2010-06-13 Coastal Carolina 1.1 4 4 4 1 0 8 22 14
2010-06-22 Arizona State W 7.1 8 4 4 2 3 32 120 76
2010-06-26 Clemson 6.2 5 2 2 2 5 29 111 69
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Clemson00000000
Duquesne00000000
East Carolina00000000
USC-Upstate00000000
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Alabama 1 1 0 1 0 7.1 8 5 5 1 10 6.14
Arizona State 1 1 1 0 0 7.1 8 4 4 2 3 4.91
Arkansas 2 2 1 1 0 15.1 13 6 6 5 15 3.52
Auburn 2 2 2 0 0 16.0 16 3 3 1 17 1.69
Brown 1 1 0 0 0 4.0 7 6 6 0 4 13.50
Bucknell 1 1 0 0 0 5.0 4 3 4 2 7 5.40
Charlotte 2 1 1 0 0 7.0 11 8 8 4 1 10.29
Citadel 2 1 1 0 0 5.2 7 4 4 3 7 6.35
Clemson 3 3 0 0 0 18.2 12 7 7 5 17 3.38
Coastal Carolina 1 1 0 0 0 1.1 4 4 4 1 0 27.00
Duquesne 2 2 2 0 0 8.2 1 0 0 3 12 0.00
East Carolina 3 1 1 0 0 4.1 4 2 2 2 5 4.15
Florida 2 2 0 2 0 13.2 14 9 10 4 11 5.93
George Mason 1 1 1 0 0 7.0 7 3 3 4 5 3.86
Georgia 2 2 2 0 0 16.0 7 2 2 1 18 1.13
Kentucky 2 2 1 1 0 14.2 14 10 10 8 13 6.14
Long Beach State 1 1 1 0 0 7.0 3 0 1 2 6 0.00
LSU 2 2 1 0 0 13.2 4 1 1 9 11 0.66
Mississippi 2 2 2 0 0 12.0 12 5 12 7 12 3.75
Mississippi State 2 2 0 2 0 9.2 17 12 13 2 9 11.17
Tennessee 2 2 0 1 0 12.0 13 11 11 3 8 8.25
USC-Upstate 1 1 1 0 0 5.0 5 2 2 2 4 3.60
Vanderbilt 3 3 1 1 0 18.1 25 15 15 3 18 7.36
Western Carolina 1 1 1 0 0 5.0 5 4 4 2 5 7.20
Wofford 2 2 2 0 0 11.0 6 1 1 5 10 0.82
Yale 1 1 0 0 0 3.0 3 1 2 4 3 3.00
Career Timeline
2008
2008-06-05Named Freshman All-America by Collegiate Baseball
2009
2009-05-18Named SEC Pitcher of the Week
2010
2010-04-26Named SEC Pitcher of the Week
2010-05-17Named SEC Pitcher of the Week