TREY DYSON First Baseman 1999 / 2002 Columbia, SC |
Prior Schools | |
---|---|
School | Location |
Honors | |
---|---|
Award | Year |
2002 | All-SEC |
2002 | Fred Brinkman Inspirational Award |
2002 | SEC Boyd McWhorter Male Athlete of the Year |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
1999 | 1999 | 17 | 1B | |||
2000 | 2000 | 17 | 1B | 6-4 | 220 | So |
2001 | 2001 | |||||
2002 | 2002 | 17 | 1B |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
1999 | 48 | 146 | 24 | 48 | 11 | 0 | 3 | 25 | 6 | 0 | 0 | 26 | 22 | 329 | 417 | 466 | |
2000 | 49 | 156 | 29 | 49 | 10 | 2 | 11 | 51 | 2 | 0 | 0 | 31 | 15 | 314 | 374 | 615 | |
2001 | 49 | 97 | 10 | 18 | 5 | 0 | 1 | 15 | 1 | 0 | 0 | 14 | 11 | 186 | 269 | 268 | |
2002 | 75 | 284 | 51 | 76 | 15 | 0 | 18 | 63 | 2 | 0 | 0 | 37 | 27 | 268 | 331 | 511 | |
Tot | 221 | 683 | 114 | 191 | 41 | 2 | 33 | 154 | 11 | 0 | 0 | 108 | 75 | 280 | 351 | 490 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | NCAA Super Regional | 7 | 16 | 2 | 3 | 1 | 0 | 0 | 2 | 0.188 | 0.250 | NCAA Regional | 10 | 28 | 5 | 5 | 2 | 0 | 1 | 9 | 0.179 | 0.357 | SEC Tournament | 15 | 44 | 4 | 16 | 1 | 0 | 0 | 9 | 0.364 | 0.386 | Non-Conference | 86 | 234 | 41 | 59 | 11 | 2 | 12 | 55 | 0.252 | 0.470 | SEC | 95 | 324 | 54 | 94 | 20 | 0 | 16 | 66 | 0.290 | 0.500 | College World Series | 6 | 25 | 6 | 9 | 2 | 0 | 2 | 6 | 0.360 | 0.680 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2001 | 17 | 34 | 0 | 4 | 2 | 0 | 0 | 4 | 0.118 | 0.176 | 1999 | 30 | 102 | 18 | 38 | 9 | 0 | 1 | 16 | 0.373 | 0.490 | 2002 | 31 | 128 | 24 | 35 | 7 | 0 | 10 | 28 | 0.273 | 0.563 | 2000 | 25 | 92 | 19 | 29 | 3 | 0 | 8 | 28 | 0.315 | 0.609 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
1999 | |||||||||||
1999-02-07 | College of Charleston | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
1999-02-13 | Davidson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1999-02-14 | Davidson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1999-02-19 | Old Dominion | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-02-20 | Richmond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1999-02-25 | Charleston Southern | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
1999-02-27 | George Washington | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-03-03 | Wofford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1999-03-05 | Duquesne | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
1999-03-06 | Duquesne | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1999-03-17 | Elon | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
1999-03-19 | Mississippi State | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1999-03-20 | Mississippi State | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
1999-03-21 | Mississippi State | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8.8 |
1999-03-23 | Winthrop | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 11.8 |
1999-03-26 | Vanderbilt | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
1999-03-27 | Vanderbilt | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5.8 |
1999-03-28 | Vanderbilt | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
1999-04-02 | Alabama | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
1999-04-03 | Alabama | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.5 |
1999-04-04 | Alabama | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 9.5 |
1999-04-07 | Citadel | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.3 |
1999-04-09 | Georgia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
1999-04-10 | Georgia | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
1999-04-11 | Georgia | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 12.8 |
1999-04-14 | Clemson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.1 |
1999-04-16 | Auburn | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4.8 |
1999-04-17 | Auburn | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
1999-04-18 | Auburn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1999-04-20 | Furman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
1999-04-21 | Clemson | 1B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8.8 |
1999-04-23 | Florida | 1B | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6.8 |
1999-04-24 | Florida | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1999-04-25 | Florida | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 |
1999-04-27 | College of Charleston | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 11 |
1999-04-28 | Appalachian State | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
1999-05-01 | Kentucky | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4.5 |
1999-05-02 | Kentucky | 1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
1999-05-02 | Kentucky | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 |
1999-05-08 | Tennessee | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
1999-05-08 | Tennessee | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1999-05-11 | Duke | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
1999-05-14 | Arkansas | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
1999-05-15 | Arkansas | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
1999-05-16 | Arkansas | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.1 |
1999-05-19 | Mississippi State | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7.5 |
1999-05-20 | Mississippi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2000 | |||||||||||
2000-02-04 | Charleston Southern | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2000-02-12 | East Carolina | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2000-02-18 | Delaware State | DH/1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2000-02-19 | Delaware State | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
2000-02-20 | Delaware State | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-02-22 | Campbell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2000-03-04 | Radford | DH | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
2000-03-05 | Radford | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
2000-03-08 | Furman | 1B/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-03-18 | Florida | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
2000-03-19 | Florida | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-03-22 | Wofford | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2000-03-25 | LSU | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.6 |
2000-03-26 | LSU | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
2000-03-28 | College of Charleston | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-03-29 | Elon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2000-03-31 | Alabama | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2000-04-01 | Alabama | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2000-04-02 | Alabama | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2000-04-05 | Citadel | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2000-04-08 | Mississippi State | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2000-04-09 | Mississippi State | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10.5 |
2000-04-12 | Clemson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2000-04-15 | Vanderbilt | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.3 |
2000-04-16 | Vanderbilt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 |
2000-04-18 | Davidson | DH/1B | 5 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 17.6 |
2000-04-19 | Clemson | DH | 6 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 14.1 |
2000-04-22 | Kentucky | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9.1 |
2000-04-22 | Kentucky | DH | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11 |
2000-04-23 | Kentucky | DH | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 10.3 |
2000-04-26 | UNC-Asheville | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-04-28 | Georgia | DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 |
2000-04-29 | Georgia | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2000-04-30 | Georgia | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
2000-05-05 | Arkansas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2000-05-06 | Arkansas | PH/DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.5 |
2000-05-07 | Arkansas | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
2000-05-12 | Tennessee | DH/1B | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 12.3 |
2000-05-13 | Tennessee | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.3 |
2000-05-14 | Tennessee | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 |
2000-05-17 | Kentucky | DH | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
2000-05-18 | Auburn | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.5 |
2000-05-19 | Kentucky | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.3 |
2000-05-20 | Florida | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2000-05-26 | Liberty | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
2000-05-27 | Wake Forest | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2000-06-02 | Louisiana-Lafayette | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
2000-06-04 | Louisiana-Lafayette | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2001 | |||||||||||
2001-02-03 | Wofford | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2001-02-04 | Wofford | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2001-02-06 | Coastal Carolina | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2001-02-09 | Virginia Commonwealth | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2001-02-10 | Richmond | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-02-11 | Old Dominion | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4.5 |
2001-02-16 | Delaware State | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02-17 | Delaware State | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-02-18 | Delaware State | LF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2001-02-23 | George Mason | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2001-02-25 | George Mason | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2001-03-03 | Clemson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2001-03-04 | Clemson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-03-07 | Furman | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2001-03-10 | Arkansas | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.3 |
2001-03-13 | Davidson | DH | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.1 |
2001-03-17 | Tennessee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2001-03-18 | Tennessee | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-03-24 | Vanderbilt | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2001-03-25 | Vanderbilt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-03-28 | Elon | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001-03-30 | Alabama | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
2001-03-31 | Alabama | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
2001-04-01 | Alabama | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2001-04-04 | Furman | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2001-04-06 | LSU | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-04-07 | LSU | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-04-08 | LSU | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2001-04-10 | Citadel | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2001-04-14 | Mississippi State | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2001-04-15 | Mississippi State | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2001-04-18 | Clemson | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2001-04-20 | Georgia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2001-04-21 | Georgia | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001-04-27 | Auburn | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2001-04-28 | Auburn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2001-05-01 | Wofford | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2001-05-02 | Charleston Southern | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-05-05 | Kentucky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-05-06 | Kentucky | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-05-16 | Mississippi State | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-05-17 | Auburn | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-05-19 | Mississippi State | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2001-05-25 | Citadel | PH/1B | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 11 |
2001-05-26 | Central Florida | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-05-26 | Princeton | PH/1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
2001-05-27 | Central Florida | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
2001-06-01 | Stanford | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 |
2001-06-03 | Stanford | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002 | |||||||||||
2002-02-08 | Charleston Southern | DH/1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 11 |
2002-02-09 | Charleston Southern | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 |
2002-02-10 | Charleston Southern | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2002-02-15 | East Tennessee State | DH | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5.3 |
2002-02-16 | East Tennessee State | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.5 |
2002-02-17 | East Tennessee State | DH/1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5.5 |
2002-02-22 | Virginia Commonwealth | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2002-02-23 | Georgia Tech | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.5 |
2002-02-24 | Coastal Carolina | DH | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7.8 |
2002-03-02 | Clemson | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 |
2002-03-03 | Clemson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2002-03-05 | UNC-Asheville | DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2002-03-06 | William & Mary | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2002-03-08 | Seton Hall | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2002-03-09 | Seton Hall | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-03-10 | Seton Hall | DH | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 12.5 |
2002-03-12 | Purdue | DH | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 12.3 |
2002-03-13 | Davidson | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
2002-03-15 | Mississippi State | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 10 |
2002-03-16 | Mississippi State | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2002-03-17 | Mississippi State | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2002-03-20 | Wofford | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8.1 |
2002-03-22 | Florida | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2002-03-23 | Florida | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.3 |
2002-03-24 | Florida | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.3 |
2002-03-27 | Citadel | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2002-03-29 | Alabama | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
2002-03-30 | Alabama | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 13.5 |
2002-03-31 | Alabama | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2002-04-03 | Wofford | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.5 |
2002-04-05 | Arkansas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2002-04-06 | Arkansas | DH | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
2002-04-10 | Citadel | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2002-04-12 | Vanderbilt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 |
2002-04-13 | Vanderbilt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2002-04-14 | Vanderbilt | DH | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 13 |
2002-04-17 | Clemson | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
2002-04-19 | LSU | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10.5 |
2002-04-20 | LSU | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.8 |
2002-04-21 | LSU | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-04-24 | Clemson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2002-04-26 | Kentucky | DH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.8 |
2002-04-28 | Kentucky | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
2002-04-28 | Kentucky | DH | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 16.3 |
2002-05-01 | Wofford | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8.3 |
2002-05-03 | Mississippi | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5.3 |
2002-05-04 | Mississippi | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2002-05-05 | Mississippi | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
2002-05-10 | Tennessee | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8.5 |
2002-05-11 | Tennessee | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2002-05-12 | Tennessee | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2002-05-14 | Charleston Southern | DH/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2002-05-15 | Furman | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5.8 |
2002-05-17 | Georgia | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
2002-05-18 | Georgia | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2002-05-19 | Georgia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2002-05-22 | Arkansas | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
2002-05-23 | LSU | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-05-24 | Arkansas | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2002-05-25 | LSU | PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2002-05-25 | LSU | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
2002-05-26 | Alabama | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
2002-05-31 | Virginia Commonwealth | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.7 |
2002-06-01 | North Carolina | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2002-06-02 | North Carolina | DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.7 |
2002-06-02 | North Carolina | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2002-06-07 | Miami (Fla.) | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2002-06-08 | Miami (Fla.) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-06-09 | Miami (Fla.) | DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
2002-06-14 | Georgia Tech | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2002-06-16 | Nebraska | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.5 |
2002-06-18 | Georgia Tech | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.8 |
2002-06-19 | Clemson | DH | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 26.8 |
2002-06-21 | Clemson | DH | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2002-06-22 | Texas | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
