GamecockArchives.com
LARRY ERBAUGH
Pitcher
1969 / 1972
Staunton, VA
Prior Schools
SchoolLocation
Roster Listings
YearRosterNumPosHtWtYr
1969 1969 P
1970 1970
1971 1971 P
1972 1972 P Sr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
1970 13 17 0 3 0 0 0 1 0 0 0 00176176176
1971 13 28 2 9 1 0 0 5 0 0 0 00321321357
1972 17 36 2 11 0 0 1 3 2 0 0 00306306389
Tot 43 81 4 23 1 0 1 9 2 0 0 00284284333
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
ACC 1 0 0 0 0 0 0 0
Non-Conference 13 24 2 8 0 0 1 2 0.333 0.458
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
1971 1 0 0 0 0 0 0 0
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1970 12 1 0 1 0 2.15 1 0 29.1 23 9 7 22 22 6.8 1.53
1971 13 11 6 3 0 2.50 3 0 75.2 66 32 21 32 60 7.1 1.30
1972 14 10 6 5 1 1.46 9 0 92.1 62 24 15 21 73 7.1 0.90
Tot 39 22 12 9 1 1.96 13 0 197.1 151 65 43 75 155 7.1 1.15
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
1972
1972-03-03N.C. StateP30000000-1.5
1972-03-08LouisvilleP30000000-1.5
1972-03-14BaptistP401000000.5
1972-03-18Duke P201000001.5
1972-04-07StetsonP4121001110
1972-04-17Appalachian StateRF000000000
1972-04-18Appalachian StatePR010000001
1972-04-19Georgia StateP403100006.5
1972-04-28Georgia SouthernP20000000-1
1972-05-10FurmanP201000001.5
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1971-03-22 Western Carolina W 6.0 3
1971-03-27 North Carolina W 9.0 3 2 2 7 8
1971-04-06 Taylor W 7.0 5 2
1971-04-25 Clemson 0.2 1 0 1 0 0
1972-03-03 N.C. State L 9.0 7 5 5 5 8
1972-03-08 Louisville W 9.0 5 2 2 1 10
1972-03-14 Baptist W 9.0 7 1 2 2 12
1972-03-18 Duke L 7.0 4 1 1 1 5
1972-03-21 Arizona State 2.0 1 0 0 0 0
1972-04-07 Stetson W 10.0 10 2 3 1 8
1972-04-19 Georgia State W 9.0 4 0 0 3 7
1972-04-21 Clemson L 0.0 1 2 2 1 0
1972-04-26 Furman 3.1 0 0 0 0 4
1972-04-28 Georgia Southern 6.2 4 0 0 1 4
1972-05-10 Furman W 7.0 2 0 1 2 4
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Appalachian State01000000
Arizona State00000000
Baptist40100000250
Clemson00000000
Duke 20100000500
Furman20100000500
Georgia Southern200000000
Georgia State40300010750
Louisville300000000
N.C. State300000000
Stetson41200111500
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Arizona State 1 0 0 0 0 2.0 1 0 0 0 0 0.00
Baptist 1 1 1 0 0 9.0 7 1 2 2 12 1.00
Clemson 2 0 0 1 0 0.2 2 2 3 1 0 27.00
Duke 1 1 0 1 0 7.0 4 1 1 1 5 1.29
Furman 2 1 1 0 0 10.1 2 0 1 2 8 0.00
Georgia Southern 1 0 0 0 0 6.2 4 0 0 1 4 0.00
Georgia State 1 1 1 0 0 9.0 4 0 0 3 7 0.00
Louisville 1 1 1 0 0 9.0 5 2 2 1 10 2.00
N.C. State 1 1 0 1 0 9.0 7 5 5 5 8 5.00
North Carolina 1 1 1 0 0 9.0 3 2 2 7 8 2.00
Stetson 1 1 1 0 0 10.0 10 2 3 1 8 1.80
Taylor 1 1 1 0 0 7.0 5 2
Western Carolina 1 1 1 0 0 6.0 3
Career Timeline