LEE GRONKIEWICZ
Pitcher
1999 / 2001
Lancaster, SC
Prior Schools
SchoolLocation
Honors
AwardYear
2001 All-SEC
2001 Baseball America All-America
2001 Baseball Weekly All-America
2001 Collegiate Baseball All-America
2001 NCAA All-Regional Team
2001 NCBWA All-America
Roster Listings
YearRosterNumPosHtWtYr
1999 1999 23 P
2000 2000 23 P 5-11 183 Sr
2001 2001
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Non-Conference 36 0 0 0 0 0 0 0
SEC 23 0 0 0 0 0 0 0
SEC Tournament 2 0 0 0 0 0 0 0
NCAA Regional 2 0 0 0 0 0 0 0
NCAA Super Regional 2 0 0 0 0 0 0 0
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
1999 11 0 0 0 0 0 0 0
2001 13 0 0 0 0 0 0 0
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1999 22 0 1 1 2 5.24 0 0 34.1 28 22 20 12 51 13.4 1.17
2001 36 0 2 1 19 1.31 0 0 61.2 31 13 9 23 77 11.2 0.88
Tot 58 0 3 2 21 2.72 0 0 95.0 59 35 29 35 128 12.0 0.98
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1999-02-07 College of Charleston 1.0 0 0 0 0 2 3 0 0
1999-02-14 Davidson 0.2 0 0 0 0 0 2 0 0
1999-02-20 Richmond 2.0 0 0 0 0 3 7 0 0
1999-02-25 Charleston Southern 1.1 2 0 1 1 1 7 0 0
1999-02-28 George Washington 1.2 4 3 3 0 2 8 0 0
1999-03-06 Duquesne SV 2.1 0 0 0 0 7 8 0 0
1999-03-10 Radford L 0.2 2 1 1 0 2 4 0 0
1999-03-14 Mississippi 2.0 2 2 2 1 3 9 0 0
1999-03-17 Elon 1.2 1 1 1 0 3 6 0 0
1999-03-21 Mississippi State 2.1 0 3 3 3 3 10 50 0
1999-03-26 Vanderbilt 1.2 0 0 0 0 1 5 0 0
1999-03-28 Vanderbilt 0.2 1 1 1 0 1 3 0 0
1999-04-02 Alabama 0.2 3 3 4 2 1 7 0 0
1999-04-14 Clemson 1.0 0 0 0 0 1 2 0 0
1999-04-17 Auburn SV 2.2 2 0 0 0 5 10 0 0
1999-04-20 Furman 3.0 1 0 0 0 4 10 0 0
1999-04-23 Florida 1.1 2 4 4 2 3 8 0 0
1999-04-27 College of Charleston 2.1 3 1 1 1 3 10 0 0
1999-05-01 Kentucky 0.2 1 0 0 0 1 3 0 0
1999-05-02 Kentucky 1.1 1 1 1 0 2 5 0 0
1999-05-11 Duke W 3.1 2 0 0 1 3 13 0 0
1999-05-15 Arkansas 0.0 1 0 0 1 0 2 0 0
2000-02-05 Charleston Southern 1.0 0 0 0 0 2 3 0 0
2000-02-11 Old Dominion SV 2.0 1 0 1 0 2 7 0 0
2000-02-13 Citadel W 5.0 3 1 1 1 4 19 0 0
2000-02-19 Delaware State 1.0 0 0 0 0 2 3 0 0
2000-02-22 Campbell 1.2 1 0 0 0 3 8 0 0
2000-02-27 College of Charleston 1.0 0 0 0 0 0 2 0 0
2000-03-04 Radford 0.1 0 2 2 2 0 3 0 0
2001-02-03 Wofford 1.0 1 0 0 0 1 4 0 0
2001-02-06 Coastal Carolina SV 1.2 1 0 0 0 2 5 0 0
2001-02-09 Virginia Commonwealth 1.0 0 0 0 0 0 3 0 0
2001-02-10 Richmond SV 1.0 1 0 0 0 3 4 0 0
2001-02-18 Delaware State 0.1 0 0 0 0 0 1 0 0
2001-02-23 George Mason W 1.0 0 0 0 2 1 5 0 0
2001-02-24 George Mason SV 0.1 0 0 0 1 1 2 0 0
2001-03-04 Clemson 1.1 1 1 1 0 1 5 0 0
2001-03-07 Furman 1.0 0 0 0 0 0 3 0 0
2001-03-10 Arkansas 0.2 1 0 0 0 1 3 0 0
2001-03-11 Arkansas 1.1 0 0 0 0 3 5 0 0
2001-03-14 Butler SV 1.0 0 0 0 1 2 4 0 0
2001-03-18 Tennessee 3.0 0 0 0 2 4 11 0 0
2001-03-23 Vanderbilt SV 1.2 1 0 0 0 3 6 0 0
2001-03-27 College of Charleston SV 1.2 2 0 0 0 2 6 0 0
2001-04-01 Alabama 1.2 1 0 0 1 1 8 0 0
2001-04-04 Furman 1.0 0 0 0 0 2 3 0 0
2001-04-08 LSU SV 3.0 1 0 0 0 4 10 0 0
2001-04-10 Citadel 1.1 0 0 0 2 2 5 0 0
2001-04-11 Citadel SV 1.0 1 0 0 0 2 4 0 0
2001-04-13 Mississippi State SV 1.1 0 0 0 0 2 4 0 0
2001-04-15 Mississippi State 4.1 3 2 2 1 6 16 0 0
2001-04-21 Georgia L 3.1 5 4 4 2 2 18 0 0
2001-04-25 Clemson SV 2.2 1 0 0 0 4 9 0 0
2001-04-27 Auburn 0.2 2 1 3 0 1 5 0 0
2001-04-28 Auburn SV 1.1 0 0 0 0 1 4 0 0
2001-05-02 Charleston Southern SV 1.1 0 0 0 0 4 4 0 0
2001-05-06 Kentucky 1.1 0 0 0 1 2 5 0 0
2001-05-11 Florida SV 1.0 1 0 0 1 0 5 0 0
2001-05-13 Florida SV 2.1 1 0 0 1 0 9 34 0
2001-05-17 Auburn SV 2.1 1 0 2 5 2 14 57 28
2001-05-19 Mississippi State W 2.2 1 0 0 2 3 10 38 22
2001-05-26 Princeton SV 3.0 1 0 0 0 5 10 0 0
2001-05-27 Central Florida SV 2.2 2 1 1 0 5 11 0 0
2001-06-02 Stanford SV 2.2 1 0 0 1 3 11 0 0
2001-06-03 Stanford 2.2 1 0 0 0 2 9 0 0
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Alabama00000000
Arkansas00000000
Auburn00000000
Butler00000000
Campbell00000000
Central Florida00000000
Charleston Southern00000000
Citadel00000000
Clemson00000000
Coastal Carolina00000000
College of Charleston00000000
Davidson00000000
Delaware State00000000
Duke 00000000
Duquesne00000000
Elon00000000
Florida00000000
Furman00000000
George Mason00000000
George Washington00000000
Georgia00000000
Kentucky00000000
LSU00000000
Mississippi00000000
Mississippi State00000000
Old Dominion00000000
Princeton00000000
Radford00000000
Richmond00000000
Stanford00000000
Tennessee00000000
Vanderbilt00000000
Virginia Commonwealth00000000
Wofford00000000
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Alabama 2 0 0 0 0 2.1 4 3 4 3 2 11.57
Arkansas 3 0 0 0 0 2.0 2 0 0 1 4 0.00
Auburn 4 0 0 0 3 7.0 5 1 5 5 9 1.29
Butler 1 0 0 0 1 1.0 0 0 0 1 2 0.00
Campbell 1 0 0 0 0 1.2 1 0 0 0 3 0.00
Central Florida 1 0 0 0 1 2.2 2 1 1 0 5 3.38
Charleston Southern 3 0 0 0 1 3.2 2 0 1 1 7 0.00
Citadel 3 1 1 0 1 7.1 4 1 1 3 8 1.23
Clemson 3 0 0 0 1 5.0 2 1 1 0 6 1.80
Coastal Carolina 1 0 0 0 1 1.2 1 0 0 0 2 0.00
College of Charleston 4 0 0 0 1 6.0 5 1 1 1 7 1.50
Davidson 1 0 0 0 0 0.2 0 0 0 0 0 0.00
Delaware State 2 0 0 0 0 1.1 0 0 0 0 2 0.00
Duke 1 0 1 0 0 3.1 2 0 0 1 3 0.00
Duquesne 1 0 0 0 1 2.1 0 0 0 0 7 0.00
Elon 1 0 0 0 0 1.2 1 1 1 0 3 5.40
Florida 3 0 0 0 2 4.2 4 4 4 4 3 7.71
Furman 3 0 0 0 0 5.0 1 0 0 0 6 0.00
George Mason 2 0 1 0 1 1.1 0 0 0 3 2 0.00
George Washington 1 0 0 0 0 1.2 4 3 3 0 2 16.20
Georgia 1 0 0 1 0 3.1 5 4 4 2 2 10.80
Kentucky 3 0 0 0 0 3.1 2 1 1 1 5 2.70
LSU 1 0 0 0 1 3.0 1 0 0 0 4 0.00
Mississippi 1 0 0 0 0 2.0 2 2 2 1 3 9.00
Mississippi State 4 0 1 0 1 10.2 4 5 5 6 14 4.22
Old Dominion 1 0 0 0 1 2.0 1 0 1 0 2 0.00
Princeton 1 0 0 0 1 3.0 1 0 0 0 5 0.00
Radford 2 0 0 1 0 1.0 2 3 3 2 2 27.00
Richmond 2 0 0 0 1 3.0 1 0 0 0 6 0.00
Stanford 2 0 0 0 1 5.1 2 0 0 1 5 0.00
Tennessee 1 0 0 0 0 3.0 0 0 0 2 4 0.00
Vanderbilt 3 0 0 0 1 4.0 2 1 1 0 5 2.25
Virginia Commonwealth 1 0 0 0 0 1.0 0 0 0 0 0 0.00
Wofford 1 0 0 0 0 1.0 1 0 0 0 1 0.00
Career Timeline
2001
2001-05-14Named SEC Pitcher of the Week