JOEY HARDEE
Pitcher
1987 / 1987
West Columbia, SC
Prior Schools
SchoolLocation
Brookland-Cayce Cayce, SC
Roster Listings
YearRosterNumPosHtWtYr
1987 1987 2 P 6-2 190 Jr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1987 17 0 4 0 1 4.94 0 0 31.0 28 23 17 13 24 7.0 1.32
Tot 17 0 4 0 1 4.94 0 0 31.0 28 23 17 13 24 7.0 1.32
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1987-03-02 Georgia Southern 1.0 3 2 4 2 0
1987-03-03 Armstrong State W 2.1 1 0 0 0 1
1987-03-06 Pfeiffer 1.0 1 0 0 1 1
1987-03-07 Old Dominion 2.0 4 4 4 2 0
1987-03-18 Louisville 3.2 4 1 1 0 4
1987-03-20 Louisville 2.1 0 0 0 1 3
1987-04-04 Virginia Tech W 4.2 3 3 3 0 3
1987-04-08 Louisville 0.1 2 1 2 1 0
1987-04-15 Cincinnati W 1.1 2 3 3 1 1
1987-04-18 Francis Marion 1.0 1 1 1 0 0
1987-04-22 Methodist W 4.0 1 0 0 0 3
1987-04-29 Furman 3.0 2 1 1 1 3
1987-05-03 Clemson 1.2 2 0 0 0 1
1987-05-15 Florida State 0.1 0 0 0 2 1
1987-05-16 Cincinnati 0.1 2 1 4 1 0
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Armstrong State 1 0 1 0 0 2.1 1 0 0 0 1 0.00
Cincinnati 2 0 1 0 0 1.2 4 4 7 2 1 21.60
Clemson 1 0 0 0 0 1.2 2 0 0 0 1 0.00
Florida State 1 0 0 0 0 0.1 0 0 0 2 1 0.00
Francis Marion 1 0 0 0 0 1.0 1 1 1 0 0 9.00
Furman 1 0 0 0 0 3.0 2 1 1 1 3 3.00
Georgia Southern 1 0 0 0 0 1.0 3 2 4 2 0 18.00
Louisville 3 0 0 0 0 6.1 6 2 3 2 7 2.84
Methodist 1 0 1 0 0 4.0 1 0 0 0 3 0.00
Old Dominion 1 0 0 0 0 2.0 4 4 4 2 0 18.00
Pfeiffer 1 0 0 0 0 1.0 1 0 0 1 1 0.00
Virginia Tech 1 0 1 0 0 4.2 3 3 3 0 3 5.79
Career Timeline