DAVE HOLLINS Third Baseman 1985 / 1987 West Seneca, NY |
Prior Schools | |
---|---|
School | Location |
Honors | |
---|---|
Award | Year |
1985 | NCAA All-Regional Team |
1986 | Metro Conference All-Tournament |
1986 | NCAA All-Regional Team |
1986 | Team USA |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
1985 | 1985 | 3B | ||||
1986 | 1986 | 7 | 3B | 6-1 | 190 | So |
1987 | 1987 | 7 | 3B | 6-1 | 190 | Jr |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
1985 | 46 | 131 | 35 | 37 | 5 | 1 | 8 | 33 | 1 | 0 | 0 | 22 | 26 | 282 | 401 | 519 | |
1986 | 65 | 226 | 59 | 69 | 10 | 1 | 19 | 63 | 4 | 0 | 0 | 36 | 45 | 305 | 421 | 611 | |
1987 | 53 | 199 | 51 | 60 | 11 | 2 | 4 | 42 | 16 | 0 | 0 | 28 | 43 | 302 | 426 | 437 | |
Tot | 164 | 556 | 145 | 166 | 26 | 4 | 31 | 138 | 21 | 0 | 0 | 86 | 114 | 299 | 418 | 527 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | College World Series | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | Non-Conference | 68 | 240 | 59 | 70 | 13 | 0 | 10 | 62 | 0.292 | 0.471 | Metro Tournament | 9 | 28 | 3 | 9 | 0 | 1 | 1 | 3 | 0.321 | 0.500 | Metro | 23 | 73 | 18 | 20 | 2 | 0 | 8 | 12 | 0.274 | 0.507 | NCAA East Region | 4 | 10 | 5 | 4 | 0 | 0 | 1 | 2 | 0.400 | 0.700 | NCAA Atlantic Regional | 3 | 10 | 6 | 6 | 2 | 0 | 1 | 2 | 0.600 | 1.100 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 1985 | 1 | 3 | 1987 | 20 | 64 | 21 | 18 | 4 | 0 | 3 | 12 | 0.281 | 0.484 | 1986 | 12 | 39 | 6 | 9 | 0 | 0 | 5 | 5 | 0.231 | 0.615 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
1985 | |||||||||||
1985-02-23 | Baptist | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1985-04-26 | Clemson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1985-05-12 | Florida State | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1985-05-15 | Clemson | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1985-05-16 | Clemson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1985-05-23 | LaSalle | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985-05-24 | St. John's | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 12.5 |
1985-05-25 | Western Carolina | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
1985-05-26 | LaSalle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1985-05-31 | Arkansas | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1985-06-02 | Oklahoma State | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.5 |
1986 | |||||||||||
1986-02-22 | Baptist | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1986-03-01 | Georgia Tech | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | |
1986-03-04 | Virginia Tech | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1986-03-05 | Virginia Tech | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
1986-03-05 | Virginia Tech | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1986-03-07 | Pfeiffer | 3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
1986-03-08 | Old Dominion | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.5 |
1986-03-10 | North Carolina | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1986-03-12 | Michigan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1986-03-13 | North Carolina | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
1986-03-18 | Louisville | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.5 |
1986-03-18 | Louisville | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.5 |
1986-03-21 | Northwestern | 3B | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 28 |
1986-03-23 | Northwestern | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
1986-03-27 | Cincinnati | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
1986-03-27 | Cincinnati | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1986-03-28 | Cincinnati | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.5 |
1986-03-29 | Maine | 3B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 11 |
1986-03-29 | Maine | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1986-03-31 | Western Carolina | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1986-04-01 | Georgia Southern | 3B | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 9.5 |
1986-04-02 | Georgia Southern | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1986-04-05 | Virginia Tech | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1986-04-05 | Virginia Tech | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1986-04-06 | Virginia Tech | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1986-04-08 | Georgia Southern | 3B | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9.5 |
1986-04-10 | Cincinnati | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
1986-04-10 | Cincinnati | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1986-04-11 | Cincinnati | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1986-04-12 | Louisville | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
1986-04-12 | Louisville | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
1986-04-13 | Louisville | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1986-04-16 | Wofford | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5.5 |
1986-04-17 | Citadel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1986-04-20 | Georgia Southern | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5.5 |
1986-04-22 | Citadel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1986-04-25 | Clemson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1986-04-26 | Clemson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1986-04-29 | Baptist | 3B | 5 | 2 | 3 | 8 | 0 | 0 | 2 | 0 | 33 |
1986-04-30 | Furman | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
1986-05-01 | Furman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1986-05-03 | Clemson | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1986-05-04 | Clemson | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1986-05-05 | Clemson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
1986-05-08 | Southern Mississippi | 3B | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9.5 |
1986-05-09 | Memphis | 3B | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 9.5 |
1986-05-10 | Florida State | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1986-05-11 | Florida State | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1986-05-11 | Florida State | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1986-05-23 | Alabama | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
1986-05-24 | Miami (Fla.) | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1986-05-25 | Alabama | 3B | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 19 |
1987 | |||||||||||
1987-02-23 | Newberry | 3B | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 9.5 |
1987-03-01 | Georgia Southern | 3B | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5.5 |
1987-03-02 | Georgia Southern | 3B | 5 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 14.5 |
1987-03-03 | Armstrong State | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5.5 |
1987-03-04 | Augusta College | 3B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 9.5 |
1987-03-05 | Old Dominion | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
1987-03-06 | Pfeiffer | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
1987-03-07 | Old Dominion | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
1987-03-13 | South Florida | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1987-03-14 | South Florida | 3B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
1987-03-15 | Virginia | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
1987-03-17 | Furman | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1987-03-18 | Louisville | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1987-03-19 | Louisville | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1987-03-20 | Louisville | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.5 |
1987-03-21 | Baptist | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1987-03-21 | Baptist | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.5 |
1987-03-28 | Cincinnati | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1987-03-29 | Cincinnati | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
1987-04-01 | Citadel | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1987-04-04 | Virginia Tech | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
1987-04-04 | Virginia Tech | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8.5 |
1987-04-05 | Virginia Tech | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1987-04-07 | Louisville | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4.5 |
1987-04-07 | Louisville | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1987-04-08 | Louisville | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
1987-04-10 | New Orleans | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
1987-04-11 | New Orleans | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.5 |
1987-04-12 | New Orleans | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
1987-04-14 | Cincinnati | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
1987-04-14 | Cincinnati | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
1987-04-15 | Cincinnati | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 10.5 |
1987-04-17 | Newberry | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
1987-04-18 | Francis Marion | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1987-04-20 | Clemson | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1987-04-21 | Clemson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1987-04-22 | Methodist | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7.5 |
1987-04-29 | Furman | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1987-04-30 | Baptist | 3B | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 27.5 |
1987-04-30 | Baptist | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.5 |
1987-05-02 | Clemson | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
1987-05-03 | Clemson | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6.5 |
1987-05-14 | Memphis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1987-05-15 | Florida State | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.5 |
1987-05-16 | Cincinnati | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
1990 | Philadelphia Phillies | NL | MLB | 72 | 114 | 14 | 21 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 184 | 184 | 316 |
1991 | Philadelphia Phillies | NL | MLB | 56 | 151 | 18 | 45 | 10 | 2 | 6 | 21 | 0 | 0 | 0 | 298 | 298 | 510 |
1992 | Philadelphia Phillies | NL | MLB | 156 | 586 | 104 | 158 | 28 | 4 | 27 | 93 | 0 | 0 | 0 | 270 | 270 | 469 |
1993 | Philadelphia Phillies | NL | MLB | 143 | 543 | 104 | 148 | 30 | 4 | 18 | 93 | 0 | 0 | 0 | 273 | 273 | 442 |
1994 | Philadelphia Phillies | NL | MLB | 44 | 162 | 28 | 36 | 7 | 1 | 4 | 26 | 0 | 0 | 0 | 222 | 222 | 352 |
1995 | Philadelphia Phillies | NL | MLB | 65 | 205 | 46 | 47 | 12 | 2 | 7 | 25 | 0 | 0 | 0 | 229 | 229 | 410 |
1995 | Boston Red Sox | AL | MLB | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 154 | 154 | 154 |
1996 | Minnesota Twins | AL | MLB | 122 | 422 | 71 | 102 | 26 | 0 | 13 | 53 | 0 | 0 | 0 | 242 | 242 | 396 |
1996 | Seattle Mariners | AL | MLB | 27 | 94 | 17 | 33 | 3 | 0 | 3 | 25 | 0 | 0 | 0 | 351 | 351 | 479 |
1997 | Anaheim Angels | AL | MLB | 149 | 572 | 101 | 165 | 29 | 2 | 16 | 85 | 0 | 0 | 0 | 288 | 288 | 430 |
1998 | Anaheim Angels | AL | MLB | 101 | 363 | 60 | 88 | 16 | 3 | 11 | 39 | 0 | 0 | 0 | 242 | 242 | 394 |
1999 | Toronto Blue Jays | AL | MLB | 27 | 99 | 12 | 22 | 5 | 0 | 2 | 6 | 0 | 0 | 0 | 222 | 222 | 333 |
2001 | Cleveland Indians | AL | MLB | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 |
2002 | Philadelphia | NL | MLB | 14 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 118 | 118 |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 8 | 5 | 6 | 2 | 0 | 1 | 2 | 0 | 750 |
Arkansas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Armstrong State | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 667 |
Augusta College | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 750 |
Baptist | 28 | 7 | 6 | 0 | 0 | 4 | 12 | 1 | 214 |
Cincinnati | 34 | 8 | 10 | 1 | 0 | 5 | 7 | 3 | 294 |
Citadel | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 154 |
Clemson | 39 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 231 |
Florida State | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 267 |
Francis Marion | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furman | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 286 |
Georgia Southern | 26 | 7 | 9 | 4 | 0 | 2 | 14 | 0 | 346 |
Georgia Tech | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | |
LaSalle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisville | 42 | 9 | 13 | 3 | 0 | 3 | 8 | 1 | 310 |
Maine | 7 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 429 |
Memphis | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 375 |
Methodist | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 667 |
Miami (Fla.) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 333 |
New Orleans | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 300 |
Newberry | 9 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 444 |
North Carolina | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 167 |
Northwestern | 8 | 3 | 3 | 1 | 0 | 2 | 5 | 0 | 375 |
Oklahoma State | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 250 |
Old Dominion | 9 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 222 |
Pfeiffer | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 286 |
South Florida | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 167 |
Southern Mississippi | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 500 |
St. John's | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 750 |
Virginia | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 |
Virginia Tech | 27 | 7 | 6 | 0 | 0 | 1 | 3 | 1 | 222 |
Western Carolina | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 167 |
Wofford | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 667 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|