BRYON JEFFCOAT Second Baseman 1998 / 2001 West Columbia, SC |
Prior Schools | |
---|---|
School | Location |
Honors | |
---|---|
Award | Year |
2001 | NCAA All-Regional Team |
2001 | SEC All-Tournament |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
1998 | 1998 | |||||
1999 | 1999 | 18 | 3B | |||
2000 | 2000 | 18 | IF | 6-1 | 189 | Jr |
2001 | 2001 |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
1998 | 21 | 15 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 200 | 200 | 267 | |
1999 | 54 | 169 | 26 | 47 | 7 | 0 | 5 | 22 | 1 | 0 | 0 | 39 | 17 | 278 | 344 | 408 | |
2000 | 51 | 74 | 16 | 18 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 11 | 15 | 243 | 371 | 338 | |
2001 | 68 | 243 | 50 | 80 | 16 | 1 | 16 | 54 | 8 | 0 | 0 | 40 | 23 | 329 | 387 | 601 | |
Tot | 194 | 501 | 96 | 148 | 26 | 2 | 22 | 84 | 10 | 0 | 0 | 95 | 55 | 295 | 365 | 487 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | NCAA Super Regional | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | SEC | 86 | 235 | 35 | 64 | 9 | 1 | 8 | 30 | 0.272 | 0.421 | SEC Tournament | 10 | 28 | 5 | 8 | 0 | 1 | 1 | 3 | 0.286 | 0.464 | Non-Conference | 86 | 202 | 48 | 63 | 14 | 0 | 9 | 46 | 0.312 | 0.515 | NCAA Regional | 5 | 18 | 7 | 8 | 2 | 0 | 3 | 5 | 0.444 | 1.056 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 1998 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1999 | 33 | 115 | 12 | 29 | 2 | 0 | 4 | 13 | 0.252 | 0.374 | 2000 | 26 | 34 | 6 | 11 | 2 | 1 | 0 | 4 | 0.324 | 0.441 | 2001 | 28 | 103 | 16 | 28 | 6 | 0 | 4 | 14 | 0.272 | 0.447 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
1998 | |||||||||||
1998-02-11 | Davidson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-02-14 | Old Dominion | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
1998-02-18 | Western Carolina | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.9 |
1998-02-21 | Cleveland State | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1998-02-22 | Cleveland State | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1998-02-27 | Marshall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1998-02-28 | Marshall | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-03-01 | Marshall | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-03-03 | VMI | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-03-11 | George Mason | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-03-17 | College of Charleston | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1998-03-18 | Wofford | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-03-22 | Alabama | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-03-25 | Georgia State | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
1998-04-11 | Georgia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-04-15 | Wofford | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-04-19 | Florida | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1998-04-24 | Vanderbilt | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1998-05-06 | Presbyterian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1998-05-08 | Kentucky | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1998-05-13 | Mississippi State | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | |||||||||||
1999-02-07 | College of Charleston | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
1999-02-13 | Davidson | 3B/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
1999-02-14 | Davidson | PH/2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
1999-02-19 | Old Dominion | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-02-20 | Richmond | 3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.6 |
1999-02-21 | Citadel | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6.6 |
1999-02-25 | Charleston Southern | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
1999-02-26 | George Washington | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
1999-02-27 | George Washington | 3B/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1999-02-28 | George Washington | 2B/3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 11 |
1999-03-03 | Wofford | 2B/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.6 |
1999-03-05 | Duquesne | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1999-03-07 | Duquesne | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
1999-03-09 | Radford | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.1 |
1999-03-12 | Mississippi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1999-03-13 | Mississippi | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 |
1999-03-14 | Mississippi | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1999-03-17 | Elon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-03-19 | Mississippi State | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-03-20 | Mississippi State | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
1999-03-21 | Mississippi State | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1999-03-23 | Winthrop | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.8 |
1999-03-26 | Vanderbilt | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9.3 |
1999-03-27 | Vanderbilt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1999-03-28 | Vanderbilt | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
1999-04-02 | Alabama | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.1 |
1999-04-03 | Alabama | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
1999-04-04 | Alabama | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
1999-04-07 | Citadel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
1999-04-09 | Georgia | 3B/2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.3 |
1999-04-10 | Georgia | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.3 |
1999-04-11 | Georgia | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
1999-04-14 | Clemson | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
1999-04-16 | Auburn | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 |
1999-04-17 | Auburn | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1999-04-18 | Auburn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 |
1999-04-21 | Clemson | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.9 |
1999-04-23 | Florida | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.3 |
1999-04-24 | Florida | 2B/3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
1999-04-25 | Florida | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
1999-04-27 | College of Charleston | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
1999-04-28 | Appalachian State | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6.5 |
1999-05-01 | Kentucky | 3B/2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8.3 |
1999-05-02 | Kentucky | 3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1999-05-02 | Kentucky | 3B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 |
1999-05-08 | Tennessee | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1999-05-08 | Tennessee | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1999-05-11 | Duke | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
1999-05-14 | Arkansas | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1999-05-15 | Arkansas | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4.3 |
1999-05-16 | Arkansas | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
1999-05-19 | Mississippi State | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
1999-05-20 | Mississippi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2000 | |||||||||||
2000-02-04 | Charleston Southern | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2000-02-05 | Charleston Southern | 2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
2000-02-11 | Old Dominion | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-02-12 | East Carolina | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-02-13 | Citadel | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2000-02-18 | Delaware State | LF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.7 |
2000-02-19 | Delaware State | 2B/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2000-02-20 | Delaware State | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2000-02-22 | Campbell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2000-02-25 | College of Charleston | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-02-26 | College of Charleston | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2000-02-27 | College of Charleston | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
2000-03-03 | Radford | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2000-03-04 | Radford | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2000-03-05 | Radford | 3B/2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 |
2000-03-08 | Furman | 3B/2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.5 |
2000-03-10 | Auburn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-03-11 | Auburn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-03-12 | Auburn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-03-14 | UNC-Asheville | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000-03-17 | Florida | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-03-18 | Florida | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-03-19 | Florida | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2000-03-22 | Wofford | SS | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2000-03-24 | LSU | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2000-03-25 | LSU | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-03-26 | LSU | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-03-28 | College of Charleston | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-03-31 | Alabama | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-04-05 | Citadel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-04-08 | Mississippi State | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000-04-09 | Mississippi State | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2000-04-14 | Vanderbilt | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-04-18 | Davidson | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000-04-22 | Kentucky | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-04-22 | Kentucky | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
2000-04-23 | Kentucky | 2B/3B | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 11.8 |
2000-04-26 | UNC-Asheville | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2000-04-28 | Georgia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-04-29 | Georgia | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2000-04-30 | Georgia | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2000-05-05 | Arkansas | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6.5 |
2000-05-06 | Arkansas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2000-05-07 | Arkansas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2000-05-12 | Tennessee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-05-14 | Tennessee | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000-05-17 | Kentucky | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-05-20 | Florida | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2000-06-03 | Louisiana-Lafayette | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2000-06-04 | Louisiana-Lafayette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001 | |||||||||||
2001-02-03 | Wofford | 2B/SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6.5 |
2001-02-06 | Coastal Carolina | 2B | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 12.3 |
2001-02-09 | Virginia Commonwealth | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2001-02-10 | Richmond | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2001-02-11 | Old Dominion | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.3 |
2001-02-16 | Delaware State | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02-17 | Delaware State | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8.3 |
2001-02-18 | Delaware State | 2B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 9.5 |
2001-02-23 | George Mason | 2B | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 13.5 |
2001-02-24 | George Mason | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2001-02-25 | George Mason | 2B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
2001-03-03 | Clemson | 2B | 6 | 3 | 5 | 8 | 0 | 0 | 3 | 0 | 61.5 |
2001-03-04 | Clemson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2001-03-07 | Furman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2001-03-09 | Arkansas | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8.1 |
2001-03-10 | Arkansas | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
2001-03-11 | Arkansas | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.5 |
2001-03-13 | Davidson | 2B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2001-03-14 | Butler | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2001-03-16 | Tennessee | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2001-03-17 | Tennessee | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2001-03-18 | Tennessee | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2001-03-23 | Vanderbilt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2001-03-24 | Vanderbilt | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 14.3 |
2001-03-25 | Vanderbilt | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.1 |
2001-03-27 | College of Charleston | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2001-03-28 | Elon | 2B/SS | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6.5 |
2001-03-30 | Alabama | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.8 |
2001-03-31 | Alabama | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.5 |
2001-04-01 | Alabama | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2001-04-04 | Furman | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2001-04-06 | LSU | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2001-04-07 | LSU | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.6 |
2001-04-08 | LSU | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10.5 |
2001-04-10 | Citadel | 2B | 5 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 14.5 |
2001-04-11 | Citadel | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.6 |
2001-04-13 | Mississippi State | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.4 |
2001-04-14 | Mississippi State | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.7 |
2001-04-15 | Mississippi State | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2001-04-18 | Clemson | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
2001-04-20 | Georgia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2001-04-21 | Georgia | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
2001-04-22 | Georgia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2001-04-25 | Clemson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2001-04-27 | Auburn | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
2001-04-28 | Auburn | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2001-04-29 | Auburn | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
2001-05-01 | Wofford | 2B/SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2001-05-02 | Charleston Southern | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2001-05-04 | Kentucky | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 |
2001-05-05 | Kentucky | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
2001-05-06 | Kentucky | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.3 |
2001-05-11 | Florida | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2001-05-12 | Florida | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2001-05-13 | Florida | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2001-05-16 | Mississippi State | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2001-05-17 | Auburn | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2001-05-18 | Georgia | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.3 |
2001-05-19 | Mississippi State | 2B | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 12.6 |
2001-05-19 | Mississippi State | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2001-05-25 | Citadel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2001-05-26 | Central Florida | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 29.5 |
2001-05-26 | Princeton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.5 |
2001-05-27 | Central Florida | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 14.5 |
2001-05-27 | Central Florida | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6.3 |
2001-06-01 | Stanford | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
2001-06-02 | Stanford | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2001-06-03 | Stanford | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 21 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 238 |
Appalachian State | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 500 |
Arkansas | 29 | 4 | 7 | 2 | 0 | 1 | 5 | 1 | 241 |
Auburn | 24 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 333 |
Butler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Florida | 10 | 6 | 7 | 2 | 0 | 3 | 5 | 1 | 700 |
Charleston Southern | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 375 |
Citadel | 21 | 5 | 5 | 2 | 0 | 2 | 6 | 0 | 238 |
Clemson | 25 | 5 | 8 | 2 | 0 | 3 | 9 | 0 | 320 |
Cleveland State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coastal Carolina | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 750 |
College of Charleston | 14 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 214 |
Davidson | 9 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 444 |
Delaware State | 14 | 5 | 4 | 1 | 0 | 1 | 4 | 0 | 286 |
Duke | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Duquesne | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 200 |
East Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elon | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 400 |
Florida | 29 | 2 | 7 | 1 | 0 | 1 | 5 | 0 | 241 |
Furman | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 200 |
George Mason | 8 | 6 | 5 | 0 | 0 | 1 | 4 | 0 | 625 |
George Washington | 9 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 222 |
Georgia | 29 | 6 | 6 | 0 | 0 | 2 | 4 | 2 | 207 |
Georgia State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 32 | 11 | 14 | 2 | 1 | 0 | 4 | 1 | 438 |
