TRIPP KELLY First Baseman 1998 / 2001 Florence, SC |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
1998 | 1998 | |||||
1999 | 1999 | 43 | 1B | |||
2000 | 2000 | 43 | 1B | 6-2 | 221 | Jr |
2001 | 2001 |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
1998 | 43 | 115 | 23 | 30 | 6 | 0 | 8 | 23 | 0 | 0 | 0 | 38 | 14 | 261 | 341 | 522 | |
1999 | 22 | 45 | 9 | 8 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 15 | 6 | 178 | 275 | 356 | |
2000 | 65 | 241 | 48 | 70 | 14 | 0 | 22 | 73 | 2 | 0 | 0 | 67 | 32 | 290 | 374 | 622 | |
2001 | 58 | 166 | 40 | 43 | 9 | 1 | 9 | 30 | 4 | 0 | 0 | 41 | 32 | 259 | 379 | 488 | |
Tot | 188 | 567 | 120 | 151 | 31 | 1 | 41 | 130 | 7 | 0 | 0 | 161 | 84 | 266 | 361 | 541 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | NCAA Atlantic Regional | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | SEC Tournament | 11 | 34 | 6 | 7 | 1 | 0 | 1 | 1 | 0.206 | 0.324 | NCAA Regional | 7 | 23 | 3 | 5 | 0 | 0 | 2 | 7 | 0.217 | 0.478 | SEC | 78 | 237 | 52 | 65 | 12 | 1 | 14 | 59 | 0.274 | 0.511 | Non-Conference | 83 | 246 | 56 | 67 | 12 | 0 | 17 | 54 | 0.272 | 0.528 | NCAA Super Regional | 6 | 19 | 2 | 5 | 3 | 0 | 2 | 7 | 0.263 | 0.737 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 1998 | 18 | 50 | 8 | 9 | 2 | 0 | 1 | 8 | 0.180 | 0.280 | 1999 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 2000 | 31 | 119 | 23 | 35 | 5 | 0 | 10 | 40 | 0.294 | 0.588 | 2001 | 25 | 71 | 21 | 21 | 5 | 1 | 5 | 17 | 0.296 | 0.606 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
1998 | |||||||||||
1998-02-08 | College of Charleston | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
1998-02-11 | Davidson | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1998-02-14 | Old Dominion | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
1998-02-18 | Western Carolina | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-02-20 | Cleveland State | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
1998-02-21 | Cleveland State | DH/1B | 4 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 29.8 |
1998-02-22 | Cleveland State | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.3 |
1998-02-25 | Charleston Southern | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1998-02-28 | Marshall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1998-03-01 | Marshall | DH | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
1998-03-03 | VMI | DH | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
1998-03-04 | VMI | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.8 |
1998-03-11 | George Mason | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
1998-03-13 | Tennessee | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
1998-03-14 | Tennessee | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.6 |
1998-03-15 | Tennessee | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.8 |
1998-03-17 | College of Charleston | DH | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8.6 |
1998-03-18 | Wofford | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
1998-03-20 | Alabama | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1998-03-21 | Alabama | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
1998-03-22 | Alabama | DH | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.1 |
1998-03-25 | Georgia State | DH/1B | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 12.1 |
1998-03-28 | Auburn | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1998-03-29 | Auburn | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1998-04-08 | Furman | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
1998-04-10 | Georgia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1998-04-11 | Georgia | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-04-14 | Citadel | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1998-04-15 | Wofford | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.3 |
1998-04-18 | Florida | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1998-04-19 | Florida | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
1998-04-24 | Vanderbilt | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 |
1998-04-26 | Vanderbilt | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.3 |
1998-05-01 | Mississippi State | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
1998-05-02 | Mississippi State | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 |
1998-05-06 | Presbyterian | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.5 |
1998-05-06 | Charleston Southern | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1998-05-08 | Kentucky | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1998-05-10 | Kentucky | 1B | 6 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 15.3 |
1998-05-13 | Mississippi State | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
1998-05-14 | LSU | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 |
1998-05-21 | Florida International | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
1998-05-23 | Miami (Fla.) | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1999 | |||||||||||
1999-02-06 | College of Charleston | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1999-02-07 | College of Charleston | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
1999-02-13 | Davidson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
1999-02-14 | Davidson | PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9.5 |
1999-02-19 | Old Dominion | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.1 |
1999-02-25 | Charleston Southern | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1999-02-26 | George Washington | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.5 |
1999-02-27 | George Washington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1999-02-28 | George Washington | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
1999-03-03 | Wofford | PH/1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-03-05 | Duquesne | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
1999-03-06 | Duquesne | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
1999-03-07 | Duquesne | PH/1B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
1999-03-09 | Radford | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1999-03-13 | Mississippi | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1999-03-14 | Mississippi | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
1999-03-17 | Elon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
1999-03-19 | Mississippi State | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1999-03-26 | Vanderbilt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1999-03-27 | Vanderbilt | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
1999-04-02 | Alabama | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
1999-04-20 | Furman | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000 | |||||||||||
2000-02-04 | Charleston Southern | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
2000-02-05 | Charleston Southern | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 11.8 |
2000-02-11 | Old Dominion | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3.8 |
2000-02-12 | East Carolina | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 12.6 |
2000-02-13 | Citadel | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 12.3 |
2000-02-18 | Delaware State | 1B | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 30.5 |
2000-02-19 | Delaware State | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2000-02-20 | Delaware State | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9.3 |
2000-02-22 | Campbell | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2000-02-25 | College of Charleston | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2000-02-26 | College of Charleston | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2000-02-27 | College of Charleston | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-03-03 | Radford | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.5 |
2000-03-04 | Radford | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.8 |
2000-03-05 | Radford | 1B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 12 |
2000-03-08 | Furman | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.5 |
2000-03-10 | Auburn | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.3 |
2000-03-11 | Auburn | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9.1 |
2000-03-12 | Auburn | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
2000-03-14 | UNC-Asheville | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2000-03-17 | Florida | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.6 |
2000-03-18 | Florida | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.6 |
2000-03-19 | Florida | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2000-03-22 | Wofford | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6.8 |
2000-03-24 | LSU | 1B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 12 |
2000-03-25 | LSU | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
2000-03-26 | LSU | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-03-28 | College of Charleston | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2000-03-29 | Elon | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
2000-03-31 | Alabama | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8.5 |
2000-04-01 | Alabama | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2000-04-02 | Alabama | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6.5 |
2000-04-05 | Citadel | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2000-04-07 | Mississippi State | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2000-04-08 | Mississippi State | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 |
2000-04-09 | Mississippi State | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.3 |
2000-04-12 | Clemson | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.3 |
2000-04-14 | Vanderbilt | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7.8 |
2000-04-15 | Vanderbilt | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.8 |
2000-04-16 | Vanderbilt | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.3 |
2000-04-18 | Davidson | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10.5 |
2000-04-19 | Clemson | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 |
2000-04-22 | Kentucky | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7.6 |
2000-04-22 | Kentucky | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7.8 |
2000-04-23 | Kentucky | 1B | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 14.5 |
2000-04-26 | UNC-Asheville | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2000-04-28 | Georgia | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.1 |
2000-04-29 | Georgia | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10.5 |
2000-04-30 | Georgia | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
2000-05-05 | Arkansas | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5.1 |
2000-05-06 | Arkansas | 1B | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.6 |
2000-05-07 | Arkansas | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
2000-05-12 | Tennessee | 1B | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.4 |
2000-05-13 | Tennessee | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7.3 |
2000-05-17 | Kentucky | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2000-05-18 | Auburn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2000-05-19 | Kentucky | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8.8 |
2000-05-20 | Florida | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2000-05-26 | Liberty | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.6 |
2000-05-27 | Wake Forest | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8.3 |
2000-05-28 | Wake Forest | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2000-06-02 | Louisiana-Lafayette | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.1 |
2000-06-03 | Louisiana-Lafayette | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2000-06-04 | Louisiana-Lafayette | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 10.8 |
2001 | |||||||||||
2001-02-16 | Delaware State | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2001-02-17 | Delaware State | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2001-02-18 | Delaware State | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2001-02-23 | George Mason | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2001-02-24 | George Mason | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2001-02-25 | George Mason | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2001-03-03 | Clemson | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 16 |
2001-03-04 | Clemson | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.3 |
2001-03-07 | Furman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2001-03-09 | Arkansas | 1B | 3 | 4 | 2 | 5 | 0 | 0 | 1 | 1 | 19.5 |
2001-03-10 | Arkansas | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9.5 |
2001-03-11 | Arkansas | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 |
2001-03-13 | Davidson | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2001-03-14 | Butler | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2001-03-16 | Tennessee | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.6 |
2001-03-17 | Tennessee | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2001-03-18 | Tennessee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2001-03-23 | Vanderbilt | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.3 |
2001-03-24 | Vanderbilt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2001-03-25 | Vanderbilt | 1B | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 18 |
2001-03-27 | College of Charleston | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10.5 |
2001-03-28 | Elon | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
2001-03-30 | Alabama | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.8 |
2001-03-31 | Alabama | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2001-04-01 | Alabama | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2001-04-04 | Furman | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2001-04-06 | LSU | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2001-04-07 | LSU | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2001-04-08 | LSU | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2001-04-10 | Citadel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2001-04-11 | Citadel | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2001-04-13 | Mississippi State | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8.3 |
2001-04-14 | Mississippi State | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
2001-04-15 | Mississippi State | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2001-04-18 | Clemson | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
2001-04-21 | Georgia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2001-04-25 | Clemson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2001-04-28 | Auburn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-04-29 | Auburn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2001-05-01 | Wofford | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
2001-05-04 | Kentucky | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.5 |
2001-05-05 | Kentucky | 1B | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 8 |
2001-05-06 | Kentucky | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2001-05-11 | Florida | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
2001-05-12 | Florida | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6.8 |
2001-05-13 | Florida | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2001-05-16 | Mississippi State | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-05-17 | Auburn | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-05-18 | Georgia | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4.6 |
2001-05-19 | Mississippi State | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 |
2001-05-19 | Mississippi State | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-05-25 | Citadel | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.5 |
2001-05-26 | Princeton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2001-05-27 | Central Florida | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6.5 |
2001-05-27 | Central Florida | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.5 |
2001-06-01 | Stanford | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2001-06-02 | Stanford | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3.6 |
2001-06-03 | Stanford | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.3 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 33 | 4 | 9 | 0 | 0 | 1 | 3 | 0 | 273 |
Arkansas | 21 | 7 | 9 | 1 | 0 | 2 | 12 | 1 | 429 |
Auburn | 24 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 125 |
Butler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Campbell | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 200 |
Central Florida | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 429 |
Charleston Southern | 14 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 214 |
Citadel | 15 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 267 |
Clemson | 21 | 5 | 7 | 1 | 0 | 1 | 3 | 0 | 333 |
Cleveland State | 8 | 3 | 5 | 0 | 0 | 2 | 7 | 0 | 625 |
College of Charleston | 30 | 6 | 4 | 0 | 0 | 1 | 3 | 0 | 133 |
Davidson | 11 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 273 |
Delaware State | 19 | 6 | 4 | 0 | 0 | 3 | 6 | 1 | 211 |
Duquesne | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 500 |
East Carolina | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 500 |
Elon | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 143 |
Florida | 27 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 185 |
Florida International | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furman | 15 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 133 |
George Mason | 14 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 286 |
George Washington | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 125 |
Georgia | 16 | 4 | 5 | 1 | 0 | 2 | 6 | 0 | 313 |
Georgia State | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 400 |
Kentucky | 42 | 11 | 14 | 3 | 0 | 6 | 19 | 0 | 333 |
Liberty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisiana-Lafayette | 12 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 250 |
LSU | 23 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 174 |
Marshall | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 750 |
Miami (Fla.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mississippi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 |
Mississippi State | 32 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 188 |
Old Dominion | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 125 |
Presbyterian | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 |
Princeton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radford | 14 | 2 | 7 | 2 | 0 | 1 | 7 | 0 | 500 |
Stanford | 7 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 286 |
Tennessee | 28 | 4 | 7 | 3 | 0 | 0 | 4 | 0 | 250 |
UNC-Asheville | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderbilt | 29 | 11 | 10 | 1 | 1 | 1 | 6 | 1 | 345 |
