DAVID MARCHBANKS
Pitcher
2001 / 2003
Simpsonville, SC
Prior Schools
SchoolLocation
Honors
AwardYear
2001 Irby Raines Coaches' Award
2003 ABCA All-America
2003 All-SEC
2003 Baseball America All-America
2003 Collegiate Baseball All-America
2003 NCBWA All-America
2003 SEC Pitcher of the Year
Roster Listings
YearRosterNumPosHtWtYr
2001 2001
2002 2002 36 P
2003 2003 36 P
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Non-Conference 21 0 0 0 0 0 0 0
SEC 22 0 0 0 0 0 0 0
SEC Tournament 3 0 0 0 0 0 0 0
NCAA Regional 3 0 0 0 0 0 0 0
NCAA Super Regional 2 0 0 0 0 0 0 0
College World Series 2 0 0 0 0 0 0 0
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
2001 2 0 0 0 0 0 0 0
2003 12 0 0 0 0 0 0 0
2002 11 0 0 0 0 0 0 0
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
2001 15 10 7 1 0 3.63 0 0 57.0 55 25 23 15 46 7.3 1.23
2002 19 18 9 4 0 4.98 0 0 99.1 109 67 55 26 71 6.4 1.36
2003 21 19 15 3 0 2.73 3 0 135.1 148 49 41 25 97 6.5 1.28
Tot 55 47 31 8 0 3.67 3 0 291.2 312 141 119 66 214 6.6 1.30
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
2001-02-11 Old Dominion 1.0 0 0 0 0 1 3
2001-02-18 Delaware State 0.2 0 0 0 1 2 3 0 0
2001-02-25 George Mason W 6.2 4 1 1 1 1 24 0 0
2001-03-07 Furman L 2.2 4 2 3 0 2 13 0 0
2001-03-14 Butler W 6.0 6 0 0 2 8 23 0 0
2001-03-28 Elon W 7.0 6 2 2 0 9 27 0 0
2001-04-04 Furman W 4.0 2 1 1 2 1 16 0 0
2001-04-07 LSU 1.1 2 1 1 0 0 5 0 0
2001-04-11 Citadel 5.0 4 1 2 2 5 21 0 0
2001-04-15 Mississippi State 1.2 2 3 3 2 5 9 0 0
2001-04-25 Clemson 1.2 1 0 0 1 1 8 0 0
2001-05-01 Wofford W 7.0 7 3 3 2 5 30 0 0
2001-05-19 Mississippi State 5.0 5 3 3 1 2 20 81 53
2001-05-26 Princeton W 1.0 1 0 0 0 0 4 0 0
2001-05-27 Central Florida W 6.1 11 6 6 1 4 30 0 0
2002-02-08 Charleston Southern W 6.0 1 0 0 2 11 20 0 0
2002-02-15 East Tennessee State W 6.2 6 2 2 0 5 27 0 0
2002-02-23 Georgia Tech W 6.0 5 3 3 3 4 25 0 0
2002-03-02 Clemson L 3.2 3 2 5 1 3 16 0 0
2002-03-08 Seton Hall W 8.0 7 1 1 1 7 32 0 0
2002-03-16 Mississippi State W 6.2 4 3 3 3 5 25 0 0
2002-03-23 Florida L 5.0 6 3 5 1 1 25 0 0
2002-03-30 Alabama W 6.2 10 2 4 1 5 31 0 0
2002-04-06 Arkansas 5.0 4 2 4 3 3 23 0 0
2002-04-14 Vanderbilt 2.0 8 6 8 1 1 17 0 0
2002-04-20 LSU W 7.2 6 2 2 1 5 30 0 0
2002-04-28 Kentucky 3.2 6 3 3 0 5 18 0 0
2002-05-04 Mississippi 6.0 6 3 4 0 2 25 0 0
2002-05-11 Tennessee L 4.1 7 5 5 1 1 20 0 0
2002-05-18 Georgia W 6.2 6 2 2 4 4 30 0 0
2002-05-24 Arkansas W 7.2 9 2 2 1 4 31 103 66
2002-06-01 North Carolina 3.2 8 6 6 2 2
2002-06-08 Miami (Fla.) L 3.0 4 5 5 1 3 14 0 0
2002-06-16 Nebraska 1.0 3 3 3 0 0 6 18 15
2003-02-09 Charleston Southern W 7.1 5 2 2 0 4 27 0 0
2003-02-15 Old Dominion W 7.0 6 1 3 0 3 28 0 0
2003-02-21 Duquesne W 6.0 6 2 2 1 6 26 0 0
2003-03-04 Gardner-Webb W 8.0 6 1 1 0 8 29 0 0
2003-03-09 Radford 5.1 10 1 1 2 4 27 0 0
2003-03-16 Arkansas L 5.2 7 2 2 1 3 25 0 0
2003-03-22 Tennessee L 3.2 7 3 3 0 3 18 0 0
2003-03-26 Furman 1.2 3 0 0 1 3 9 0 0
2003-03-30 Vanderbilt W 9.0 7 1 3 1 7 37 0 0
2003-04-05 LSU W 7.2 10 2 3 0 6 33 112 73
2003-04-12 Florida W 9.0 4 1 2 2 6 33 105 69
2003-04-19 Mississippi State W 7.2 5 1 1 1 7 27 0 0
2003-04-26 Mississippi W 8.0 12 2 2 0 6 35 131 90
2003-05-03 Kentucky W 8.0 4 1 1 5 3 33 0 0
2003-05-10 Alabama 4.2 11 4 4 2 1 26 94 58
2003-05-17 Georgia W 7.0 6 2 2 1 6 28 0 0
2003-05-23 Vanderbilt W 8.1 11 2 2 2 9 38 0 0
2003-05-31 Stetson W 9.0 11 2 2 0 4 37 133 87
2003-06-06 North Carolina W 6.0 7 2 4 4 5 30 0 0
2003-06-13 Stanford L 3.1 7 6 6 2 0 22 70 41
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Alabama00000000
Arkansas00000000
Butler00000000
Central Florida00000000
Charleston Southern00000000
Citadel00000000
Clemson00000000
Delaware State00000000
Duquesne00000000
East Tennessee State00000000
Elon00000000
Florida00000000
Furman00000000
Gardner-Webb00000000
George Mason00000000
Georgia00000000
Georgia Tech00000000
Kentucky00000000
LSU00000000
Miami (Fla.)00000000
Mississippi00000000
Mississippi State00000000
Nebraska00000000
North Carolina00000000
Old Dominion00000000
Princeton00000000
Radford00000000
Seton Hall00000000
Stanford00000000
Stetson00000000
Tennessee00000000
Vanderbilt00000000
Wofford00000000
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Alabama 2 2 1 0 0 11.1 21 6 8 3 6 4.76
Arkansas 3 3 1 1 0 18.1 20 6 8 5 10 2.95
Butler 1 1 1 0 0 6.0 6 0 0 2 8 0.00
Central Florida 1 1 1 0 0 6.1 11 6 6 1 4 8.53
Charleston Southern 2 2 2 0 0 13.1 6 2 2 2 15 1.35
Citadel 1 1 0 0 0 5.0 4 1 2 2 5 1.80
Clemson 2 1 0 1 0 5.1 4 2 5 2 4 3.38
Delaware State 1 0 0 0 0 0.2 0 0 0 1 2 0.00
Duquesne 1 1 1 0 0 6.0 6 2 2 1 6 3.00
East Tennessee State 1 1 1 0 0 6.2 6 2 2 0 5 2.70
Elon 1 1 1 0 0 7.0 6 2 2 0 9 2.57
Florida 2 2 1 1 0 14.0 10 4 7 3 7 2.57
Furman 3 2 1 1 0 8.1 9 3 4 3 6 3.24
Gardner-Webb 1 1 1 0 0 8.0 6 1 1 0 8 1.13
George Mason 1 1 1 0 0 6.2 4 1 1 1 1 1.35
Georgia 2 2 2 0 0 13.2 12 4 4 5 10 2.63
Georgia Tech 1 1 1 0 0 6.0 5 3 3 3 4 4.50
Kentucky 2 2 1 0 0 11.2 10 4 4 5 8 3.09
LSU 3 2 2 0 0 16.2 18 5 6 1 11 2.70
Miami (Fla.) 1 1 0 1 0 3.0 4 5 5 1 3 15.00
Mississippi 2 2 1 0 0 14.0 18 5 6 0 8 3.21
Mississippi State 4 4 2 0 0 21.0 16 10 10 7 19 4.29
Nebraska 1 0 0 0 0 1.0 3 3 3 0 0 27.00
North Carolina 2 2 1 0 0 9.2 15 8 10 6 7 7.45
Old Dominion 2 1 1 0 0 8.0 6 1 3 0 4 1.13
Princeton 1 0 1 0 0 1.0 1 0 0 0 0 0.00
Radford 1 1 0 0 0 5.1 10 1 1 2 4 1.69
Seton Hall 1 1 1 0 0 8.0 7 1 1 1 7 1.13
Stanford 1 1 0 1 0 3.1 7 6 6 2 0 16.20
Stetson 1 1 1 0 0 9.0 11 2 2 0 4 2.00
Tennessee 2 2 0 2 0 8.0 14 8 8 1 4 9.00
Vanderbilt 3 3 2 0 0 19.1 26 9 13 4 17 4.19
Wofford 1 1 1 0 0 7.0 7 3 3 2 5 3.86
Career Timeline
2002
2002-02-11Named SEC Pitcher of the Week
2003
2003-04-15Named SEC Pitcher of the Week