WALLY MAYNARD
Pitcher
1992 / 1995
Sumter, SC
Prior Schools
SchoolLocation
Roster Listings
YearRosterNumPosHtWtYr
1992 1992 30 P 6-0 160 Fr
1993 1993 30 P 6-0 165 So
1994 1994 P
1995 1995 30 P 5-11 170 Sr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Non-Conference 1 0 0 0 0
SEC 1 0 0 0 0 0 0 0
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
1995 1 0 0 0 0 0 0 0
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1992 21 1 5 1 0 3.59 0 0 47.2 46 23 19 26 42 7.9 1.51
1993 17 4 1 2 0 5.74 0 0 42.1 46 34 27 26 43 9.1 1.70
1994 20 2 4 1 0 3.40 0 0 53.0 38 26 20 24 50 8.5 1.17
1995 16 11 6 3 0 3.39 3 0 79.2 68 37 30 22 84 9.5 1.13
Tot 74 18 16 7 0 3.88 3 0 222.2 198 120 96 98 219 8.9 1.33
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1992-02-15 Charleston Southern W 5.1 5 2 2 1 4
1992-02-22 Charleston Southern 2.0 2 0 0 2 1
1992-03-02 Campbell 4.0 2 0 1 4 4
1992-03-07 Richmond W 5.0 5 0 0 0 5
1992-03-26 Clemson SV 3.0 1 0 0 0 3
1992-03-29 Arkansas W 3.2 4 1 2 2 3
1992-04-05 Auburn 0.2 1 0 0 1 0
1992-04-08 Clemson L 3.0 2 2 2 1 1
1992-04-12 Georgia 1.1 7 3 4 0 0
1992-04-14 Winthrop 3.0 4 1 1 1 4
1992-04-19 Vanderbilt 1.2 2 2 2 3 1
1992-04-23 Winthrop W 2.1 0 0 0 0 1
1992-04-26 Tennessee W 1.2 2 0 0 2 2
1992-05-02 Florida SV 2.0 1 0 0 0 1
1992-05-10 Kentucky 1.0 0 2 2 2 0
1992-05-17 LSU 1.2 2 2 2 1 0
1992-05-23 N.C. State 0.0 0 0 0 1 0
1992-05-25 Notre Dame 0.1 1 3 3 3 0
1993-02-17 Coastal Carolina 2.1 1 2 2 3 2
1993-02-20 Campbell 3.0 2 0 0 0 2
1993-02-24 Jacksonville 0.1 0 0 0 0 0
1993-02-28 Winthrop 2.1 3 1 1 2 2
1993-03-09 Citadel L 3.1 8 5 8 1 3
1993-03-18 George Washington 5.0 5 1 3 1 6
1993-03-24 Winthrop 3.0 2 0 0 1 4
1993-03-30 Georgia Southern 3.2 8 5 7 3
1993-04-06 Clemson L 3.0 7 8 8 3 2
1993-04-10 Auburn 1.2 1 1 1 2 2
1993-04-14 Georgia Southern 2.0 0 0 0 1 1
1993-04-18 Georgia 1.0 0 0 0 1 1
1993-04-21 Clemson 2.0 3 2 2 2 2
1993-04-25 Vanderbilt 1.0 2 0 0 1 1
1993-05-08 Florida 4.0 4 2 2 3 2
1993-05-15 Kentucky 1.1 0 0 0 1 1
1993-05-27 East Carolina W 3.1 0 0 0 1 6
1994-02-13 UNC-Wilmington W 3.0 0 0 0 2 4
1994-02-16 Citadel 2.0 0 0 0 0 5
1994-02-20 College of Charleston 2.0 1 0 0 2 3
1994-02-26 Illinois 2.0 1 3 3 3 2
1994-03-12 Charlotte 1.0 0 0 0 1 1
1994-03-22 Winthrop W 1.0 1 0 0 0 1
1994-03-30 Citadel 1.2 1 0 0 1 2
1994-04-01 Mississippi 2.0 1 0 0 1 3
1994-04-06 Clemson 2.2 1 1 2 1 0
1994-04-09 Mississippi State 2.2 2 0 0 1 0
1994-04-13 Clemson 3.0 3 1 1 1 7
1994-04-17 Georgia 4.2 5 1 2 0 6
1994-04-23 Vanderbilt W 5.0 6 4 4 2 2
1994-05-13 Kentucky 2.0 0 0 0 1 2
1994-05-15 Kentucky 3.0 1 0 0 1 2
1994-05-20 Tennessee 4.2 2 1 5 1 2
1995-02-20 Charleston Southern 4.0 3 1 1 1 7
1995-02-25 Richmond 5.0 4 1 1 4 4
1995-03-06 UNC-Wilmington W 9.0 5 0 0 1 11
1995-03-11 Duquesne W 7.0 1 0 0 1 6
1995-03-17 Butler W 7.0 4 1 1 1 10
1995-03-24 Alabama L 4.0 6 4 5 2 2
1995-04-08 Mississippi State 7.0 8 2 2 0 9
1995-04-18 Georgia Southern 2.0 2 0 0 0 3
1995-04-21 Vanderbilt W 6.0 3 3 3 4 5
1995-04-29 Tennessee L 2.0 6 5 8 3 2
1995-05-14 Kentucky L 3.0 7 7 7 1 2
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Alabama00000000
Winthrop0000
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Alabama 1 1 0 1 0 4.0 6 4 5 2 2 9.00
Arkansas 1 0 1 0 0 3.2 4 1 2 2 3 2.45
Auburn 2 0 0 0 0 2.1 2 1 1 3 2 3.86
Butler 1 1 1 0 0 7.0 4 1 1 1 10 1.29
Campbell 2 1 0 0 0 7.0 4 0 1 4 6 0.00
Charleston Southern 3 0 1 0 0 11.1 10 3 3 4 12 2.38
Charlotte 1 0 0 0 0 1.0 0 0 0 1 1 0.00
Citadel 3 1 0 1 0 7.0 9 5 8 2 10 6.43
Clemson 6 1 0 2 1 16.2 17 14 15 8 15 7.56
Coastal Carolina 1 0 0 0 0 2.1 1 2 2 3 2 7.71
College of Charleston 1 0 0 0 0 2.0 1 0 0 2 3 0.00
Duquesne 1 1 1 0 0 7.0 1 0 0 1 6 0.00
East Carolina 1 0 1 0 0 3.1 0 0 0 1 6 0.00
Florida 2 0 0 0 1 6.0 5 2 2 3 3 3.00
George Washington 1 1 0 0 0 5.0 5 1 3 1 6 1.80
Georgia 3 0 0 0 0 7.0 12 4 6 1 7 5.14
Georgia Southern 3 1 0 0 0 7.2 10 5 7 4 4 5.87
Illinois 1 0 0 0 0 2.0 1 3 3 3 2 13.50
Jacksonville 1 0 0 0 0 0.1 0 0 0 0 0 0.00
Kentucky 5 1 0 1 0 10.1 8 9 9 6 7 7.84
LSU 1 0 0 0 0 1.2 2 2 2 1 0 10.80
Mississippi 1 0 0 0 0 2.0 1 0 0 1 3 0.00
Mississippi State 2 1 0 0 0 9.2 10 2 2 1 9 1.86
N.C. State 1 0 0 0 0 0.0 0 0 0 1 0
Notre Dame 1 0 0 0 0 0.1 1 3 3 3 0 81.00
Richmond 2 1 1 0 0 10.0 9 1 1 4 9 0.90
Tennessee 3 1 1 1 0 8.1 10 6 13 6 6 6.48
UNC-Wilmington 2 1 2 0 0 12.0 5 0 0 3 15 0.00
Vanderbilt 4 2 2 0 0 13.2 13 9 9 10 9 5.93
Winthrop 5 0 2 0 0 11.2 10 2 2 4 12 1.54
Career Timeline
1992
1992-03-30Named SEC Pitcher of the Week