GRIMES MEDLIN
Pitcher
2009 / 2009
Benson, NC
Prior Schools
SchoolLocation
Roster Listings
YearRosterNumPosHtWtYr
2009 2009 14 P 6-4 220 Jr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Non-Conference 1 0 0 0 0 0 0 0
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
2009 0 0 10 0 1 12.15 0 0 6.2 13 9 9 4 6 8.1 2.55
Tot 0 0 10 0 1 12.15 0 0 6.2 13 9 9 4 6 8.1 2.55
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
2009 Pitcher 0.0 0 1 0 0 1.000
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
2009-02-23 Duquesne 1.0 1 0 0 1 1 4 24 14
2009-03-06 Long Beach State 1.1 2 3 3 1 2 9 32 17
2009-03-11 Wofford 1.0 2 1 1 0 0 4 13 9
2009-03-15 Mississippi State SV 0.1 0 0 0 0 0 1 9 6
2009-03-22 LSU 1.0 3 2 2 1 1 7 25 15
2009-03-28 Kentucky 0.1 0 0 0 0 0 1 4 2
2009-03-31 Citadel 0.1 2 1 1 0 0 3 14 7
2009-04-08 Clemson 0.2 0 0 0 0 0 2 6 5
2009-04-12 Mississippi 0.1 2 1 1 0 1 3 12 7
2009-04-22 Clemson 0.1 1 1 1 1 1 4 15 7
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Clemson00000000
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Citadel 1 0 0 0 0 0.1 2 1 1 0 0 27.00
Clemson 2 0 0 0 0 1.0 1 1 1 1 1 9.00
Duquesne 1 0 0 0 0 1.0 1 0 0 1 1 0.00
Kentucky 1 0 0 0 0 0.1 0 0 0 0 0 0.00
Long Beach State 1 0 0 0 0 1.1 2 3 3 1 2 20.25
LSU 1 0 0 0 0 1.0 3 2 2 1 1 18.00
Mississippi 1 0 0 0 0 0.1 2 1 1 0 1 27.00
Mississippi State 1 0 0 0 1 0.1 0 0 0 0 0 0.00
Wofford 1 0 0 0 0 1.0 2 1 1 0 0 9.00
Career Timeline