KEVIN MELILLO Second Baseman 2002 / 2004 Lake Bentley, FL |
Prior Schools | |
---|---|
School | Location |
Honors | |
---|---|
Award | Year |
2002 | Irby Raines Coaches' Award |
2003 | NCAA All-Regional Team |
2004 | Fred Brinkman Inspirational Award |
2004 | NCAA All-Regional Team |
2004 | SEC All-Tournament |
2004 | SEC Tournament Co-MVP |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
2002 | 2002 | 27 | IF | |||
2003 | 2003 | 27 | ||||
2004 | 2004 | 27 | IF | 5-11 | 188 | Jr |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
2001 | 9 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 333 | 429 | 500 | |
2002 | 58 | 157 | 36 | 44 | 12 | 0 | 3 | 15 | 4 | 0 | 0 | 20 | 24 | 280 | 376 | 414 | |
2003 | 65 | 227 | 59 | 72 | 16 | 0 | 12 | 43 | 6 | 0 | 0 | 54 | 41 | 317 | 422 | 546 | |
2004 | 55 | 180 | 45 | 54 | 7 | 1 | 9 | 36 | 4 | 0 | 0 | 40 | 13 | 300 | 347 | 500 | |
Tot | 187 | 570 | 143 | 172 | 36 | 1 | 24 | 94 | 15 | 0 | 0 | 116 | 79 | 302 | 387 | 495 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | SEC Tournament | 12 | 41 | 7 | 9 | 3 | 0 | 0 | 6 | 0.220 | 0.293 | NCAA Super Regional | 7 | 24 | 2 | 5 | 3 | 0 | 0 | 1 | 0.208 | 0.333 | College World Series | 14 | 51 | 10 | 14 | 2 | 0 | 1 | 7 | 0.275 | 0.373 | SEC | 70 | 227 | 48 | 68 | 10 | 0 | 9 | 29 | 0.300 | 0.463 | Non-Conference | 73 | 188 | 66 | 60 | 16 | 1 | 11 | 45 | 0.319 | 0.590 | NCAA Regional | 9 | 32 | 8 | 14 | 2 | 0 | 2 | 6 | 0.438 | 0.688 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2004 | 20 | 55 | 10 | 13 | 0 | 0 | 1 | 4 | 0.236 | 0.291 | 2003 | 32 | 112 | 22 | 34 | 5 | 0 | 6 | 21 | 0.304 | 0.509 | 2002 | 23 | 73 | 18 | 23 | 6 | 0 | 3 | 6 | 0.315 | 0.521 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
2001 | |||||||||||
2001-02-03 | Wofford | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-02-04 | Wofford | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02-11 | Old Dominion | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-02-16 | Delaware State | 2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
2001-02-17 | Delaware State | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02-18 | Delaware State | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-03-03 | Clemson | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2001-03-07 | Furman | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.3 |
2001-03-13 | Davidson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | |||||||||||
2002-02-08 | Charleston Southern | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-02-09 | Charleston Southern | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2002-02-15 | East Tennessee State | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2002-02-17 | East Tennessee State | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2002-02-22 | Virginia Commonwealth | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2002-02-24 | Coastal Carolina | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002-03-02 | Clemson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002-03-03 | Clemson | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2002-03-05 | UNC-Asheville | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2002-03-10 | Seton Hall | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2002-03-12 | Purdue | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-03-13 | Davidson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002-03-29 | Alabama | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-04-03 | Wofford | PH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
2002-04-05 | Arkansas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-04-06 | Arkansas | 2B | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3.3 |
2002-04-10 | Citadel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2002-04-12 | Vanderbilt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2002-04-13 | Vanderbilt | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 |
2002-04-14 | Vanderbilt | 2B | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
2002-04-17 | Clemson | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2002-04-19 | LSU | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.3 |
2002-04-20 | LSU | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.6 |
2002-04-21 | LSU | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.5 |
2002-04-24 | Clemson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2002-04-26 | Kentucky | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.8 |
2002-04-28 | Kentucky | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-04-28 | Kentucky | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 |
2002-05-01 | Wofford | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.3 |
2002-05-03 | Mississippi | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
2002-05-04 | Mississippi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-05-05 | Mississippi | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2002-05-10 | Tennessee | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2002-05-11 | Tennessee | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.8 |
2002-05-12 | Tennessee | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2002-05-14 | Charleston Southern | 2B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
2002-05-15 | Furman | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2002-05-17 | Georgia | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2002-05-18 | Georgia | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
2002-05-19 | Georgia | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2002-05-22 | Arkansas | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
2002-05-23 | LSU | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2002-05-24 | Arkansas | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5.5 |
2002-05-25 | LSU | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2002-05-25 | LSU | PH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2002-05-26 | Alabama | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2002-05-31 | Virginia Commonwealth | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2002-06-01 | North Carolina | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
2002-06-02 | North Carolina | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2002-06-07 | Miami (Fla.) | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-06-08 | Miami (Fla.) | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
2002-06-09 | Miami (Fla.) | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2002-06-14 | Georgia Tech | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
2002-06-16 | Nebraska | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.8 |
2002-06-18 | Georgia Tech | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -0.2 |
2002-06-19 | Clemson | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2002-06-21 | Clemson | 2B | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8.8 |
2002-06-22 | Texas | 2B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2003 | |||||||||||
2003-02-08 | Charleston Southern | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2003-02-09 | Charleston Southern | 1B | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
2003-02-14 | James Madison | 2B | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6.3 |
2003-02-15 | Old Dominion | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
2003-02-19 | Citadel | 2B/1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 |
2003-02-21 | Duquesne | 1B/2B | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 31.5 |
2003-02-23 | Duquesne | 2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
2003-03-01 | Clemson | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.6 |
2003-03-04 | Gardner-Webb | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
2003-03-05 | Furman | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2003-03-07 | Radford | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
2003-03-08 | Radford | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
2003-03-09 | Radford | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 |
2003-03-12 | Western Carolina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2003-03-14 | Arkansas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2003-03-16 | Arkansas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2003-03-16 | Arkansas | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.2 |
2003-03-19 | Wofford | 1B | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8.3 |
2003-03-21 | Tennessee | 2B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2003-03-22 | Tennessee | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2003-03-23 | Tennessee | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
2003-03-26 | Furman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.9 |
2003-03-28 | Vanderbilt | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.6 |
2003-03-29 | Vanderbilt | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 |
2003-03-30 | Vanderbilt | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5.5 |
2003-04-02 | Clemson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2003-04-04 | LSU | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2003-04-05 | LSU | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11.5 |
2003-04-06 | LSU | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4.3 |
2003-04-09 | Clemson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.1 |
2003-04-11 | Florida | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2003-04-12 | Florida | 2B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 12.5 |
2003-04-13 | Florida | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 12 |
2003-04-16 | Wofford | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
2003-04-19 | Mississippi State | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2003-04-20 | Mississippi State | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2003-04-22 | UNC-Asheville | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
2003-04-23 | Davidson | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.5 |
2003-04-25 | Mississippi | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 |
2003-04-26 | Mississippi | 2B | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 12 |
2003-04-27 | Mississippi | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.8 |
2003-04-30 | Wofford | 2B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
2003-05-02 | Kentucky | 2B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7.8 |
2003-05-03 | Kentucky | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 |
2003-05-04 | Kentucky | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.8 |
2003-05-09 | Alabama | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
2003-05-10 | Alabama | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 |
2003-05-11 | Alabama | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.3 |
2003-05-14 | Citadel | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
2003-05-16 | Georgia | 2B | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 10 |
2003-05-17 | Georgia | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 12.8 |
2003-05-18 | Georgia | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2003-05-22 | Alabama | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2003-05-23 | Vanderbilt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2003-05-24 | Auburn | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.3 |
2003-05-30 | East Carolina | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 12.3 |
2003-05-31 | Stetson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 |
2003-06-01 | Stetson | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
2003-06-06 | North Carolina | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2003-06-07 | North Carolina | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
2003-06-13 | Stanford | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2003-06-15 | LSU | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
2003-06-17 | Stanford | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2004 | |||||||||||
2004-02-13 | Charleston Southern | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 |
2004-02-14 | Charleston Southern | 2B | 5 | 3 | 3 | 7 | 1 | 0 | 2 | 0 | 33.8 |
2004-02-15 | Charleston Southern | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-02-20 | UNC-Wilmington | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.5 |
2004-02-21 | UNC-Wilmington | 2B | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 19.3 |
2004-02-22 | UNC-Wilmington | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 12.5 |
2004-02-28 | Duquesne | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7.5 |
2004-02-28 | Radford | 2B | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5.5 |
2004-02-29 | George Mason | 2B | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8.8 |
2004-03-03 | Furman | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -0.2 |
2004-03-06 | Clemson | 2B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.8 |
2004-03-07 | Clemson | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.4 |
2004-03-09 | Yale | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
2004-03-10 | Yale | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2004-03-12 | Delaware State | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2004-03-13 | Delaware State | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8.5 |
2004-03-16 | Davidson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-03-20 | LSU | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-03-26 | Arkansas | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-03-27 | Arkansas | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-04-16 | Kentucky | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-04-17 | Kentucky | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2004-04-21 | Citadel | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
2004-04-23 | Alabama | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2004-04-24 | Alabama | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2004-04-25 | Alabama | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2004-04-30 | Mississippi | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.1 |
2004-05-01 | Mississippi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2004-05-02 | Mississippi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2004-05-07 | Auburn | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.5 |
2004-05-08 | Auburn | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2004-05-09 | Auburn | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7.8 |
2004-05-11 | North Carolina | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10.1 |
2004-05-12 | Citadel | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2004-05-14 | Tennessee | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4.6 |
2004-05-15 | Tennessee | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2004-05-16 | Tennessee | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
2004-05-19 | Wofford | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2004-05-21 | Georgia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.6 |
2004-05-22 | Georgia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2004-05-23 | Georgia | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
2004-05-27 | Tennessee | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2004-05-29 | Arkansas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2004-05-30 | Vanderbilt | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.3 |
2004-06-04 | Citadel | 2B | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
2004-06-05 | North Carolina | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.3 |
2004-06-06 | North Carolina | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 13.5 |
2004-06-12 | East Carolina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2004-06-13 | East Carolina | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
2004-06-19 | Cal State-Fullerton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2004-06-21 | LSU | 2B | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
2004-06-22 | Miami (Fla.) | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2004-06-23 | Cal State-Fullerton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.3 |
2004-06-24 | Cal State-Fullerton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
2007 | Oakland | AL | MLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 24 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 250 |
Arkansas | 28 | 4 | 5 | 2 | 0 | 0 | 4 | 1 | 179 |
Auburn | 16 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 250 |
Cal State-Fullerton | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 91 |
Charleston Southern | 20 | 11 | 9 | 3 | 0 | 2 | 9 | 1 | 450 |
Citadel | 21 | 8 | 5 | 1 | 0 | 1 | 1 | 0 | 238 |
Clemson | 35 | 5 | 10 | 3 | 0 | 0 | 6 | 1 | 286 |
Coastal Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davidson | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 250 |
Delaware State | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 556 |
Duquesne | 10 | 8 | 6 | 0 | 0 | 2 | 5 | 1 | 600 |
East Carolina | 11 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 364 |
East Tennessee State | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 14 | 5 | 4 | 1 | 0 | 2 | 5 | 1 | 286 |
Furman | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 111 |
Gardner-Webb | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Mason | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 500 |
Georgia | 31 | 5 | 11 | 2 | 0 | 1 | 4 | 0 | 355 |
Georgia Tech | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 125 |
James Madison | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 400 |
Kentucky | 22 | 7 | 8 | 2 | 0 | 1 | 2 | 1 | 364 |
LSU | 41 | 11 | 16 | 2 | 0 | 3 | 5 | 0 | 390 |
Miami (Fla.) | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 133 |
Mississippi | 30 | 3 | 5 | 1 | 0 | 2 | 5 | 1 | 167 |
Mississippi State | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 167 |
Nebraska | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 333 |
North Carolina | 27 | 6 | 12 | 2 | 0 | 2 | 6 | 0 | 444 |
Old Dominion | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 500 |
Purdue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radford | 10 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | 300 |
Seton Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 143 |
Stetson | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 125 |
Tennessee | 34 | 8 | 11 | 0 | 0 | 0 | 2 | 1 | 324 |
Texas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
UNC-Asheville | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 200 |
UNC-Wilmington | 11 | 6 | 6 | 2 | 0 | 3 | 8 | 0 | 545 |
Vanderbilt | 31 | 8 | 11 | 2 | 0 | 0 | 4 | 1 | 355 |
