ROB MOSSER
Pitcher
1990 / 1993
Oley, PA
Prior Schools
SchoolLocation
Roster Listings
YearRosterNumPosHtWtYr
1990 1990 P
1991 1991 9 P 6-0 192 So
1992 1992 18 P 6-0 192 Jr
1993 1993 18 P 6-1 218 Sr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1990 6 1 0 1 0 10.29 0 0 7.0 12 11 8 7 8 10.3 2.71
1991 25 0 3 0 8 3.57 0 0 35.1 38 15 14 15 31 7.9 1.50
1992 28 0 0 2 11 1.72 0 0 36.2 31 9 7 12 32 7.9 1.17
1993 29 0 2 3 11 2.65 0 0 34.0 31 13 10 10 32 8.5 1.21
Tot 88 1 5 6 30 3.11 0 0 112.0 112 48 39 44 103 8.2 1.38
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1990-03-04 Western Michigan 1.0 0 0 0 0 0
1990-03-15 Wichita State 0.1 0 0 0 1 2
1990-04-12 Clemson 2.0 2 0 0 2 4
1990-04-16 Campbell 1.0 1 0 0 1 0
1990-05-10 Georgia Tech 1.0 3 1 4 2 1
1991-03-02 College of Charleston 2.0 1 0 0 1 2
1991-03-05 Coastal Carolina 2.0 1 0 0 2 4
1991-03-09 New Orleans 1.0 3 0 0 0 1
1991-03-10 New Orleans 0.2 0 0 0 1 0
1991-03-12 Georgia Southern W 4.0 5 1 1 1 4
1991-03-16 Southern Mississippi 0.2 0 0 0 0 1
1991-03-17 Southern Mississippi SV 2.1 2 1 1 0 3
1991-03-19 Louisville 0.1 1 0 0 0 0
1991-03-30 Cincinnati 1.2 3 1 1 2 2
1991-04-06 Florida State 1.2 1 0 0 0 0
1991-04-10 Campbell SV 2.1 0 0 0 1 1
1991-04-18 Wichita State 2.0 6 5 5 2 1
1991-04-23 Georgia Tech SV 0.1 0 0 0 0 0
1991-04-28 Memphis 0.1 1 0 0 0 0
1991-05-08 Jacksonville W 1.0 0 0 0 0 0
1991-05-09 Coastal Carolina 1.0 2 1 2 0 2
1991-05-11 Tulane SV 0.2 0 0 0 0 1
1991-05-17 Louisville W 2.0 2 0 0 0 3
1991-05-18 Southern Mississippi SV 1.1 0 0 0 1 1
1991-05-18 Florida State 2.1 3 3 3 3 2
1992-02-26 Georgia Southern 1.0 2 1 1 2 2
1992-03-02 Campbell 3 2.0 2 0 0 0 3
1992-03-08 Richmond 1.0 1 0 0 0 0
1992-03-09 Kansas SV 0.2 0 0 0 0 1
1992-03-15 College of Charleston 1.0 0 0 0 0 2
1992-03-29 Arkansas 2.0 2 1 1 0 1
1992-04-01 Coastal Carolina 1.0 1 0 0 0 1
1992-04-09 Citadel SV 2.0 0 0 0 2 0
1992-04-11 Georgia SV 1.1 0 0 0 0 3
1992-04-18 Vanderbilt 1.0 0 0 0 1 1
1992-04-21 Clemson 1.2 5 3 3 0 1
1992-04-23 Winthrop 1.0 2 0 0 0 1
1992-04-26 Tennessee 1.0 2 0 0 1 0
1992-05-02 Florida SV 1.0 0 0 0 0 1
1992-05-03 Florida 0.2 0 0 0 0 0
1992-05-13 Arkansas 0.1 1 0 0 0 0
1992-05-15 Arkansas SV 2.0 3 1 1 1 2
1992-05-17 LSU 0.1 0 0 0 0 0
1992-05-22 Notre Dame SV 1.1 2 0 0 0 2
1992-05-23 N.C. State 1.1 0 0 0 0 1
1992-05-25 Notre Dame 1.0 2 0 0 0 0
1993-02-13 Charleston Southern SV 1.0 1 0 0 1 1
1993-02-20 Campbell 1.0 0 0 0 0 0
1993-02-22 Georgia Southern 1.0 0 0 0 1 0
1993-02-24 Jacksonville SV 1.0 0 0 0 0 1
1993-02-27 Coastal Carolina 0.1 1 0 0 0 0
1993-02-28 Winthrop L 1.0 3 0 3 0 0
1993-03-07 James Madison 1.0 1 0 0 0 2
1993-03-16 Citadel 0.2 0 0 0 0 2
1993-03-18 George Washington W 2.0 5 1 1 0 1
1993-03-21 Charlotte SV 1.1 1 0 0 0 1
1993-03-24 Winthrop 1.0 0 0 0 0 1
1993-03-28 LSU 2.0 3 2 2 3 4
1993-04-04 Arkansas 1.0 0 0 0 0 1
1993-04-07 Clemson 1.0 1 0 0 0 1
1993-04-10 Auburn W 1.0 0 0 0 0 2
1993-04-11 Auburn 1.0 1 0 0 0 0
1993-04-17 Georgia SV 0.1 0 0 0 0 1
1993-04-21 Clemson L 3.0 2 1 1 2 1
1993-04-25 Vanderbilt 0.2 0 0 0 0 0
1993-04-27 Furman 3.0 3 0 0 0 4
1993-05-01 Tennessee SV 0.1 0 0 0 1 0
1993-05-02 Tennessee 0.2 3 1 1 0 0
1993-05-08 Florida 1.0 0 0 0 0 2
1993-05-12 Clemson 1.2 2 0 0 0 1
1993-05-15 Kentucky SV 1.2 0 0 0 0 4
1993-05-21 Vanderbilt L 1.0 4 4 4 0 1
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Arkansas 4 0 0 0 1 5.1 6 2 2 1 4 3.38
Auburn 2 0 1 0 0 2.0 1 0 0 0 2 0.00
Campbell 4 0 0 0 1 6.1 3 0 0 2 4 0.00
Charleston Southern 1 0 0 0 1 1.0 1 0 0 1 1 0.00
Charlotte 1 0 0 0 1 1.1 1 0 0 0 1 0.00
Cincinnati 1 0 0 0 0 1.2 3 1 1 2 2 5.40
Citadel 2 0 0 0 1 2.2 0 0 0 2 2 0.00
Clemson 5 0 0 1 0 9.1 12 4 4 4 8 3.86
Coastal Carolina 4 0 0 0 0 4.1 5 1 2 2 7 2.08
College of Charleston 2 0 0 0 0 3.0 1 0 0 1 4 0.00
Florida 3 0 0 0 1 2.2 0 0 0 0 3 0.00
Florida State 2 0 0 0 0 4.0 4 3 3 3 2 6.75
Furman 1 0 0 0 0 3.0 3 0 0 0 4 0.00
George Washington 1 0 1 0 0 2.0 5 1 1 0 1 4.50
Georgia 2 0 0 0 2 1.2 0 0 0 0 4 0.00
Georgia Southern 3 0 1 0 0 6.0 7 2 2 4 6 3.00
Georgia Tech 2 0 0 0 1 1.1 3 1 4 2 1 6.75
Jacksonville 2 0 1 0 1 2.0 0 0 0 0 1 0.00
James Madison 1 0 0 0 0 1.0 1 0 0 0 2 0.00
Kansas 1 0 0 0 1 0.2 0 0 0 0 1 0.00
Kentucky 1 0 0 0 1 1.2 0 0 0 0 4 0.00
Louisville 2 0 1 0 0 2.1 3 0 0 0 3 0.00
LSU 2 0 0 0 0 2.1 3 2 2 3 4 7.71
Memphis 1 0 0 0 0 0.1 1 0 0 0 0 0.00
N.C. State 1 0 0 0 0 1.1 0 0 0 0 1 0.00
New Orleans 2 0 0 0 0 1.2 3 0 0 1 1 0.00
Notre Dame 2 0 0 0 1 2.1 4 0 0 0 2 0.00
Richmond 1 0 0 0 0 1.0 1 0 0 0 0 0.00
Southern Mississippi 3 0 0 0 2 4.1 2 1 1 1 5 2.08
Tennessee 3 0 0 0 1 2.0 5 1 1 2 0 4.50
Tulane 1 0 0 0 1 0.2 0 0 0 0 1 0.00
Vanderbilt 3 0 0 1 0 2.2 4 4 4 1 2 13.50
Western Michigan 1 0 0 0 0 1.0 0 0 0 0 0 0.00
Wichita State 2 0 0 0 0 2.1 6 5 5 3 3 19.29
Winthrop 3 0 0 1 0 3.0 5 0 3 0 2 0.00
Career Timeline
1993
1993-05-17Named SEC Pitcher of the Week