CHRIS PLUMMER Third Baseman 2000 / 2001 Fort Walton Beach, FL |
Prior Schools | |
---|---|
School | Location |
Honors | |
---|---|
Award | Year |
2000 | NCAA All-Regional Team |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
2000 | 2000 | 1 | 3B | 6-0 | 186 | Jr |
2001 | 2001 |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
2000 | 62 | 219 | 42 | 58 | 14 | 0 | 9 | 31 | 7 | 0 | 0 | 36 | 25 | 265 | 340 | 452 | |
2001 | 63 | 170 | 27 | 44 | 6 | 0 | 6 | 31 | 6 | 0 | 0 | 48 | 15 | 259 | 319 | 400 | |
Tot | 125 | 389 | 69 | 102 | 20 | 0 | 15 | 62 | 13 | 0 | 0 | 84 | 40 | 262 | 331 | 429 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | NCAA Super Regional | 6 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0.133 | 0.133 | SEC | 56 | 185 | 27 | 45 | 8 | 0 | 5 | 20 | 0.243 | 0.368 | NCAA Regional | 8 | 29 | 6 | 8 | 3 | 0 | 1 | 6 | 0.276 | 0.483 | SEC Tournament | 9 | 23 | 6 | 7 | 2 | 0 | 1 | 5 | 0.304 | 0.522 | Non-Conference | 45 | 133 | 30 | 40 | 7 | 0 | 8 | 31 | 0.301 | 0.534 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2001 | 26 | 71 | 9 | 17 | 1 | 0 | 2 | 10 | 0.239 | 0.338 | 2000 | 32 | 124 | 21 | 31 | 9 | 0 | 4 | 11 | 0.250 | 0.419 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
2000 | |||||||||||
2000-02-04 | Charleston Southern | 3B | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11.6 |
2000-02-05 | Charleston Southern | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2000-02-11 | Old Dominion | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2000-02-12 | East Carolina | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4.5 |
2000-02-13 | Citadel | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.6 |
2000-02-18 | Delaware State | 3B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 13 |
2000-02-19 | Delaware State | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 14.5 |
2000-02-20 | Delaware State | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2000-02-22 | Campbell | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 |
2000-02-25 | College of Charleston | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.3 |
2000-03-05 | Radford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-03-08 | Furman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2000-03-10 | Auburn | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2000-03-11 | Auburn | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 11.8 |
2000-03-12 | Auburn | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2000-03-14 | UNC-Asheville | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.3 |
2000-03-17 | Florida | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2000-03-18 | Florida | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2000-03-19 | Florida | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2000-03-22 | Wofford | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
2000-03-24 | LSU | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2000-03-25 | LSU | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2000-03-26 | LSU | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-03-28 | College of Charleston | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 |
2000-03-29 | Elon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-03-31 | Alabama | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2000-04-01 | Alabama | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2000-04-02 | Alabama | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2000-04-05 | Citadel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2000-04-07 | Mississippi State | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2000-04-08 | Mississippi State | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4.8 |
2000-04-09 | Mississippi State | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2000-04-12 | Clemson | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2000-04-14 | Vanderbilt | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.8 |
2000-04-15 | Vanderbilt | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
2000-04-16 | Vanderbilt | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.8 |
2000-04-18 | Davidson | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
2000-04-19 | Clemson | 3B | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8.8 |
2000-04-22 | Kentucky | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 10.5 |
2000-04-22 | Kentucky | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.8 |
2000-04-23 | Kentucky | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
2000-04-26 | UNC-Asheville | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 11.5 |
2000-04-28 | Georgia | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.8 |
2000-04-29 | Georgia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2000-04-30 | Georgia | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
2000-05-05 | Arkansas | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.3 |
2000-05-06 | Arkansas | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.1 |
2000-05-07 | Arkansas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2000-05-12 | Tennessee | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
2000-05-13 | Tennessee | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2000-05-14 | Tennessee | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
2000-05-17 | Kentucky | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.3 |
2000-05-18 | Auburn | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.3 |
2000-05-19 | Kentucky | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5.1 |
2000-05-20 | Florida | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2000-05-26 | Liberty | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9.6 |
2000-05-27 | Wake Forest | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2000-05-28 | Wake Forest | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2000-06-02 | Louisiana-Lafayette | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2000-06-03 | Louisiana-Lafayette | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2000-06-04 | Louisiana-Lafayette | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2001 | |||||||||||
2001-02-03 | Wofford | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
2001-02-04 | Wofford | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2001-02-06 | Coastal Carolina | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11.8 |
2001-02-09 | Virginia Commonwealth | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2001-02-11 | Old Dominion | PH/3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2001-02-16 | Delaware State | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.3 |
2001-02-18 | Delaware State | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2001-02-23 | George Mason | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2001-02-24 | George Mason | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-02-25 | George Mason | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2001-03-03 | Clemson | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.6 |
2001-03-04 | Clemson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2001-03-09 | Arkansas | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.3 |
2001-03-10 | Arkansas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 |
2001-03-11 | Arkansas | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2001-03-13 | Davidson | 3B | 5 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 30.8 |
2001-03-14 | Butler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2001-03-16 | Tennessee | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.9 |
2001-03-17 | Tennessee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2001-03-18 | Tennessee | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2001-03-24 | Vanderbilt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-03-25 | Vanderbilt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-03-28 | Elon | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2001-03-31 | Alabama | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2001-04-01 | Alabama | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.8 |
2001-04-04 | Furman | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 11 |
2001-04-06 | LSU | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2001-04-07 | LSU | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2001-04-08 | LSU | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
2001-04-10 | Citadel | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.8 |
2001-04-11 | Citadel | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.1 |
2001-04-13 | Mississippi State | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.7 |
2001-04-14 | Mississippi State | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.1 |
2001-04-15 | Mississippi State | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.8 |
2001-04-18 | Clemson | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.6 |
2001-04-20 | Georgia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2001-04-21 | Georgia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2001-04-22 | Georgia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2001-04-25 | Clemson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2001-04-27 | Auburn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2001-04-28 | Auburn | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 |
2001-04-29 | Auburn | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2001-05-01 | Wofford | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-05-02 | Charleston Southern | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2001-05-04 | Kentucky | 3B | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 11 |
2001-05-05 | Kentucky | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2001-05-06 | Kentucky | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.5 |
2001-05-11 | Florida | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2001-05-12 | Florida | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2001-05-13 | Florida | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 |
2001-05-16 | Mississippi State | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2001-05-17 | Auburn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2001-05-18 | Georgia | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2001-05-19 | Mississippi State | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
2001-05-19 | Mississippi State | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2001-05-25 | Citadel | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5.5 |
2001-05-26 | Central Florida | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2001-05-26 | Princeton | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6.8 |
2001-05-27 | Central Florida | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.8 |
2001-05-27 | Central Florida | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
2001-06-01 | Stanford | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2001-06-02 | Stanford | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2001-06-03 | Stanford | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 214 |
Arkansas | 20 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 300 |
Auburn | 24 | 5 | 6 | 0 | 0 | 2 | 5 | 1 | 250 |
Butler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Central Florida | 10 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 300 |
Charleston Southern | 10 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 300 |
Citadel | 19 | 1 | 5 | 1 | 0 | 0 | 6 | 0 | 263 |
Clemson | 21 | 4 | 6 | 1 | 0 | 1 | 3 | 1 | 286 |
Coastal Carolina | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 500 |
College of Charleston | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 200 |
Davidson | 8 | 4 | 4 | 2 | 0 | 2 | 4 | 0 | 500 |
Delaware State | 15 | 6 | 8 | 3 | 0 | 1 | 5 | 0 | 533 |
East Carolina | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 250 |
Elon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 174 |
Furman | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 286 |
George Mason | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia | 20 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 150 |
Kentucky | 31 | 8 | 11 | 5 | 0 | 2 | 9 | 0 | 355 |
Liberty | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 333 |
Louisiana-Lafayette | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 111 |
LSU | 20 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 150 |
Mississippi State | 29 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 241 |
Old Dominion | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Princeton | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 500 |
Radford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 167 |
Tennessee | 18 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 278 |
UNC-Asheville | 6 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 667 |
Vanderbilt | 14 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 357 |
Virginia Commonwealth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wake Forest | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wofford | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 400 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|