JAMIE POSTON
Pitcher
1997 / 2000
Lugoff, SC
Prior Schools
SchoolLocation
Honors
AwardYear
1999 Fred Brinkman Inspirational Award
Roster Listings
YearRosterNumPosHtWtYr
1997 1997
1998 1998
1999 1999 1 P
2000 2000 6 P 5-11 174 Sr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Non-Conference 37 0 0 0 0 0 0 0
SEC 39 0 0 0 0 0 0 0
SEC Tournament 5 0 0 0 0 0 0 0
NCAA Atlantic Regional 2 0 0 0 0 0 0 0
NCAA Super Regional 1 0 0 0 0 0 0 0
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
1998 12 0 0 0 0 0 0 0
2000 12 0 0 0 0 0 0 0
1997 9 0 0 0 0 0 0 0
1999 6 0 0 0 0 0 0 0
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1997 18 6 4 3 1 4.78 0 0 52.2 64 35 28 19 43 7.3 1.58
1998 28 0 3 0 1 5.28 0 0 44.1 54 36 26 15 46 9.3 1.56
1999 14 0 1 1 0 4.95 0 0 20.0 21 13 11 4 13 5.9 1.25
2000 25 0 3 0 0 4.60 0 0 31.1 39 18 16 5 24 6.9 1.40
Tot 85 6 11 4 2 4.91 0 0 148.1 178 102 81 43 126 7.6 1.49
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1997-02-12 Davidson 1.0 1 0 0 0 1 4 0 0
1997-02-22 Kent State SV 3.0 2 0 0 1 3 11 0 0
1997-02-28 West Virginia 1.0 1 1 1 3 0 7 0 0
1997-03-05 VMI 1.0 1 0 0 0 1 5 0 0
1997-03-09 Auburn 2.2 7 3 4 1 3 18 0 0
1997-03-12 Georgia Southern W 0.1 1 0 0 1 0 3 0 0
1997-03-23 Mississippi State 0.0 2 0 0 1 0 3 0 0
1997-04-04 LSU 5.0 5 1 4 1 4 21 0 0
1997-04-06 LSU 0.2 0 0 0 0 0 2 0 0
1997-04-09 Clemson 1.1 1 1 1 2 1 7 0 0
1997-04-13 Georgia W 7.0 8 2 2 0 5 29 0 0
1997-04-18 Vanderbilt L 5.1 9 6 7 1 5 27 0 0
1997-04-23 Clemson W 6.0 12 11 11 0 4 32 0 0
1997-04-27 Florida L 4.2 6 2 2 3 3 22 0 0
1997-05-06 Furman W 7.0 1 0 0 1 6 24 0 0
1997-05-11 Kentucky L 4.2 7 1 3 2 5 24 0 0
1997-05-14 Mississippi State 1.0 0 0 0 1 1 4 0 0
1998-02-08 College of Charleston 2.1 2 0 0 0 0 8 0 0
1998-02-13 Western Carolina 1.0 1 1 1 1 1 5 0 0
1998-02-15 Citadel 1.1 1 0 0 1 1 5 0 0
1998-02-18 Western Carolina 1.0 0 0 0 0 1 3 0 0
1998-02-22 Cleveland State 0.2 0 0 0 0 1 2 0 0
1998-02-25 Charleston Southern 1.0 1 0 0 0 1 4 0 0
1998-02-27 Marshall W 2.1 2 0 0 0 1 8 0 0
1998-03-01 Marshall SV 0.1 0 0 0 0 1 4 0 0
1998-03-03 VMI 1.2 6 3 3 0 2 10 0 0
1998-03-08 Arkansas 0.0 4 2 7 1 0 7 0 0
1998-03-14 Tennessee 1.0 4 2 2 0 2 7 0 0
1998-03-17 College of Charleston 1.0 0 0 0 1 1 5 0 0
1998-03-18 Wofford 2.0 0 0 0 1 1 6 0 0
1998-03-22 Alabama 3.1 4 3 3 2 2 16 0 0
1998-03-27 Auburn 0.2 0 0 0 1 2 3 13 0
1998-03-28 Auburn W 1.2 0 0 0 1 3 6 32 0
1998-04-03 Mississippi 0.0 2 2 2 0 0 2 0 0
1998-04-05 Mississippi 0.1 1 0 0 0 0 2 0 0
1998-04-08 Furman 2.0 1 0 0 0 3 7 0 0
1998-04-14 Citadel 1.0 1 0 0 0 1 4 0 0
1998-04-17 Florida 1.0 2 2 2 0 2 5 0 0
1998-04-24 Vanderbilt 1.0 1 0 0 1 1 5 0 0
1998-04-26 Vanderbilt W 5.1 3 0 0 1 9 20 0 0
1998-05-01 Mississippi State 2.2 4 1 4 1 0 16 0 0
1998-05-09 Kentucky 3.2 7 6 6 0 3 16 0 0
1998-05-13 Mississippi State 0.2 1 0 1 1 0 5 0 0
1998-05-21 Florida International 2.2 1 0 0 1 5 10 0 0
1998-05-23 Miami (Fla.) 2.2 5 4 5 1 1 14 0 0
1999-02-13 Davidson 1.0 1 0 0 1 1 4 0 0
1999-02-27 George Washington 1.0 1 0 0 0 1 3 0 0
1999-03-10 Radford 0.2 0 0 0 0 1 3 0 0
1999-03-14 Mississippi 1.0 1 1 1 0 1 5 0 0
1999-03-21 Mississippi State 1.2 3 0 0 1 0 7 27 0
1999-03-23 Winthrop 0.0 1 2 2 1 0 2 0 0
1999-04-03 Alabama 0.2 4 5 5 1 0 8 0 0
1999-04-24 Florida 0.1 0 0 0 0 0 2 0 0
1999-04-28 Appalachian State 0.2 0 0 0 0 1 2 0 0
1999-05-11 Duke 1.1 3 2 2 0 0 7 0 0
1999-05-14 Arkansas 1.0 1 0 0 0 2 5 0 0
1999-05-15 Arkansas W 4.1 2 0 0 0 4 15 0 0
1999-05-19 Mississippi State L 2.2 3 2 3 0 0 13 0 0
2000-02-04 Charleston Southern 1.1 1 0 0 0 2 5 0 0
2000-02-13 Citadel 0.2 2 0 0 0 1 4 0 0
2000-02-20 Delaware State 1.0 0 0 0 0 2 3 0 0
2000-02-22 Campbell 2.0 0 0 0 0 3 6 0 0
2000-02-26 College of Charleston 2.0 3 0 0 0 2 8 0 0
2000-02-27 College of Charleston W 1.2 4 0 2 0 0 10 0 0
2000-03-05 Radford 1.0 0 0 0 0 2 3 0 0
2000-03-11 Auburn 0.0 0 0 0 0 0 1 0 0
2000-03-12 Auburn 0.2 3 4 4 2 0 7 0 0
2000-03-14 UNC-Asheville W 3.0 2 0 0 0 3 11 0 0
2000-03-19 Florida 0.2 3 2 3 0 1 5 0 0
2000-03-26 LSU W 0.2 2 2 2 0 0 3 0 0
2000-03-29 Elon 1.0 1 1 1 0 1 3 0 0
2000-04-14 Vanderbilt 1.0 1 0 0 0 1 6 0 0
2000-04-16 Vanderbilt 1.0 0 0 0 0 0 4 0 0
2000-04-19 Clemson 2.1 2 1 1 1 4 11 0 0
2000-04-23 Kentucky 1.0 2 1 1 0 0 6 0 0
2000-04-30 Georgia 1.0 4 1 1 0 0 6 0 0
2000-05-06 Arkansas 0.2 1 0 0 0 0 3 12 0
2000-05-12 Tennessee 1.0 0 0 0 0 1 3 0 0
2000-05-13 Tennessee 1.0 2 0 0 0 0 0 0 0
2000-05-14 Tennessee 1.1 3 2 2 1 0 10 0 0
2000-05-17 Kentucky 0.1 1 1 1 0 0 2 0 0
2000-05-19 Kentucky 1.1 0 0 0 0 0 4 0 0
2000-06-03 Louisiana-Lafayette 3.2 2 0 0 1 1 15 0 0
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Alabama00000000
Appalachian State00000000
Arkansas00000000
Auburn00000000
Campbell00000000
Charleston Southern00000000
Citadel00000000
Clemson00000000
Cleveland State00000000
College of Charleston00000000
Davidson00000000
Delaware State00000000
Duke 00000000
Duquesne00000000
Elon00000000
Florida00000000
Florida International00000000
Furman00000000
George Washington00000000
Georgia00000000
Georgia Southern00000000
Kent State00000000
Kentucky00000000
Louisiana-Lafayette00000000
LSU00000000
Marshall00000000
Miami (Fla.)00000000
Mississippi00000000
Mississippi State00000000
Radford00000000
Tennessee00000000
UNC-Asheville00000000
Vanderbilt00000000
VMI00000000
West Virginia00000000
Western Carolina00000000
Winthrop00000000
Wofford00000000
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Alabama 2 0 0 0 0 4.0 8 8 8 3 2 18.00
Appalachian State 1 0 0 0 0 0.2 0 0 0 0 1 0.00
Arkansas 4 0 1 0 0 6.0 8 2 7 1 6 3.00
Auburn 5 0 1 0 0 5.2 10 7 8 5 8 11.12
Campbell 1 0 0 0 0 2.0 0 0 0 0 3 0.00
Charleston Southern 2 0 0 0 0 2.1 2 0 0 0 3 0.00
Citadel 3 0 0 0 0 3.0 4 0 0 1 3 0.00
Clemson 3 1 1 0 0 9.2 15 13 13 3 9 12.10
Cleveland State 1 0 0 0 0 0.2 0 0 0 0 1 0.00
College of Charleston 4 0 1 0 0 7.0 9 0 2 1 3 0.00
Davidson 2 0 0 0 0 2.0 2 0 0 1 2 0.00
Delaware State 1 0 0 0 0 1.0 0 0 0 0 2 0.00
Duke 1 0 0 0 0 1.1 3 2 2 0 0 13.50
Elon 1 0 0 0 0 1.0 1 1 1 0 1 9.00
Florida 4 1 0 1 0 6.2 11 6 7 3 6 8.10
Florida International 1 0 0 0 0 2.2 1 0 0 1 5 0.00
Furman 2 1 1 0 0 9.0 2 0 0 1 9 0.00
George Washington 1 0 0 0 0 1.0 1 0 0 0 1 0.00
Georgia 2 1 1 0 0 8.0 12 3 3 0 5 3.38
Georgia Southern 1 0 1 0 0 0.1 1 0 0 1 0 0.00
Kent State 1 0 0 0 1 3.0 2 0 0 1 3 0.00
Kentucky 5 1 0 1 0 11.0 17 9 11 2 8 7.36
Louisiana-Lafayette 1 0 0 0 0 3.2 2 0 0 1 1 0.00
LSU 3 0 1 0 0 6.1 7 3 6 1 4 4.26
Marshall 2 0 1 0 1 2.2 2 0 0 0 2 0.00
Miami (Fla.) 1 0 0 0 0 2.2 5 4 5 1 1 13.50
Mississippi 3 0 0 0 0 1.1 4 3 3 0 1 20.25
Mississippi State 6 0 0 1 0 8.2 13 3 8 5 1 3.12
Radford 2 0 0 0 0 1.2 0 0 0 0 3 0.00
Tennessee 4 0 0 0 0 4.1 9 4 4 1 3 8.31
UNC-Asheville 1 0 1 0 0 3.0 2 0 0 0 3 0.00
Vanderbilt 5 1 1 1 0 13.2 14 6 7 3 16 3.95
VMI 2 0 0 0 0 2.2 7 3 3 0 3 10.13
West Virginia 1 0 0 0 0 1.0 1 1 1 3 0 9.00
Western Carolina 2 0 0 0 0 2.0 1 1 1 1 2 4.50
Winthrop 1 0 0 0 0 0.0 1 2 2 1 0
Wofford 1 0 0 0 0 2.0 0 0 0 1 1 0.00
Career Timeline