BRETT PRICE
Pitcher
1999 / 2001
Batesburg, SC
Prior Schools
SchoolLocation
Batesburg-Leesville Batesburg, SC
Roster Listings
YearRosterNumPosHtWtYr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Non-Conference 11 0 0 0 0 0 0 0
SEC 13 0 0 0 0 0 0 0
SEC Tournament 2 0 0 0 0 0 0 0
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
1999 8 0 0 0 0 0 0 0
2000 8 0 0 0 0 0 0 0
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1999 10 0 1 1 0 1.50 0 0 12.0 9 3 2 10 19 14.2 1.58
2000 17 6 3 1 0 3.78 0 0 33.1 27 21 14 32 32 8.6 1.77
2001 26 0 6 1 0 2.95 0 0 36.2 31 16 12 30 44 10.8 1.66
Tot 53 6 10 3 0 3.07 0 0 81.0 67 40 28 72 95 10.4 1.70
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
1999
1999-02-13DavidsonLF000000000
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1999-02-27 George Washington 0.1 0 0 0 1 0 2 0 0
1999-04-03 Alabama 1.0 2 0 0 0 0 4 0 0
1999-04-09 Georgia 0.2 0 0 0 0 1 2 0 0
1999-04-14 Clemson L 1.1 1 1 1 1 3 6 0 0
1999-04-21 Clemson 4.0 3 1 1 2 6 16 0 0
1999-04-24 Florida 0.0 0 0 1 1 0 1 0 0
1999-04-27 College of Charleston W 4.1 2 0 0 1 8 16 0 0
1999-05-01 Kentucky 0.0 1 0 0 1 0 2 0 0
1999-05-02 Kentucky 0.1 0 0 0 1 1 2 0 0
1999-05-02 Kentucky 0.0 0 0 0 2 0 2 0 0
2000-02-18 Delaware State 1.0 0 0 0 0 2 3 0 0
2000-02-20 Delaware State W 4.0 1 0 0 0 3 13 0 0
2000-02-27 College of Charleston 1.1 0 0 0 2 2 6 0 0
2000-03-08 Furman W 4.0 3 0 0 0 5 14 0 0
2000-03-11 Auburn 0.0 0 0 0 1 0 1 0 0
2000-03-12 Auburn 0.1 1 0 1 0 0 2 0 0
2000-03-14 UNC-Asheville 0.1 0 0 0 2 0 3 0 0
2000-03-19 Florida 0.0 0 0 2 1 0 2 0 0
2000-03-22 Wofford W 5.0 3 0 0 5 9 22 0 0
2000-03-26 LSU 4.1 6 4 5 4 1 23 0 0
2000-04-05 Citadel 2.2 3 2 3 2 3 14 0 0
2000-04-19 Clemson 0.0 0 0 0 2 0 2 0 0
2000-04-22 Kentucky 7.0 6 4 4 6 6 31 0 0
2000-04-30 Georgia 0.2 0 0 2 2 0 4 0 0
2000-05-07 Arkansas L 0.1 2 3 3 3 0 6 0 0
2000-05-17 Kentucky 1.2 1 0 0 1 1 6 0 0
2000-05-20 Florida 0.2 1 0 1 1 0 5 0 0
2001-02-04 Wofford 0.1 1 0 0 0 1 2 0 0
2001-02-11 Old Dominion 1.0 2 2 2 1 1 6
2001-02-17 Delaware State 1.0 0 0 1 1 1 4 0 0
2001-02-25 George Mason 1.1 0 0 0 1 2 5 0 0
2001-03-04 Clemson 0.1 0 0 0 0 1 1 0 0
2001-03-10 Arkansas 0.0 1 1 1 0 0 1 0 0
2001-03-11 Arkansas 2.0 4 1 2 1 4 11 0 0
2001-03-17 Tennessee 0.1 0 0 0 0 0 1 0 0
2001-03-24 Vanderbilt 0.0 0 0 0 1 0 1 0 0
2001-03-25 Vanderbilt 1.0 0 0 0 0 0 3 0 0
2001-03-28 Elon 1.0 1 0 0 0 3 5 0 0
2001-04-04 Furman 0.2 2 1 1 1 2 5 0 0
2001-04-06 LSU 2.2 0 0 0 1 5 10 0 0
2001-04-10 Citadel W 4.1 6 0 0 3 6 21 0 0
2001-04-14 Mississippi State 2.2 2 0 0 0 3 10 0 0
2001-04-15 Mississippi State 1.2 1 0 0 3 2 10 0 0
2001-04-18 Clemson 0.0 0 0 0 1 1 2 0 0
2001-04-20 Georgia 0.1 0 0 1 2 1 4 0 0
2001-04-27 Auburn W 1.2 2 1 1 3 1 10 0 0
2001-05-02 Charleston Southern W 1.1 1 0 0 1 3 6 0 0
2001-05-06 Kentucky W 3.0 2 0 0 3 4 14 0 0
2001-05-13 Florida W 3.0 1 0 0 1 0 10 40 0
2001-05-17 Auburn W 2.1 1 0 0 1 0 9 38 21
2001-05-19 Mississippi State 1.0 0 2 2 3 0 6 25 13
2001-05-26 Central Florida L 1.1 3 2 3 0 1 7 0 0
2001-06-01 Stanford 2.1 1 2 2 2 2 10 0 0
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Alabama00000000
Arkansas00000000
Auburn00000000
Citadel00000000
Clemson00000000
College of Charleston00000000
Davidson00000000
Florida00000000
Furman00000000
George Washington00000000
Georgia00000000
Kentucky00000000
LSU00000000
Old Dominion00000000
UNC-Asheville00000000
Wofford00000000
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Alabama 1 0 0 0 0 1.0 2 0 0 0 0 0.00
Arkansas 3 1 0 1 0 2.1 7 5 6 4 4 19.29
Auburn 4 0 2 0 0 4.1 4 1 2 5 1 2.08
Central Florida 1 0 0 1 0 1.1 3 2 3 0 1 13.50
Charleston Southern 1 0 1 0 0 1.1 1 0 0 1 3 0.00
Citadel 2 1 1 0 0 7.0 9 2 3 5 9 2.57
Clemson 5 0 0 1 0 5.2 4 2 2 6 11 3.18
College of Charleston 2 0 1 0 0 5.2 2 0 0 3 10 0.00
Delaware State 3 1 1 0 0 6.0 1 0 1 1 6 0.00
Elon 1 0 0 0 0 1.0 1 0 0 0 3 0.00
Florida 4 0 1 0 0 3.2 2 0 4 4 0 0.00
Furman 2 1 1 0 0 4.2 5 1 1 1 7 1.93
George Mason 1 0 0 0 0 1.1 0 0 0 1 2 0.00
George Washington 1 0 0 0 0 0.1 0 0 0 1 0 0.00
Georgia 3 0 0 0 0 1.2 0 0 3 4 2 0.00
Kentucky 6 0 1 0 0 12.0 10 4 4 14 12 3.00
LSU 2 1 0 0 0 7.0 6 4 5 5 6 5.14
Mississippi State 3 0 0 0 0 5.1 3 2 2 6 5 3.38
Old Dominion 1 0 0 0 0 1.0 2 2 2 1 1 18.00
Stanford 1 0 0 0 0 2.1 1 2 2 2 2 7.71
Tennessee 1 0 0 0 0 0.1 0 0 0 0 0 0.00
UNC-Asheville 1 0 0 0 0 0.1 0 0 0 2 0 0.00
Vanderbilt 2 0 0 0 0 1.0 0 0 0 1 0 0.00
Wofford 2 1 1 0 0 5.1 4 0 0 5 10 0.00
Career Timeline