AARON RAWL
Pitcher
2002 / 2005
Lexington, SC
Prior Schools
SchoolLocation
Honors
AwardYear
2004 NCBWA All-America
Roster Listings
YearRosterNumPosHtWtYr
2002 2002 14 P
2003 2003 14 P
2004 2004 14 P
2005 2005 14 P 6-0 192 Sr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Non-Conference 27 0 0 0 0 0 0 0
SEC 39 0 0 0 0 0 0 0
SEC Tournament 6 0 0 0 0 0 0 0
NCAA Regional 6 0 0 0 0 0 0 0
NCAA Super Regional 3 0 0 0 0 0 0 0
College World Series 6 0 0 0 0 0 0 0
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
2002 10 0 0 0 0 0 0 0
2005 10 0 0 0 0 0 0 0
2004 10 0 0 0 0 0 0 0
2003 10 0 0 0 0 0 0 0
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
2002 28 3 7 2 2 3.89 1 0 71.2 84 42 31 23 69 8.7 1.49
2003 21 3 6 3 6 3.84 1 0 61.0 50 28 26 24 54 8.0 1.21
2004 20 19 13 4 0 4.28 1 0 122.0 135 64 58 17 98 7.2 1.25
2005 18 18 9 6 0 3.28 1 0 115.1 121 53 42 23 94 7.3 1.25
Tot 87 43 35 15 8 3.82 4 0 369.0 390 187 157 87 315 7.7 1.29
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
2002-02-08 Charleston Southern 2.0 2 1 1 1 0 9 0 0
2002-02-17 East Tennessee State 0.2 1 0 0 0 0 3 0 0
2002-03-08 Seton Hall 1.0 1 0 0 0 3 4 0 0
2002-03-10 Seton Hall 0.2 2 0 0 0 1 4 0 0
2002-03-13 Davidson 1.0 0 0 0 0 3 3 0 0
2002-03-20 Wofford 3.0 0 0 0 0 3 9 0 0
2002-03-23 Florida 1.0 4 0 4 1 0 8 0 0
2002-03-27 Citadel 3.1 3 0 3 0 6 15 0 0
2002-03-29 Alabama L 2.0 4 5 5 3 1 12 0 0
2002-04-05 Arkansas 2.2 0 0 1 2 1 12 0 0
2002-04-12 Vanderbilt SV 1.0 1 1 1 0 2 4 0 0
2002-04-17 Clemson W 3.1 2 1 1 2 3 14 0 0
2002-04-24 Clemson 1.1 0 0 0 0 3 4 0 0
2002-04-26 Kentucky 2.0 2 0 0 0 3 8 0 0
2002-05-01 Wofford 2.0 2 1 1 1 3 9 0 0
2002-05-04 Mississippi W 3.0 0 0 0 1 3 9 0 0
2002-05-10 Tennessee W 4.1 7 2 2 1 4 19 0 0
2002-05-12 Tennessee 0.2 0 0 0 0 1 2 0 0
2002-05-17 Georgia W 2.2 5 1 1 1 1 14 0 0
2002-05-18 Georgia 2.0 3 0 0 0 2 8 0 0
2002-05-23 LSU 0.1 1 1 1 0 1 2 7 4
2002-05-25 LSU W 8.0 8 3 4 3 8 36 145 92
2002-05-31 Virginia Commonwealth SV 0.1 2 0 0 0 0 3 0 0
2002-06-02 North Carolina 7.0 9 3 3 1 8 29 0 0
2002-06-07 Miami (Fla.) W 3.2 4 2 2 2 4 17 0 0
2002-06-14 Georgia Tech 0.1 2 1 3 1 1 4 12 7
2002-06-18 Georgia Tech W 9.0 14 4 5 0 2 39 117 86
2002-06-22 Texas L 3.1 5 3 4 3 2 19 76 42
2003-02-07 Charleston Southern W 3.0 1 0 0 0 5 10 0 0
2003-02-14 James Madison W 5.1 2 1 1 4 5 26 0 0
2003-02-19 Citadel W 6.0 7 3 3 1 10 26 0 0
2003-03-08 Radford SV 3.0 1 0 0 1 2 9 0 0
2003-03-12 Western Carolina SV 0.2 0 0 0 0 0 1 0 0
2003-03-14 Arkansas SV 4.0 2 0 0 0 3 15 0 0
2003-03-16 Arkansas L 2.0 3 3 3 1 1 10 0 0
2003-03-21 Tennessee 0.1 1 1 1 0 2 4 0 0
2003-03-23 Tennessee L 5.1 6 4 5 2 2 24 0 0
2003-05-04 Kentucky W 6.0 6 0 0 3 8 24 0 0
2003-05-09 Alabama W 2.1 0 0 0 1 1 9 24 13
2003-05-10 Alabama SV 0.1 0 0 0 1 0 2 10 4
2003-05-11 Alabama 1.0 0 0 0 0 0 2 9 5
2003-05-16 Georgia SV 2.2 1 0 0 1 3 10 0 0
2003-05-22 Alabama L 0.0 3 2 2 0 0 3 0 0
2003-05-23 Vanderbilt 0.2 0 0 0 0 0 2 0 0
2003-06-01 Stetson 2.0 0 0 0 0 2 6 28 18
2003-06-07 North Carolina 2.0 1 0 0 3 1 9 0 0
2003-06-15 LSU 1.1 5 4 4 1 0 10 32 20
2003-06-17 Stanford 4.0 5 5 5 1 1 18 64 38
2004-02-13 Charleston Southern W 6.0 3 1 1 2 8 21 0 0
2004-02-21 UNC-Wilmington W 6.0 3 2 2 1 4 22 0 0
2004-02-28 Radford W 5.0 3 0 0 0 5 19 0 0
2004-03-07 Clemson 5.1 6 4 4 0 4 22 0 0
2004-03-13 Delaware State W 8.0 5 0 0 0 7 28 0 0
2004-03-20 LSU W 6.2 10 3 5 1 3 29 0 0
2004-03-27 Arkansas L 6.1 10 5 5 0 4 28 107 67
2004-04-03 Vanderbilt W 7.0 11 3 3 1 6 32 102 68
2004-04-07 Clemson L 1.1 6 4 5 0 0 11 0 0
2004-04-11 Florida 8.0 9 6 6 1 7 35 0 0
2004-04-18 Kentucky W 6.2 7 2 3 1 5 30 0 0
2004-04-23 Alabama W 6.1 7 3 3 1 6 29 0 0
2004-04-30 Mississippi W 6.0 6 3 3 1 6 24 0 0
2004-05-07 Auburn L 3.0 10 9 9 2 0 22 83 57
2004-05-15 Tennessee W 9.0 2 0 0 1 7 29 0 0
2004-05-22 Georgia L 4.2 6 5 5 1 3 22 0 0
2004-05-27 Tennessee W 8.0 4 1 1 1 8 32 97 65
2004-06-04 Citadel W 7.0 9 2 3 0 8 30 0 0
2004-06-13 East Carolina 5.0 7 2 3 2 2 24 0 0
2004-06-21 LSU W 6.2 11 3 3 1 5 32 129 82
2005-02-11 Longwood W 7.0 4 1 1 0 5 24 0 0
2005-02-18 Radford W 6.0 6 0 0 0 5 24 0 0
2005-02-25 Niagra W 6.0 3 2 2 1 5 22 0 0
2005-03-04 Pepperdine L 5.0 10 3 4 2 3 25 0 0
2005-03-12 Clemson W 5.2 7 2 2 3 3 26 0 0
2005-03-18 Arkansas L 5.0 7 3 7 1 7 26 0 0
2005-03-25 Florida W 7.0 5 0 0 2 9 28 0 0
2005-04-01 Georgia 3.1 6 3 5 3 5 20 0 0
2005-04-10 LSU W 6.2 8 2 2 1 6 28 0 0
2005-04-17 Vanderbilt W 7.1 10 3 4 0 3 33 0 0
2005-04-22 Alabama L 7.0 9 4 4 0 7 30 0 0
2005-04-29 Auburn L 8.0 6 3 4 1 12 32 0 0
2005-05-06 Tennessee L 7.1 3 3 3 4 4 29 0 0
2005-05-13 Mississippi W 9.0 3 0 0 0 6 31 0 0
2005-05-20 Kentucky 6.1 9 2 5 2 6 30 0 0
2005-05-25 Tennessee W 8.2 8 2 2 1 4 37 0 0
2005-06-03 Michigan 7.2 10 4 4 1 3 33 0 0
2005-06-06 Georgia Tech L 2.1 7 4 4 1 1 15 0 0
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Alabama00000000
Arkansas00000000
Auburn00000000
Charleston Southern00000000
Citadel00000000
Clemson00000000
Davidson00000000
Delaware State00000000
East Carolina00000000
East Tennessee State00000000
Florida00000000
Georgia00000000
Georgia Tech00000000
James Madison00000000
Kentucky00000000
Longwood00000000
LSU00000000
Miami (Fla.)00000000
Michigan00000000
Mississippi00000000
Niagra00000000
North Carolina00000000
Pepperdine00000000
Radford00000000
Seton Hall00000000
Stanford00000000
Stetson00000000
Tennessee00000000
Texas00000000
UNC-Wilmington00000000
Vanderbilt00000000
Virginia Commonwealth00000000
Western Carolina00000000
Wofford00000000
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Alabama 7 2 2 3 1 19.0 23 14 14 6 15 6.63
Arkansas 5 2 0 3 1 20.0 22 11 16 4 16 4.95
Auburn 2 2 0 2 0 11.0 16 12 13 3 12 9.82
Charleston Southern 3 1 2 0 0 11.0 6 2 2 3 13 1.64
Citadel 3 2 2 0 0 16.1 19 5 9 1 24 2.76
Clemson 5 2 2 1 0 17.0 21 11 12 5 13 5.82
Davidson 1 0 0 0 0 1.0 0 0 0 0 3 0.00
Delaware State 1 1 1 0 0 8.0 5 0 0 0 7 0.00
East Carolina 1 1 0 0 0 5.0 7 2 3 2 2 3.60
East Tennessee State 1 0 0 0 0 0.2 1 0 0 0 0 0.00
Florida 3 2 1 0 0 16.0 18 6 10 4 16 3.38
Georgia 5 2 1 1 1 15.1 21 9 11 6 14 5.28
Georgia Tech 3 2 1 1 0 11.2 23 9 12 2 4 6.94
James Madison 1 0 1 0 0 5.1 2 1 1 4 5 1.69
Kentucky 4 3 2 0 0 21.0 24 4 8 6 22 1.71
Longwood 1 1 1 0 0 7.0 4 1 1 0 5 1.29
LSU 6 4 4 0 0 29.2 43 16 19 7 23 4.85
Miami (Fla.) 1 0 1 0 0 3.2 4 2 2 2 4 4.91
Michigan 1 1 0 0 0 7.2 10 4 4 1 3 4.70
Mississippi 3 2 3 0 0 18.0 9 3 3 2 15 1.50
Niagra 1 1 1 0 0 6.0 3 2 2 1 5 3.00
North Carolina 2 0 0 0 0 9.0 10 3 3 4 9 3.00
Pepperdine 1 1 0 1 0 5.0 10 3 4 2 3 5.40
Radford 3 2 2 0 1 14.0 10 0 0 1 12 0.00
Seton Hall 2 0 0 0 0 1.2 3 0 0 0 4 0.00
Stanford 1 0 0 0 0 4.0 5 5 5 1 1 11.25
Stetson 1 0 0 0 0 2.0 0 0 0 0 2 0.00
Tennessee 8 4 4 2 0 43.2 31 13 14 10 32 2.68
Texas 1 1 0 1 0 3.1 5 3 4 3 2 8.10
UNC-Wilmington 1 1 1 0 0 6.0 3 2 2 1 4 3.00
Vanderbilt 4 2 2 0 1 16.0 22 7 8 1 11 3.94
Virginia Commonwealth 1 0 0 0 1 0.1 2 0 0 0 0 0.00
Western Carolina 1 0 0 0 1 0.2 0 0 0 0 0 0.00
Wofford 2 0 0 0 0 5.0 2 1 1 1 6 1.80
Career Timeline
2004
2004-05-17Named SEC Pitcher of the Week
2005
2005-02-14Named SEC Pitcher of the Week