STEVEN REINHOLD Outfielder 2004 / 2007 Waynesville, NC |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
2004 | 2004 | 11 | ||||
2005 | 2005 | 11 | OF | 5-7 | 175 | So |
2006 | 2006 | 11 | OF | 5-7 | 175 | Jr |
2007 | 2007 | 11 | OF | 5-7 | 175 | Jr |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
2004 | 29 | 21 | 10 | 4 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 6 | 6 | 190 | 370 | 381 | |
2005 | 33 | 15 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 067 | 176 | 133 | |
2006 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 000 | 000 | 000 | |
2007 | 57 | 80 | 22 | 22 | 6 | 0 | 1 | 9 | 5 | 0 | 0 | 15 | 7 | 275 | 333 | 388 | |
Tot | 130 | 119 | 41 | 27 | 8 | 0 | 2 | 12 | 11 | 0 | 0 | 27 | 15 | 227 | 313 | 345 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | College World Series | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SEC Tournament | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | SEC | 47 | 56 | 19 | 14 | 4 | 0 | 0 | 4 | 0.250 | 0.321 | NCAA Regional | 5 | 12 | 3 | 3 | 1 | 0 | 0 | 3 | 0.250 | 0.333 | NCAA Super Regional | 4 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0.222 | 0.333 | Non-Conference | 67 | 37 | 18 | 8 | 3 | 0 | 2 | 4 | 0.216 | 0.459 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2004 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2005 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2007 | 25 | 43 | 16 | 14 | 4 | 0 | 0 | 4 | 0.326 | 0.419 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
2004 | |||||||||||
2004-02-13 | Charleston Southern | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-02-14 | Charleston Southern | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
2004-02-21 | UNC-Wilmington | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-02-22 | UNC-Wilmington | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2004-02-28 | Duquesne | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2004-03-07 | Clemson | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2004-03-10 | Yale | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
2004-03-13 | Delaware State | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-03-14 | Delaware State | PR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 |
2004-03-16 | Davidson | PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
2004-03-19 | LSU | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2004-03-20 | LSU | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2004-03-23 | Wofford | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2004-03-27 | Arkansas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-04-14 | Clemson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-04-16 | Kentucky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2004-04-17 | Kentucky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2004-04-21 | Citadel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2004-05-02 | Mississippi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2004-05-08 | Auburn | PH/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05-11 | North Carolina | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2004-05-12 | Citadel | PH/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2004-05-14 | Tennessee | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2004-05-19 | Wofford | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2004-05-23 | Georgia | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 |
2004-06-05 | North Carolina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-06-13 | East Carolina | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2004-06-19 | Cal State-Fullerton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | |||||||||||
2005-02-12 | Longwood | PR/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
2005-02-13 | Longwood | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2005-02-18 | Radford | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2005-02-19 | Radford | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005-02-20 | Radford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-02-26 | Niagra | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2005-02-27 | Niagra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-03-02 | Wofford | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2005-03-04 | Pepperdine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005-03-06 | New Orleans | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005-03-09 | Charleston Southern | PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2005-03-12 | Clemson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005-03-13 | Clemson | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-03-15 | Wofford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-04-06 | Citadel | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005-04-10 | LSU | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-04-13 | Clemson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-04-15 | Vanderbilt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2005-04-17 | Vanderbilt | PH/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005-04-22 | Alabama | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2005-04-23 | Alabama | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2005-04-24 | Alabama | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-04-30 | Auburn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-05-04 | Furman | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005-05-06 | Tennessee | PR/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2005-05-07 | Tennessee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-05-08 | Tennessee | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-05-10 | Wofford | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2005-05-14 | Mississippi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2005-05-15 | Mississippi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005-05-22 | Kentucky | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005-05-26 | Mississippi State | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2005-06-03 | Michigan | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2006 | |||||||||||
2006-02-10 | Elon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2006-02-17 | Radford | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-02-18 | Radford | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-02-19 | Radford | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-02-24 | Duquesne | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-02-26 | Duquesne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2006-02-26 | Duquesne | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2006-03-07 | William & Mary | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2006-03-10 | Quinnipac | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-03-11 | Quinnipac | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2006-03-12 | Quinnipac | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | |||||||||||
2007-02-09 | Oklahoma | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-02-10 | Western Kentucky | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-02-11 | UNC-Wilmington | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2007-02-16 | Liberty | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2007-02-18 | Citadel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-02-23 | Eastern Michigan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-02-24 | Eastern Michigan | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2007-02-24 | Eastern Michigan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-03-04 | Clemson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-03-06 | College of Charleston | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2007-03-09 | Brown | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-03-10 | Brown | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2007-03-13 | Appalachian State | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2007-03-14 | Appalachian State | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2007-03-16 | LSU | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2007-03-17 | LSU | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2007-03-18 | LSU | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2007-03-20 | UNC-Asheville | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-03-21 | Wofford | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2007-03-23 | Mississippi State | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2007-03-24 | Mississippi State | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
2007-03-25 | Mississippi State | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-03-27 | Elon | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-03-31 | Vanderbilt | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2007-04-01 | Vanderbilt | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-04-04 | Furman | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2007-04-06 | Florida | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-04-07 | Florida | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-04-14 | Auburn | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-04-15 | Auburn | PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2007-04-18 | Clemson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-04-21 | Mississippi | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-04-22 | Mississippi | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2007-04-24 | Davidson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2007-04-28 | Alabama | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
2007-04-29 | Alabama | CF | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 13.5 |
2007-05-04 | Kentucky | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
2007-05-05 | Kentucky | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2007-05-06 | Kentucky | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.3 |
2007-05-09 | Citadel | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5.6 |
2007-05-11 | Tennessee | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5.8 |
2007-05-12 | Tennessee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2007-05-13 | Tennessee | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5.5 |
2007-05-17 | Georgia | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.8 |
2007-05-18 | Georgia | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2007-05-19 | Georgia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2007-05-23 | Florida | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-05-25 | Florida | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2007-05-26 | Arkansas | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2007-06-01 | Wofford | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2007-06-03 | Charlotte | CF | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
2007-06-04 | Charlotte | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.8 |
2007-06-08 | North Carolina | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2007-06-10 | North Carolina | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2007-06-10 | North Carolina | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4.3 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 9 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 556 |
Appalachian State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auburn | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cal State-Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charleston Southern | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 500 |
Charlotte | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 333 |
Citadel | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 200 |
Clemson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College of Charleston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 250 |
Delaware State | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duquesne | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
East Carolina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Eastern Michigan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Furman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 |
Georgia | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 250 |
Kentucky | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 231 |
Liberty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 |
Longwood | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 |
LSU | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mississippi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mississippi State | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 333 |
New Orleans | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Niagra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 222 |
Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pepperdine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quinnipac | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee | 13 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 231 |
UNC-Asheville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UNC-Wilmington | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 500 |
Vanderbilt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William & Mary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wofford | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yale | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|