MICHAEL ROTH
Pitcher
2010 / 2012
Greer, SC
Prior Schools
SchoolLocation
Honors
AwardYear
2010 SEC Academic Honor Roll
2011 Academic All-America
2011 All-America
2011 All-SEC
2011 CollegeBaseballInsider.com National Player of the Year
2011 NCAA All-Regional Team
2011 NCAA Elite Award (Top GPA at CWS)
2012 Academic All-America
2012 All-Defensive SEC
2012 President's Award
2012 SEC Boyd McWhorter Male Athlete of the Year
Roster Listings
YearRosterNumPosHtWtYr
2009 2009 29 1B/P 6-1 210 Fr
2010 2010 29 1B/P
2011 2011 29 P/1B 6-1 210 Jr
2012 2012 29 P 6-1 210 Sr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
2009 13 13 1 2 1 0 0 2 0 0 0 80154154231
2010 9 1 9 2 1 0 0 1 1 0 0 0 31111200444
2011 11 3 15 3 3 1 0 0 4 0 0 0 54200368267
2012 17 3 19 0 4 2 0 0 2 0 0 0 73211318316
Tot 50 7 56 6 10 4 0 1 9 0 0 0 238179281304
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
NCAA Super Regional 2 0 0 0 0 0 0 0
SEC Tournament 3 2 0 0 0 0 0 0 0.000 0.000
NCAA Regional 3 1 0 0 0 0 0 0 0.000 0.000
College World Series 8 2 0 0 0 0 0 0 0.000 0.000
SEC 36 18 0 3 2 0 0 2 0.167 0.278
Non-Conference 38 30 5 6 1 0 1 6 0.200 0.333
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
2010 3 2 0 0 0 0 0 0 0.000 0.000
2009 4 5 0 0 0 0 0 0 0.000 0.000
2011 13 2 0 0 0 0 0 0 0.000 0.000
2012 20 10 0 3 2 0 0 2 0.300 0.500
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
2009 16 2 1 1 0 4.22 0 0 32.0 31 18 15 13 28 7.9 1.38
2010 37 2 2 1 3 1.35 0 0 40.0 27 8 6 10 35 7.9 0.93
2011 21 20 14 3 0 1.06 1 0 145.0 108 36 17 41 112 7.0 1.03
2012 20 20 9 1 0 2.43 1 0 137.0 101 41 37 41 93 6.1 1.04
Tot 94 44 26 6 3 1.91 2 0 354.0 267 103 75 105 268 6.8 1.05
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
2009 First Baseman 0.0 5 0 0 0 1.000
2010 Left Field 2.0 1 0 0 0 1.000 4.50
2009 Pitcher 0.0 1 9 0 0 1.000
2010 Pitcher 39.0 6 11 0 0 1.000 3.83
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
2009
2009-02-21DuquesnePH/1B101100003
2009-02-23Duquesne1B10000000-0.7
2009-03-06Long Beach StatePH111110005
2009-03-08Long Beach StatePH10000000-0.7
2009-03-10Old Dominion1B000000000
2009-03-15Mississippi StatePH10000000-0.7
2009-03-18FurmanPH/1B10000000-0.7
2009-03-21LSUPH10000000-0.7
2009-03-31CitadelPH10000000-0.7
2009-04-08ClemsonPH10000000-0.5
2009-04-15CitadelPH10000000-0.5
2009-04-18AuburnP20000000-1.2
2009-05-22LSUPH10000000-0.7
2010
2010-02-20DuquesneP/1B000000000
2010-02-28East CarolinaPH10000000-0.5
2010-03-03PresbyterianLF000000000
2010-03-30CitadelDH511100105.6
2010-04-03Mississippi StatePH000000001
2010-04-10VanderbiltPH10000000-0.5
2010-05-08KentuckyPH10000000-0.5
2011
2011-02-20Santa ClaraDH301000001
2011-03-01FurmanPH010000001
2011-03-06ClemsonPH100100000.5
2011-03-11Cal State-BakersfieldP10000000-0.7
2011-03-13Cal State-BakersfieldDH30000000-0.5
2011-03-20GeorgiaPH000000001
2011-04-02KentuckyPH10000000-0.5
2011-04-03KentuckyPH10000000-0.7
2011-04-12CitadelPH10000000-0.7
2011-04-26LibertyPH/DH211200004.3
2012
2012-03-17KentuckyPH101010003
2012-03-20FurmanDH30000000-1.5
2012-03-21WoffordPH10000000-0.5
2012-03-22FloridaP/DH40000000-2
2012-03-24FloridaPH10000000-0.5
2012-04-01VanderbiltPH000000000
2012-04-10CitadelPH000000000
2012-04-11Francis MarionPH000000000
2012-04-17College of CharlestonPH101000002
2012-04-27AlabamaPH000000000
2012-05-05ArkansasPH101000002
2012-05-06ArkansasPH/DH201210004.5
2012-05-12GeorgiaPH10000000-0.5
2012-05-24AuburnP/DH10000000-0.5
2012-06-01ManhattanPH10000000-0.5
2012-06-18ArkansasPH10000000-0.5
2012-06-22ArkansasPH/DH10000000-0.5
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
2009-03-04 Charleston Southern 1.0 2 1 1 0 1 5 13 11
2009-03-09 Presbyterian W 3.0 0 0 0 1 1 10 35 19
2009-03-11 Wofford 1.2 2 2 2 0 3 9 30 17
2009-03-22 LSU 1.0 0 0 0 0 2 3 10 8
2009-03-25 Georgia Southern 2.0 3 1 1 1 3 11 44 27
2009-04-01 Furman 1.0 0 0 0 0 1 3 9 6
2009-04-03 Arkansas 2.2 0 0 0 3 3 11 51 28
2009-04-07 Clemson 3.0 1 0 1 4 3 13 52 23
2009-04-14 College of Charleston 4.1 9 5 6 1 2 25 84 54
2009-04-18 Auburn 1.1 1 0 0 0 2 5 20 12
2009-04-21 USC-Upstate 1.1 0 0 0 0 0 4 13 8
2009-04-22 Clemson 0.2 2 0 0 0 1 4 13 7
2009-04-25 Florida 1.0 1 1 1 1 0 5 18 9
2009-04-26 Florida 4.0 2 0 0 0 2 14 48 35
2009-05-21 Vanderbilt L 2.0 2 0 1 1 1 10 50 33
2010-02-20 Duquesne 0.1 0 0 0 0 1 1 5 3
2010-02-21 Duquesne 0.1 0 0 0 0 0 1 3 3
2010-02-26 East Carolina 0.2 0 0 0 1 2 3 17 10
2010-02-27 East Carolina 1.2 1 1 1 1 2 6 22 12
2010-03-05 Clemson L 1.0 1 1 1 2 1 5 24 11
2010-03-06 Clemson SV 0.1 0 0 0 0 0 1 5 2
2010-03-13 Brown SV 0.1 0 0 0 0 0 1 1 1
2010-03-14 Brown 0.1 2 1 1 0 1 3 11 8
2010-03-17 Davidson 1.0 1 0 0 0 2 4 12 8
2010-03-19 Tennessee 0.2 0 0 0 0 2 2 10 6
2010-03-20 Tennessee 0.1 2 0 1 0 0 3 7 6
2010-03-21 Tennessee 0.1 0 0 0 0 1 1 4 3
2010-03-23 Georgia Southern 0.1 1 0 0 1 0 3 13 8
2010-03-27 Auburn 0.2 1 0 0 0 0 4 11 7
2010-04-07 College of Charleston 1.2 0 0 0 0 0 4 11 8
2010-04-09 Vanderbilt 0.1 0 0 0 0 0 1 4 2
2010-04-11 Vanderbilt 0.2 0 0 0 0 0 1 5 2
2010-04-20 USC-Upstate 0.1 0 0 0 0 1 1 4 3
2010-04-30 Alabama 0.1 0 0 0 0 0 1 3 2
2010-05-01 Alabama 1.0 1 0 1 1 1 4 18 12
2010-05-02 Alabama 0.1 0 0 0 0 0 1 3 1
2010-05-07 Kentucky 1.0 1 0 0 0 0 4 18 11
2010-05-09 Kentucky 0.1 1 0 0 0 0 2 7 5
2010-05-14 Arkansas 0.1 0 0 0 0 1 1 3 3
2010-05-16 Arkansas 0.1 0 0 0 0 1 1 5 3
2010-05-20 Florida 1.0 0 0 0 0 1 3 12 8
2010-05-21 Florida 1.0 2 0 0 0 1 4 20 13
2010-05-26 Mississippi 1.1 2 0 0 0 2 6 22 15
2010-05-27 Auburn 0.1 0 0 0 0 0 1 2 1
2010-06-06 Virginia Tech 1.0 0 0 0 0 1 3 10 9
2010-06-12 Coastal Carolina 0.0 0 0 0 1 0 1 6 2
2010-06-13 Coastal Carolina 1.0 2 1 1 0 0 5 14 9
2010-06-20 Oklahoma 1.0 0 0 0 0 1 4 19 11
2010-06-24 Oklahoma 1.1 0 0 0 0 1 4 12 9
2010-06-25 Clemson W 9.0 3 1 1 1 4 33 108 67
2010-06-29 UCLA 5.0 6 1 1 2 3 20 77 52
2011-02-18 Santa Clara W 5.2 4 2 2 1 6 23 80 55
2011-02-25 Southern Illinois W 6.2 4 1 2 2 9 27 93 68
2011-03-04 Clemson W 7.0 7 0 3 3 6 30 105 70
2011-03-08 Clemson 0.0 1 0 0 0 0 1 4 2
2011-03-11 Cal State-Bakersfield W 8.0 5 0 1 1 9 30 104 69
2011-03-18 Georgia L 6.1 6 2 3 2 8 29 114 74
2011-03-25 Florida W 8.1 10 2 2 2 6 35 109 71
2011-04-01 Kentucky W 8.0 3 1 1 1 6 29 101 65
2011-04-07 Tennessee W 7.2 6 0 0 1 4 27 97 61
2011-04-15 Vanderbilt W 7.2 3 1 1 2 8 28 114 71
2011-04-22 Mississippi State W 6.1 3 1 2 3 4 28 110 66
2011-04-29 Auburn 8.0 7 1 1 1 6 34 124 84
2011-05-06 Mississippi W 8.0 6 1 1 1 6 33 113 76
2011-05-13 Arkansas L 5.1 10 2 3 1 5 27 93 57
2011-05-19 Alabama L 5.2 6 0 2 4 4 28 104 58
2011-05-25 Auburn W 9.0 6 0 3 2 2 35 111 69
2011-06-03 Georgia Southern W 7.0 2 0 1 2 4 24 115 69
2011-06-11 Connecticut W 8.1 6 0 1 3 2 34 119 69
2011-06-19 Texas A&M 7.1 4 0 4 5 8 31 124 71
2011-06-24 Virginia 7.0 4 1 1 2 3 27 91 56
2011-06-28 Florida W 7.2 5 2 2 2 6 31 127 77
2012-02-17 VMI 6.0 4 1 1 0 6 23 89 63
2012-02-24 Elon W 7.0 0 0 0 3 7 24 99 57
2012-03-02 Clemson 7.1 4 1 1 2 7 29 102 71
2012-03-09 Princeton W 8.2 6 1 1 0 10 31 113 77
2012-03-16 Kentucky 6.2 5 2 2 2 6 29 111 66
2012-03-22 Florida 6.2 4 1 2 3 5 28 113 65
2012-03-30 Vanderbilt W 6.0 5 3 3 1 3 25 100 66
2012-04-06 Tennessee 6.1 6 3 3 0 3 26 96 61
2012-04-13 Mississippi State 5.1 5 5 5 2 3 25 83 47
2012-04-20 Auburn W 6.2 8 4 4 8 2 30 137 81
2012-04-27 Alabama 7.0 4 0 0 3 2 27 97 63
2012-05-04 Arkansas 6.0 6 4 6 0 4 26 102 57
2012-05-11 Georgia W 7.0 3 0 0 5 6 29 113 62
2012-05-18 LSU L 8.0 10 3 3 4 4 37 131 79
2012-05-24 Auburn W 6.1 7 1 2 0 5 25 92 58
2012-06-02 Clemson 6.1 6 3 3 4 1 29 111 66
2012-06-09 Oklahoma W 7.2 6 0 0 2 3 30 126 74
2012-06-16 Florida W 6.1 7 3 3 3 3 28 98 54
2012-06-21 Kent State W 9.0 2 1 1 0 8 28 105 70
2012-06-25 Arizona 6.2 3 1 1 1 3 24 85 59
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Alabama00000000
Arizona00000000
Arkansas50210020400
Auburn300000000
Cal State-Bakersfield400000000
Citadel81100110125
Clemson200000100
College of Charleston101000001000
Connecticut00000000
Duquesne21100010500
East Carolina100000000
Elon00000000
Florida500000000
Francis Marion00000000
Furman410000000
Georgia100000000
Georgia Southern00000000
Kent State00000000
Kentucky40110000250
Liberty21100020500
Long Beach State21110010500
LSU200000000
Manhattan100000000
Mississippi00000000
Mississippi State100000000
Oklahoma00000000
Old Dominion00000000
Presbyterian00000000
Princeton00000000
Santa Clara30100000333
Southern Illinois00000000
Tennessee00000000
Texas A&M00000000
Vanderbilt100000000
Virginia00000000
Wofford100000000
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Alabama 5 2 0 1 0 14.1 11 0 3 8 7 0.00
Arizona 1 1 0 0 0 6.2 3 1 1 1 3 1.35
Arkansas 5 2 0 1 0 14.2 16 6 9 4 14 3.68
Auburn 7 4 3 0 0 32.1 30 6 10 11 17 1.67
Brown 2 0 0 0 1 0.2 2 1 1 0 1 13.50
Cal State-Bakersfield 1 1 1 0 0 8.0 5 0 1 1 9 0.00
Charleston Southern 1 0 0 0 0 1.0 2 1 1 0 1 9.00
Clemson 9 4 2 1 1 34.2 25 6 10 16 23 1.56
Coastal Carolina 2 0 0 0 0 1.0 2 1 1 1 0 9.00
College of Charleston 2 1 0 0 0 6.0 9 5 6 1 2 7.50
Connecticut 1 1 1 0 0 8.1 6 0 1 3 2 0.00
Davidson 1 0 0 0 0 1.0 1 0 0 0 2 0.00
Duquesne 2 0 0 0 0 0.2 0 0 0 0 1 0.00
East Carolina 2 0 0 0 0 2.1 1 1 1 2 4 3.86
Elon 1 1 1 0 0 7.0 0 0 0 3 7 0.00
Florida 8 4 3 0 0 36.0 31 9 10 11 24 2.25
Furman 1 0 0 0 0 1.0 0 0 0 0 1 0.00
Georgia 2 2 1 1 0 13.1 9 2 3 7 14 1.35
Georgia Southern 3 2 1 0 0 9.1 6 1 2 4 7 0.96
Kent State 1 1 1 0 0 9.0 2 1 1 0 8 1.00
Kentucky 4 2 1 0 0 16.0 10 3 3 3 12 1.69
LSU 2 1 0 1 0 9.0 10 3 3 4 6 3.00
Mississippi 2 1 1 0 0 9.1 8 1 1 1 8 0.96
Mississippi State 2 2 1 0 0 11.2 8 6 7 5 7 4.63
Oklahoma 3 1 1 0 0 10.0 6 0 0 2 5 0.00
Presbyterian 1 0 1 0 0 3.0 0 0 0 1 1 0.00
Princeton 1 1 1 0 0 8.2 6 1 1 0 10 1.04
Santa Clara 1 1 1 0 0 5.2 4 2 2 1 6 3.18
Southern Illinois 1 1 1 0 0 6.2 4 1 2 2 9 1.35
Tennessee 5 2 1 0 0 15.1 14 3 4 1 10 1.76
Texas A&M 1 1 0 0 0 7.1 4 0 4 5 8 0.00
UCLA 1 1 0 0 0 5.0 6 1 1 2 3 1.80
USC-Upstate 2 0 0 0 0 1.2 0 0 0 0 1 0.00
Vanderbilt 5 2 2 1 0 16.2 10 4 5 4 12 2.16
Virginia 1 1 0 0 0 7.0 4 1 1 2 3 1.29
Virginia Tech 1 0 0 0 0 1.0 0 0 0 0 1 0.00
VMI 1 1 0 0 0 6.0 4 1 1 0 6 1.50
Wofford 1 0 0 0 0 1.2 2 2 2 0 3 10.80
Career Timeline
2011
2011-04-18Named SEC Pitcher of the Week
2012
2012-02-27Named SEC Pitcher of the Week