MARTIN SMALL
Pitcher
1979 / 1981
Atlanta, GA
Prior Schools
SchoolLocation
Roster Listings
YearRosterNumPosHtWtYr
1979 1979 P
1980 1980 12 P
1981 1981 12 P 6-2 178 Sr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
1979 20 10 3 1 0 0 0 0 2 0 0 53100308100
1980 26 3 4 1 0 0 0 0 0 0 0 00333333333
1981 27 14 3 4 1 0 0 2 1 0 0 22286375357
Tot 73 27 10 6 1 0 0 2 3 0 0 75222344259
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Non-Conference 6 7 1 0 0 0 0 0 0.000 0.000
College World Series 1 1 1 1 0 0 0 0 1.000 1.000
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1979 9 2 4 0 1 2.48 0 0 32.2 36 14 9 13 25 6.9 1.50
1980 19 0 2 0 3 1.53 0 0 35.1 25 13 6 22 22 5.6 1.33
1981 8 1 0 0 1 5.21 0 0 19.0 31 20 11 13 10 4.7 2.32
Tot 36 3 6 0 5 2.69 0 0 86.0 92 47 26 48 57 5.9 1.61
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
1979
1979-04-19Georgia SouthernDH30000000-1.5
1979-04-20Georgia SouthernDH40000000-2
1979-05-12Miami (Fla.)PR000000000
1980
1980-05-03UNC-WilmingtonPR010000001
1981
1981-04-03ClemsonPR000000000
1981-04-04ClemsonCR000000000
1981-06-06Arizona StatePH111000003
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1979-03-30 West Georgia W 5.1 6 2 2 2 4
1979-04-07 Georgia Southern W 3.0 4 1 1 3 2
1979-04-12 Furman W 5.2 6 1 2 1 4
1979-05-10 Miami (Fla.) 3.1 4 2 2 3 2
1979-05-13 Miami (Fla.) 2.1 2 1 1 2 1
1980-03-10 Furman 1.1 0 0 0 3 1
1980-04-15 Clemson 0.0 0 0 0 1 0
1980-05-11 Clemson 1.2 3 1 1 1 0
1980-05-24 Clemson 0.0 1 0 0 1 0
1980-05-25 East Tennessee State 0.1 1 0 0 0 1
1980-05-25 Clemson 0.2 1 0 0 0 0
1981-03-22 Florida State 1.2 3 1 2 1 0
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Arizona State111000001000
Clemson00000000
Georgia Southern700000000
Miami (Fla.)00000000
UNC-Wilmington01000000
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Clemson 4 0 0 0 0 2.1 5 1 1 3 0 3.86
East Tennessee State 1 0 0 0 0 0.1 1 0 0 0 1 0.00
Florida State 1 0 0 0 0 1.2 3 1 2 1 0 5.40
Furman 2 1 1 0 0 7.0 6 1 2 4 5 1.29
Georgia Southern 1 0 1 0 0 3.0 4 1 1 3 2 3.00
Miami (Fla.) 2 0 0 0 0 5.2 6 3 3 5 3 4.76
West Georgia 1 1 1 0 0 5.1 6 2 2 2 4 3.38
Career Timeline