GamecockArchives.com
CHRIS SPIGNER
Pitcher
1999 / 2002
Hopkins, SC
Prior Schools
SchoolLocation
Cardinal Newman Columbia, SC
Roster Listings
YearRosterNumPosHtWtYr
1999 1999 25 P
2000 2000 25 P 6-1 202 So
2001 2001
2002 2002 25 P
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Non-Conference 28 0 0 0 0 0 0 0
SEC 28 0 0 0 0 0 0 0
SEC Tournament 2 0 0 0 0 0 0 0
NCAA Regional 1 0 0 0 0 0 0 0
NCAA Super Regional 1 0 0 0 0 0 0 0
College World Series 2 0 0 0 0 0 0 0
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
1999 7 0 0 0 0 0 0 0
2002 11 0 0 0 0 0 0 0
2001 9 0 0 0 0 0 0 0
2000 3 0 0 0 0 0 0 0
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1999 13 9 3 0 0 4.46 0 0 42.1 42 26 21 32 46 9.8 1.75
2000 7 5 2 0 0 3.91 0 0 25.1 23 11 11 12 21 7.5 1.38
2001 17 16 7 4 0 4.08 1 0 90.1 77 50 41 57 70 7.0 1.48
2002 26 9 7 0 0 5.08 0 0 79.2 83 48 45 41 82 9.3 1.56
Tot 63 39 19 4 0 4.47 1 0 237.2 225 135 118 142 219 8.3 1.54
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1999-02-13 Davidson 1.0 0 0 0 1 1 4 0 0
1999-02-25 Charleston Southern 5.2 5 1 1 0 9 20 0 0
1999-03-03 Wofford W 5.0 3 0 0 3 6 20 0 0
1999-03-09 Radford W 5.2 4 2 2 4 3 24 0 0
1999-03-14 Mississippi 2.0 6 3 4 1 4 13 0 0
1999-03-21 Mississippi State 4.0 2 2 2 3 4 16 73 0
1999-04-04 Alabama W 5.0 5 3 3 7 4 27 0 0
1999-04-11 Georgia 4.0 10 6 6 4 4 25 0 0
1999-04-21 Clemson 3.1 3 2 2 4 2 16 0 0
1999-04-27 College of Charleston 2.1 4 2 6 2 3 15 0 0
1999-05-02 Kentucky 1.0 0 0 0 1 1 4 0 0
1999-05-11 Duke 0.0 0 0 0 2 0 2 0 0
1999-05-16 Arkansas 3.1 0 0 0 0 5 11 0 0
2000-03-05 Radford 0.1 1 0 0 2 1 4 0 0
2000-03-08 Furman 1.0 1 0 0 0 3 4 0 0
2000-03-12 Auburn 5.0 4 2 2 3 1 21 0 0
2000-04-18 Davidson W 5.0 2 0 0 2 8 19 0 0
2000-04-26 UNC-Asheville W 7.2 7 3 3 0 5 30 0 0
2000-04-30 Georgia 4.1 6 4 4 1 2 19 0 0
2000-05-14 Tennessee 2.0 2 2 2 4 1 12 0 0
2001-02-04 Wofford W 5.1 2 0 0 4 7 22 0 0
2001-02-10 Richmond W 7.0 4 2 2 3 6 27 0 0
2001-02-17 Delaware State W 6.0 4 1 1 3 7 24 0 0
2001-03-04 Clemson 1.1 3 1 1 0 2 8 0 0
2001-03-11 Arkansas W 5.2 7 1 1 3 4 25 0 0
2001-03-18 Tennessee L 5.0 4 3 5 6 5 27 0 0
2001-03-25 Vanderbilt W 5.1 4 1 1 5 1 24 0 0
2001-04-01 Alabama L 4.0 4 5 6 3 2 22 0 0
2001-04-08 LSU W 6.0 8 2 2 2 6 25 0 0
2001-04-14 Mississippi State 7.0 3 3 3 4 6 28 0 0
2001-04-20 Georgia L 6.0 5 5 6 5 5 28 0 0
2001-04-25 Clemson 3.0 3 0 1 1 1 13 0 0
2001-04-29 Auburn L 8.0 5 4 5 6 4 35 0 0
2001-05-06 Kentucky 3.1 5 3 3 3 3 18 0 0
2001-05-13 Florida 3.1 4 4 4 4 1 18 59 0
2001-05-18 Georgia W 9.0 4 0 2 3 6 36 131 75
2001-05-26 Princeton 5.0 8 6 7 2 4 26 0 0
2002-02-10 Charleston Southern 4.0 5 2 2 1 7 18 0 0
2002-02-16 East Tennessee State W 7.0 7 4 4 0 7 28 0 0
2002-02-22 Virginia Commonwealth 7.0 5 2 3 2 7 29 0 0
2002-03-03 Clemson 5.0 9 7 7 1 4 25 0 0
2002-03-10 Seton Hall 3.2 6 4 5 1 7 20 0 0
2002-03-17 Mississippi State 0.0 3 3 3 1 0 4 0 0
2002-03-20 Wofford 1.2 0 0 0 1 4 6 0 0
2002-03-23 Florida 2.1 4 1 1 3 3 14 0 0
2002-03-27 Citadel 2.1 1 0 0 0 2 8 0 0
2002-04-03 Wofford W 5.1 3 0 0 1 5 21 0 0
2002-04-10 Citadel W 7.0 3 0 0 1 10 25 0 0
2002-04-14 Vanderbilt W 3.2 5 3 3 3 3 17 0 0
2002-04-19 LSU 2.0 2 1 1 1 2 8 0 0
2002-04-24 Clemson 2.2 3 1 1 2 3 11 0 0
2002-04-28 Kentucky W 1.2 1 1 1 2 1 8 0 0
2002-05-01 Wofford 3.1 0 0 0 1 3 11 0 0
2002-05-03 Mississippi W 4.2 6 2 2 2 6 22 0 0
2002-05-10 Tennessee 1.0 1 0 0 0 0 4 0 0
2002-05-11 Tennessee 2.0 3 3 3 3 1 12 0 0
2002-05-17 Georgia 0.2 2 2 2 1 1 5 0 0
2002-05-18 Georgia 0.1 0 2 2 2 0 3 0 0
2002-05-25 LSU 3.1 8 5 5 2 1 20 77 43
2002-06-01 North Carolina W 3.0 0 0 0 2 2
2002-06-08 Miami (Fla.) 5.0 2 0 0 2 3 19 0 0
2002-06-16 Nebraska 1.0 1 0 0 4 1 8 37 16
2002-06-22 Texas 1.0 2 2 3 1 0 6 23 11
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Alabama00000000
Arkansas00000000
Auburn00000000
Charleston Southern00000000
Citadel00000000
Clemson00000000
College of Charleston00000000
Davidson00000000
Delaware State00000000
Duke 00000000
East Tennessee State00000000
Florida00000000
Furman00000000
Georgia00000000
Kentucky00000000
LSU00000000
Miami (Fla.)00000000
Mississippi00000000
Mississippi State00000000
Nebraska00000000
Princeton00000000
Radford00000000
Richmond00000000
Seton Hall00000000
Tennessee00000000
Texas00000000
UNC-Asheville00000000
Vanderbilt00000000
Virginia Commonwealth00000000
Wofford00000000
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Alabama 2 2 1 1 0 9.0 9 8 9 10 6 8.00
Arkansas 2 1 1 0 0 9.0 7 1 1 3 9 1.00
Auburn 2 2 0 1 0 13.0 9 6 7 9 5 4.15
Charleston Southern 2 2 0 0 0 9.2 10 3 3 1 16 2.79
Citadel 2 1 1 0 0 9.1 4 0 0 1 12 0.00
Clemson 5 3 0 0 0 15.1 21 11 12 8 12 6.46
College of Charleston 1 1 0 0 0 2.1 4 2 6 2 3 7.71
Davidson 2 1 1 0 0 6.0 2 0 0 3 9 0.00
Delaware State 1 1 1 0 0 6.0 4 1 1 3 7 1.50
Duke 1 0 0 0 0 0.0 0 0 0 2 0
East Tennessee State 1 1 1 0 0 7.0 7 4 4 0 7 5.14
Florida 2 1 0 0 0 5.2 8 5 5 7 4 7.94
Furman 1 0 0 0 0 1.0 1 0 0 0 3 0.00
Georgia 6 4 1 1 0 24.1 27 19 22 16 18 7.03
Kentucky 3 1 1 0 0 6.0 6 4 4 6 5 6.00
LSU 3 2 1 0 0 11.1 18 8 8 5 9 6.35
Miami (Fla.) 1 0 0 0 0 5.0 2 0 0 2 3 0.00
Mississippi 2 1 1 0 0 6.2 12 5 6 3 10 6.75
Mississippi State 3 3 0 0 0 11.0 8 8 8 8 10 6.55
Nebraska 1 0 0 0 0 1.0 1 0 0 4 1 0.00
North Carolina 1 0 1 0 0 3.0 0 0 0 2 2 0.00
Princeton 1 1 0 0 0 5.0 8 6 7 2 4 10.80
Radford 2 1 1 0 0 6.0 5 2 2 6 4 3.00
Richmond 1 1 1 0 0 7.0 4 2 2 3 6 2.57
Seton Hall 1 1 0 0 0 3.2 6 4 5 1 7 9.82
Tennessee 4 2 0 1 0 10.0 10 8 10 13 7 7.20
Texas 1 0 0 0 0 1.0 2 2 3 1 0 18.00
UNC-Asheville 1 1 1 0 0 7.2 7 3 3 0 5 3.52
Vanderbilt 2 1 2 0 0 9.0 9 4 4 8 4 4.00
Virginia Commonwealth 1 1 0 0 0 7.0 5 2 3 2 7 2.57
Wofford 5 3 3 0 0 20.2 8 0 0 10 25 0.00
Career Timeline