GamecockArchives.com
TONY SPIRES
Pitcher
1988 / 1989
Pelion, SC
Prior Schools
SchoolLocation
Roster Listings
YearRosterNumPosHtWtYr
1988 1988 24 P 5-10 200 Jr
1989 1989 24 P 5-10 200 Sr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1988 15 0 1 1 3 3.86 0 0 21.0 16 12 9 10 12 5.1 1.24
1989 3 0 0 0 0 9.95 0 0 6.1 7 7 7 7 0 0.0 2.21
Tot 18 0 1 1 3 5.27 0 0 27.1 23 19 16 17 12 4.0 1.46
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1988-03-17 North Carolina 1.1 2 2 3 2 0
1988-03-29 Georgia Southern 4.0 3 1 3 2 4
1988-04-03 Virginia Tech L 1.1 3 2 2 0 0
1988-04-05 Charlotte 3.0 2 1 1 0 3
1988-04-08 Cincinnati 1.0 0 0 0 1 0
1988-04-21 Furman W 1.0 1 0 0 0 0
1988-05-01 Clemson 2.0 0 0 0 1 0
1988-05-14 Cincinnati 1.0 0 0 0 0 0
1988-05-20 Florida State 0.0 1 2 2 1 0
1988-05-27 Georgia Tech 2.0 2 0 0 1 1
1989-03-09 Alabama 2.0 0 0 1 3 3
1989-03-31 Clemson 3.2 1 1 1 3 0
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Alabama 1 0 0 0 0 2.0 0 0 1 3 3 0.00
Charlotte 1 0 0 0 0 3.0 2 1 1 0 3 3.00
Cincinnati 2 0 0 0 0 2.0 0 0 0 1 0 0.00
Clemson 2 0 0 0 0 5.2 1 1 1 4 0 1.59
Florida State 1 0 0 0 0 0.0 1 2 2 1 0
Furman 1 0 1 0 0 1.0 1 0 0 0 0 0.00
Georgia Southern 1 0 0 0 0 4.0 3 1 3 2 4 2.25
Georgia Tech 1 0 0 0 0 2.0 2 0 0 1 1 0.00
North Carolina 1 0 0 0 0 1.1 2 2 3 2 0 13.50
Virginia Tech 1 0 0 1 0 1.1 3 2 2 0 0 13.50
Career Timeline